25 Aug 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Tim Flaherty Assisting was... Barbara Miller, Bridget McNamara, Nettie Harold, Walt Rupp Mark Boat: Rob Herbig Tow Boat: Glenn Scott |
Bowen's Inn Thursday Night Small Boat Racing Series
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Race 1 | Race 2 | Race 3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Aug 2003 | 21 Aug 2003 | 21 Aug 2003 | |||||||||
| 06:36:00 | 7:00:00 | 7:18:00 | |||||||||
| 1st | Portsmouth | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 87.5 | 2 | 1 | 1 | 4.0 |
| 2nd | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 87.5 | 4 | 2 | 2 | 8.0 |
| 3rd | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 3 | 6 | 3 | 12.0 |
| 4th | Portsmouth | Patriot | Lightning (Intl) | 10096 | Liston, Dan | 87.5 | 5 | 3 | 5 | 13.0 | |
| 5th | Portsmouth | Laser (Intl) | 51104 | Moulds, Tom | 91.3 | 1 | 5 | 9 | 15.0 | ||
| 6th | Portsmouth | Albacore | 4511 | Leitner / Szymanski | 90.7 | dnf | 4 | 4 | 23.0 | ||
| 7th | Portsmouth | 470 (Intl) | 1715 | Sharkey, Cathy | Sharkey, Jim | 86.5 | 9 | 8 | 6 | 23.0 | |
| 8th | Portsmouth | Lily Ann | Albacore | 5405 | Crain, Dan | Crain, Ann | 90.7 | 7 | 10 | 10 | 27.0 |
| 9th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 86.5 | 6 | 12 | 11 | 29.0 |
| 10th | Portsmouth | Laser (Intl) | 116387 | Johnson, Mike | 91.3 | 8 | 9 | 12 | 29.0 | ||
| 11th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.5 | dnc | 7 | 8 | 30.0 |
| 12th | Portsmouth | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.5 | 12 | 11 | 7 | 30.0 | |
| 13th | Portsmouth | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 76.1 | 10 | 13 | 14 | 37.0 | |
| 14th | Portsmouth | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67.4 | 11 | 14 | 13 | 38.0 |
Race 1
Date: 21 Aug 2003 Published start: 06:36:00 Course: Windward-Leeward 1x Wind strength: 6.5 Wind index: 4-10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 6:36:00 | 00:09:07 | 00:09:53 | 1.0 | ||
| 2nd | Portsmouth | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 87.7 | 6:36:00 | 00:08:51 | 00:10:05 | 2.0 |
| 3rd | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 6:36:00 | 00:09:35 | 00:10:19 | 3.0 |
| 4th | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 87.7 | 6:36:00 | 00:09:06 | 00:10:23 | 4.0 |
| 5th | Portsmouth | Patriot | Lightning (Intl) | 10096 | Liston, Dan | 87.7 | 6:36:00 | 00:09:43 | 00:11:05 | 5.0 | |
| 6th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.3 | 6:36:00 | 00:10:00 | 00:11:20 | 6.0 |
| 7th | Portsmouth | Lily Ann | Albacore | 5405 | Crain, Dan | Crain, Ann | 92.7 | 6:36:00 | 00:10:49 | 00:11:40 | 7.0 |
| 8th | Portsmouth | Laser (Intl) | 116387 | Johnson, Mike | 92.2 | 6:36:00 | 00:11:12 | 00:12:09 | 8.0 | ||
| 9th | Portsmouth | 470 (Intl) | 1715 | Sharkey, Cathy | Sharkey, Jim | 88.3 | 6:36:00 | 00:11:35 | 00:13:07 | 9.0 | |
| 10th | Portsmouth | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 6:36:00 | 00:10:34 | 00:13:26 | 10.0 | |
| 11th | Portsmouth | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 6:36:00 | 00:09:22 | 00:13:30 | 11.0 | |
| 12th | Portsmouth | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.7 | 6:36:00 | 00:13:05 | 00:14:55 | 12.0 | |
| 13th | Portsmouth | Albacore | 4511 | Leitner / Szymanski | 92.7 | dnf | 15.0 | ||||
| 13th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | dnc | 15.0 |
Race 2
Date: 21 Aug 2003 Published start: 7:00:00 Wind strength: 6 Wind index: 4-10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 87.7 | 7:00:00 | 00:08:56 | 00:10:11 | 1.0 |
| 2nd | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 87.7 | 7:00:00 | 00:09:28 | 00:10:48 | 2.0 |
| 3rd | Portsmouth | Patriot | Lightning (Intl) | 10096 | Liston, Dan | 87.7 | 7:00:00 | 00:09:32 | 00:10:52 | 3.0 | |
| 4th | Portsmouth | Albacore | 4511 | Leitner / Szymanski | 92.7 | 7:00:00 | 00:10:29 | 00:11:19 | 4.0 | ||
| 5th | Portsmouth | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 7:00:00 | 00:10:28 | 00:11:21 | 5.0 | ||
| 6th | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 7:00:00 | 00:10:51 | 00:11:41 | 6.0 |
| 7th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 7:00:00 | 00:10:33 | 00:11:43 | 7.0 |
| 8th | Portsmouth | 470 (Intl) | 1715 | Sharkey, Cathy | Sharkey, Jim | 88.3 | 7:00:00 | 00:10:36 | 00:12:00 | 8.0 | |
| 9th | Portsmouth | Laser (Intl) | 116387 | Johnson, Mike | 92.2 | 7:00:00 | 00:11:22 | 00:12:20 | 9.0 | ||
| 10th | Portsmouth | Lily Ann | Albacore | 5405 | Crain, Dan | Crain, Ann | 92.7 | 7:00:00 | 00:11:35 | 00:12:30 | 10.0 |
| 11th | Portsmouth | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.7 | 7:00:00 | 00:11:09 | 00:12:43 | 11.0 | |
| 12th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.3 | 7:00:00 | 00:11:39 | 00:13:12 | 12.0 |
| 13th | Portsmouth | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 7:00:00 | 00:10:28 | 00:13:18 | 13.0 | |
| 14th | Portsmouth | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 7:00:00 | 00:09:55 | 00:14:17 | 14.0 |
Race 3
Date: 21 Aug 2003 Published start: 7:18:00 Wind strength: 6 Wind index: 4-10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 87.7 | 7:18:00 | 00:12:02 | 00:13:43 | 1.0 |
| 2nd | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 87.7 | 7:18:00 | 00:12:08 | 00:13:50 | 2.0 |
| 3rd | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 7:18:00 | 00:13:04 | 00:14:04 | 3.0 |
| 4th | Portsmouth | Albacore | 4511 | Leitner / Szymanski | 92.7 | 7:18:00 | 00:13:31 | 00:14:35 | 4.0 | ||
| 5th | Portsmouth | Patriot | Lightning (Intl) | 10096 | Liston, Dan | 87.7 | 7:18:00 | 00:13:21 | 00:15:13 | 5.0 | |
| 6th | Portsmouth | 470 (Intl) | 1715 | Sharkey, Cathy | Sharkey, Jim | 88.3 | 7:18:00 | 00:13:54 | 00:15:45 | 6.0 | |
| 7th | Portsmouth | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.7 | 7:18:00 | 00:13:56 | 00:15:53 | 7.0 | |
| 8th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 7:18:00 | 00:14:20 | 00:15:54 | 8.0 |
| 9th | Portsmouth | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 7:18:00 | 00:14:44 | 00:15:59 | 9.0 | ||
| 10th | Portsmouth | Lily Ann | Albacore | 5405 | Crain, Dan | Crain, Ann | 92.7 | 7:18:00 | 00:15:04 | 00:16:15 | 10.0 |
| 11th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.3 | 7:18:00 | 00:14:24 | 00:16:18 | 11.0 |
| 12th | Portsmouth | Laser (Intl) | 116387 | Johnson, Mike | 92.2 | 7:18:00 | 00:15:03 | 00:16:19 | 12.0 | ||
| 13th | Portsmouth | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 7:18:00 | 00:12:42 | 00:18:18 | 13.0 | |
| 14th | Portsmouth | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 7:18:00 | 00:14:32 | 00:18:28 | 14.0 |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.43 www.sailwave.com custom Sailwave results template by DAB/SMSA |