14 Aug 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Don Behrens Assisting was... Jerry, Melissa, & Pete Behrens, Nettie Harold, Bridget McNamara, Mary Szczyglowski, Grace, Debbie Willis, Keith Jacobs Mark Boat: Joe & Tracy Kubinec, Sam Behrens Safety Boat: Robert Herbig |
Bowens Inn Thursday Night Small Boat Race Series
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Aug 03 | 7 Aug 03 | 7 Aug 03 | ||||||||
| Lightning Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1st | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura; Long, Tiffany | 87.5 | 2 | 1 | 2 | 5.0 |
| 2nd | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 1 | 5 | 1 | 7.0 |
| 3rd | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Patterson, Scott; Weigel, Darwin | 87.5 | 3 | 3 | 3 | 9.0 |
| 4th | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.5 | 4 | 2 | 5 | 11.0 | |
| 5th | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | Schneider, Wendy; Jones, Lynn | 87.5 | 5 | 4 | 4 | 13.0 |
| Portsmouth Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1st | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | 1 | 1 | 1 | 3.0 |
| 2nd | Laser (Intl) | 51104 | Moulds, Tom | 91.3 | 5 | 3 | 2 | 10.0 | ||
| 3rd | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 2 | 2 | 7 | 11.0 | |
| 4th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 86.5 | 4 | 5 | 6 | 15.0 |
| 5th | 505 (Intl) | 7606 | Connell, Brendan | Wilder, John | 80.2 | 3 | 4 | 9 | 16.0 | |
| 6th | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 67.4 | 6 | 7 | 3 | 16.0 | |
| 7th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.5 | DNS | 6 | 4 | 20.0 |
| 8th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 76.1 | 8 | 8 | 5 | 21.0 |
| 9th | FJ #1 | FJ (Intl) | 4 | Dodge, Betsy | Miller, Barbara | 98.3 | 7 | DNF | 8 | 25.0 |
Race #1
Date: 7 Aug 03 Wind strength: 5 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Fleet - Start time: 18:34:00 | ||||||||||
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:34:00 | 00:06:10 | 00:07:02 | 1.0 |
| 2nd | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura; Long, Tiffany | 87.7 | 18:34:00 | 00:06:21 | 00:07:14 | 2.0 |
| 3rd | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Patterson, Scott; Weigel, Darwin | 87.7 | 18:34:00 | 00:06:57 | 00:07:55 | 3.0 |
| 4th | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.7 | 18:34:00 | 00:07:38 | 00:08:42 | 4.0 | |
| 5th | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | Schneider, Wendy; Jones, Lynn | 87.7 | 18:34:00 | 00:11:11 | 00:12:45 | 5.0 |
| Portsmouth Fleet - Start time: 18:37:00 | ||||||||||
| 1st | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 18:37:00 | 00:05:39 | 00:05:36 | 1.0 |
| 2nd | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 18:37:00 | 00:05:47 | 00:06:33 | 2.0 | |
| 3rd | 505 (Intl) | 7606 | Connell, Brendan | Wilder, John | 81.3 | 18:37:00 | 00:06:23 | 00:07:51 | 3.0 | |
| 4th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 88.3 | 18:37:00 | 00:07:26 | 00:08:25 | 4.0 |
| 5th | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 18:37:00 | 00:08:10 | 00:08:51 | 5.0 | ||
| 6th | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 18:37:00 | 00:06:48 | 00:09:48 | 6.0 | |
| 7th | FJ #1 | FJ (Intl) | 4 | Dodge, Betsy | Miller, Barbara | 99.5 | 18:37:00 | 00:09:59 | 00:10:02 | 7.0 |
| 8th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 18:37:00 | 00:09:33 | 00:12:08 | 8.0 |
| 9th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | DNS | 10.0 | ||
Race #2
Date: 7 Aug 03 Wind strength: 6 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Fleet - Start time: 18:54:00 | ||||||||||
| 1st | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura; Long, Tiffany | 87.7 | 18:54:00 | 00:08:12 | 00:09:21 | 1.0 |
| 2nd | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.7 | 18:54:00 | 00:08:27 | 00:09:38 | 2.0 | |
| 3rd | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Patterson, Scott; Weigel, Darwin | 87.7 | 18:54:00 | 00:08:42 | 00:09:55 | 3.0 |
| 4th | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | Schneider, Wendy; Jones, Lynn | 87.7 | 18:54:00 | 00:08:56 | 00:10:11 | 4.0 |
| 5th | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:54:00 | 00:09:19 | 00:10:37 | 5.0 |
| Portsmouth Fleet - Start time: 18:57:00 | ||||||||||
| 1st | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 18:57:00 | 00:09:12 | 00:09:07 | 1.0 |
| 2nd | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 18:57:00 | 00:08:59 | 00:10:10 | 2.0 | |
| 3rd | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 18:57:00 | 00:09:40 | 00:10:29 | 3.0 | ||
| 4th | 505 (Intl) | 7606 | Connell, Brendan | Wilder, John | 81.3 | 18:57:00 | 00:08:53 | 00:10:56 | 4.0 | |
| 5th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 88.3 | 18:57:00 | 00:09:57 | 00:11:16 | 5.0 |
| 6th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 18:57:00 | 00:10:23 | 00:11:31 | 6.0 |
| 7th | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 18:57:00 | 00:08:02 | 00:11:35 | 7.0 | |
| 8th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 18:57:00 | 00:10:24 | 00:13:13 | 8.0 |
| 9th | FJ #1 | FJ (Intl) | 4 | Dodge, Betsy | Miller, Barbara | 99.5 | DNF | 10.0 | ||
Race #3
Date: 7 Aug 03 Wind strength: 5 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Fleet - Start time: 19:17:00 | ||||||||||
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:17:00 | 00:16:18 | 00:18:35 | 1.0 |
| 2nd | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura; Long, Tiffany | 87.7 | 19:17:00 | 00:16:36 | 00:18:56 | 2.0 |
| 3rd | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Patterson, Scott; Weigel, Darwin | 87.7 | 19:17:00 | 00:17:04 | 00:19:28 | 3.0 |
| 4th | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | Schneider, Wendy; Jones, Lynn | 87.7 | 19:17:00 | 00:17:07 | 00:19:31 | 4.0 |
| 5th | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.7 | 19:17:00 | 00:17:31 | 00:19:58 | 5.0 | |
| Portsmouth Fleet - Start time: 19:20:00 | ||||||||||
| 1st | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 19:20:00 | 00:20:46 | 00:20:34 | 1.0 |
| 2nd | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 19:20:00 | 00:20:53 | 00:22:39 | 2.0 | ||
| 3rd | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 19:20:00 | 00:16:11 | 00:23:19 | 3.0 | |
| 4th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 19:20:00 | 00:21:08 | 00:23:27 | 4.0 |
| 5th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 19:20:00 | 00:18:33 | 00:23:34 | 5.0 |
| 6th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 88.3 | 19:20:00 | 00:20:55 | 00:23:41 | 6.0 |
| 7th | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:20:00 | 00:22:21 | 00:25:19 | 7.0 | |
| 8th | FJ #1 | FJ (Intl) | 4 | Dodge, Betsy | Miller, Barbara | 99.5 | 19:20:00 | 00:27:12 | 00:27:20 | 8.0 |
| 9th | 505 (Intl) | 7606 | Connell, Brendan | Wilder, John | 81.3 | 19:20:00 | 00:22:36 | 00:27:48 | 9.0 | |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.43 www.sailwave.com custom Sailwave results template by DAB/SMSA |