2 Aug 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Dan Liebert Assisting was... Grace, Nettie Harold, Barbara Miller, Taylor Woodburn, Keith Jacobs Mark Boat: Joe Kubinec, Laura Comeau, Sam Behrens Safety Boat: Robert Herbig, Tom & Shonna Meiser, Bobby & Sue Cornelius |
Bowen's Inn Thursday Night Small Boat Race Series
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jul 03 | 31 Jul 03 | 31 Jul 03 | ||||||||
| 18:34:00 | 18:57:00 | 19:30:00 | ||||||||
| 1st | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Long, Tiffany | 87.5 | 1 | 3 | 2 | 6.0 |
| 2nd | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.5 | 3 | 1 | 3 | 7.0 |
| 3rd | Honeoye | Satellite | 546 | Giles, Scott | 101.6 | DNS | 2 | 1 | 15.0 | |
| 4th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Herbig, Phillip; Patterson, Scott | 87.5 | 2 | 5 | 8 | 15.0 |
| 5th | FrontRunner | USA 203 | Heinrich, Mark | Stanley, Nicki | 87 | 7 | 4 | 4 | 15.0 | |
| 6th | Lily Ann | Albacore | 5408 | Crain, Dan | Cummings, Helen | 90.7 | 6 | 7 | 5 | 18.0 |
| 7th | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 90.7 | 5 | 6 | 7 | 18.0 | |
| 8th | 505 (Intl) | 7606 | Connell, Brendan | 80.2 | 4 | 9 | 9 | 22.0 | ||
| 9th | Laser (Intl) | 51104 | Moulds, Tom | 91.3 | 8 | 8 | 6 | 22.0 | ||
| 10th | Hobie 16 | 6914 | Ragen, Patrick | Willis, Debbie | 76.1 | 9 | 10 | 10 | 29.0 | |
| 11th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 76.1 | 10 | 11 | 11 | 32.0 |
Race #1
Date: 31 Jul 03 Published start: 18:34:00 Wind strength: 3 Wind index: 0-3
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Long, Tiffany | 92.9 | 18:34:00 | 00:10:27 | 00:11:15 | 1.0 |
| 2nd | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Herbig, Phillip; Patterson, Scott | 92.9 | 18:34:00 | 00:11:59 | 00:12:54 | 2.0 |
| 3rd | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 92.3 | 18:34:00 | 00:13:28 | 00:14:35 | 3.0 |
| 4th | 505 (Intl) | 7606 | Connell, Brendan | 82.4 | 18:34:00 | 00:12:03 | 00:14:37 | 4.0 | ||
| 5th | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 94.4 | 18:34:00 | 00:14:36 | 00:15:28 | 5.0 | |
| 6th | Lily Ann | Albacore | 5408 | Crain, Dan | Cummings, Helen | 94.4 | 18:34:00 | 00:14:37 | 00:15:29 | 6.0 |
| 7th | FrontRunner | USA 203 | Heinrich, Mark | Stanley, Nicki | 91.4 | 18:34:00 | 00:14:31 | 00:15:53 | 7.0 | |
| 8th | Laser (Intl) | 51104 | Moulds, Tom | 93.8 | 18:34:00 | 00:15:58 | 00:17:01 | 8.0 | ||
| 9th | Hobie 16 | 6914 | Ragen, Patrick | Willis, Debbie | 81.9 | 18:34:00 | 00:14:50 | 00:18:07 | 9.0 | |
| 10th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 81.9 | 18:34:00 | 00:17:31 | 00:21:23 | 10.0 |
| 11th | Honeoye | Satellite | 546 | Giles, Scott | 101.0 | DNS | 12.0 |
Race #2
Date: 31 Jul 03 Published start: 18:57:00 Wind strength: 4 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 18:57:00 | 00:20:43 | 00:23:00 | 1.0 |
| 2nd | Honeoye | Satellite | 546 | Giles, Scott | 101.0 | 18:57:00 | 00:23:51 | 00:23:37 | 2.0 | |
| 3rd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Long, Tiffany | 87.7 | 18:57:00 | 00:22:15 | 00:25:22 | 3.0 |
| 4th | FrontRunner | USA 203 | Heinrich, Mark | Stanley, Nicki | 87.7 | 18:57:00 | 00:23:35 | 00:26:53 | 4.0 | |
| 5th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Herbig, Phillip; Patterson, Scott | 87.7 | 18:57:00 | 00:23:59 | 00:27:21 | 5.0 |
| 6th | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 92.7 | 18:57:00 | 00:25:40 | 00:27:41 | 6.0 | |
| 7th | Lily Ann | Albacore | 5408 | Crain, Dan | Cummings, Helen | 92.7 | 18:57:00 | 00:26:14 | 00:28:18 | 7.0 |
| 8th | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 18:57:00 | 00:26:32 | 00:28:47 | 8.0 | ||
| 9th | 505 (Intl) | 7606 | Connell, Brendan | 81.3 | 18:57:00 | 00:23:53 | 00:29:23 | 9.0 | ||
| 10th | Hobie 16 | 6914 | Ragen, Patrick | Willis, Debbie | 78.7 | 18:57:00 | 00:24:41 | 00:31:22 | 10.0 | |
| 11th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 18:57:00 | 00:24:50 | 00:31:33 | 11.0 |
Race #3
Date: 31 Jul 03 Published start: 19:30:00 Wind strength: 4 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeoye | Satellite | 546 | Giles, Scott | 101.0 | 19:30:00 | 00:15:08 | 00:14:59 | 1.0 | |
| 2nd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Long, Tiffany | 87.7 | 19:30:00 | 00:14:02 | 00:16:00 | 2.0 |
| 3rd | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 19:30:00 | 00:16:34 | 00:18:23 | 3.0 |
| 4th | FrontRunner | USA 203 | Heinrich, Mark | Stanley, Nicki | 87.7 | 19:30:00 | 00:16:11 | 00:18:27 | 4.0 | |
| 5th | Lily Ann | Albacore | 5408 | Crain, Dan | Cummings, Helen | 92.7 | 19:30:00 | 00:17:27 | 00:18:49 | 5.0 |
| 6th | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 19:30:00 | 00:18:35 | 00:20:09 | 6.0 | ||
| 7th | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:30:00 | 00:18:42 | 00:20:10 | 7.0 | |
| 8th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Herbig, Phillip; Patterson, Scott | 87.7 | 19:30:00 | 00:18:25 | 00:21:00 | 8.0 |
| 9th | 505 (Intl) | 7606 | Connell, Brendan | 81.3 | 19:30:00 | 00:17:33 | 00:21:35 | 9.0 | ||
| 10th | Hobie 16 | 6914 | Ragen, Patrick | Willis, Debbie | 78.7 | 19:30:00 | 00:18:58 | 00:24:06 | 10.0 | |
| 11th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 19:30:00 | 00:19:20 | 00:24:34 | 11.0 |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.43 www.sailwave.com custom Sailwave results template by DAB/SMSA |