15 May 2003

Bowen's Inn Thursday Nite Small Boat Racing Series
Joe/Sandy in their Albacore ... Race Committee:Scott Patterson

Assisting was... Barbara Miller, Katelyn Turner, Debbie Willis, Keith Jacobs
Mark Boat:  
Safety Boat: Tom & Shonna Meiser, Darwin Weigel

Bowens Inn Thursday Night Small Boat Race Results

Pos Boat Name Class Sail No Helm Crew USPN Race #1 Race #2 Pts
              24 Jul 03 24 Jul 03  
                   
Multihull Fleet  -  Sailed: 2  Discards: 0  Ratings: USPN
1st Nacramania Nacra 5.5 310 Ragen, Patrick Cummings, Helen 67.4 1 2 3.0
2nd Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 76.1 4 1 5.0
3rd   Inter 20 USA 473 Noll, Bobby   59.2 2 DNF 7.0
4th Ceratophrys Prindle 16 4596 Shelton, Jim   77.5 3 DNS 8.0
Portsmouth Fleet  -  Sailed: 2  Discards: 0  Ratings: USPN
1st   FrontRunner USA 203 Heinrich, Mark Stanley, Nicki 87 2 1 3.0
2nd Honeoye Satellite 546 Giles, Scott Turner, Katelyn 101.6 1 3 4.0
3rd Permanent Accessory Lightning (Intl) 14028 Behrens, Don Comeau, Laura; Stanley, Shawn 87.5 3 4 7.0
4th   470 (Intl) 1444 Sharkey, Kathy Sharkey, Jim 86.5 6 2 8.0
5th Girlfriend Lightning (Intl) 14800 Meiser, Dave Meiser, Jacki; Friedman, Barry 87.5 4 5 9.0
6th Vitamin Sea FrontRunner USA 204 Smith, Smitty Jones, Lynn 87 5 6 11.0
7th   Albacore 7104 Szymanski, Joe Rush, Gordie 90.7 9 7 16.0
8th Gingerbread Man Interlake 265 Herbig, John Herbig, Barbara; Slaughter, John 89.5 7 10 17.0
9th   Byte 1794 Feusahrens, Devon Behrens, Sam 97.1 8 11 19.0
10th Nati Boht 470 (Intl) 1026 Liebert, Dan Woodburn, Taylor 86.5 10 9 19.0
11th   505 (Intl) 7606 Connell, Brendan Long, Tiffany 80.2 DNS 8 20.0

Race #1

Date: 24 Jul 03  Wind strength: 2  Wind index: 0-3

Pos Boat Name Class Sail No Helm Crew USPN Start Elapsed Corrected Pts
Multihull Fleet  -  Start time: 18:39:00
1st Nacramania Nacra 5.5 310 Ragen, Patrick Cummings, Helen 73.7 18:39:00 00:21:50 00:29:37 1.0
2nd   Inter 20 USA 473 Noll, Bobby   62.8 18:39:00 00:19:17 00:30:42 2.0
3rd Ceratophrys Prindle 16 4596 Shelton, Jim   84.3 18:39:00 00:28:45 00:34:06 3.0
4th Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 81.9 18:39:00 00:36:00 00:43:57 4.0
Portsmouth Fleet  -  Start time: 18:42:00
1st Honeoye Satellite 546 Giles, Scott Turner, Katelyn 101.0 18:42:00 00:19:43 00:19:31 1.0
2nd   FrontRunner USA 203 Heinrich, Mark Stanley, Nicki 91.4 18:42:00 00:20:15 00:22:09 2.0
3rd Permanent Accessory Lightning (Intl) 14028 Behrens, Don Comeau, Laura; Stanley, Shawn 92.9 18:42:00 00:20:43 00:22:18 3.0
4th Girlfriend Lightning (Intl) 14800 Meiser, Dave Meiser, Jacki; Friedman, Barry 92.9 18:42:00 00:20:45 00:22:20 4.0
5th Vitamin Sea FrontRunner USA 204 Smith, Smitty Jones, Lynn 91.4 18:42:00 00:20:38 00:22:34 5.0
6th   470 (Intl) 1444 Sharkey, Kathy Sharkey, Jim 91.4 18:42:00 00:20:48 00:22:45 6.0
7th Gingerbread Man Interlake 265 Herbig, John Herbig, Barbara; Slaughter, John 92.3 18:42:00 00:21:44 00:23:33 7.0
8th   Byte 1794 Feusahrens, Devon Behrens, Sam 98.2 18:42:00 00:23:59 00:24:25 8.0
9th   Albacore 7104 Szymanski, Joe Rush, Gordie 94.4 18:42:00 00:23:31 00:24:55 9.0
10th Nati Boht 470 (Intl) 1026 Liebert, Dan Woodburn, Taylor 91.4 18:42:00 00:22:48 00:24:57 10.0
11th   505 (Intl) 7606 Connell, Brendan Long, Tiffany 82.4   DNS   12.0

Race #2

Date: 24 Jul 03  Wind strength: 3  Wind index: 0-3

Pos Boat Name Class Sail No Helm Crew USPN Start Elapsed Corrected Pts
Multihull Fleet  -  Start time: 19:21:00
1st Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 81.9 19:21:00 00:26:04 00:31:50 1.0
2nd Nacramania Nacra 5.5 310 Ragen, Patrick Cummings, Helen 73.7 19:21:00 00:29:19 00:39:47 2.0
3rd   Inter 20 USA 473 Noll, Bobby   62.8   DNF   5.0
3rd Ceratophrys Prindle 16 4596 Shelton, Jim   84.3   DNS   5.0
Portsmouth Fleet  -  Start time: 19:24:00
1st   FrontRunner USA 203 Heinrich, Mark Stanley, Nicki 91.4 19:24:00 00:18:00 00:19:42 1.0
2nd   470 (Intl) 1444 Sharkey, Kathy Sharkey, Jim 91.4 19:24:00 00:18:34 00:20:19 2.0
3rd Honeoye Satellite 546 Giles, Scott Turner, Katelyn 101.0 19:24:00 00:21:09 00:20:56 3.0
4th Permanent Accessory Lightning (Intl) 14028 Behrens, Don Comeau, Laura; Stanley, Shawn 92.9 19:24:00 00:20:15 00:21:48 4.0
5th Girlfriend Lightning (Intl) 14800 Meiser, Dave Meiser, Jacki; Friedman, Barry 92.9 19:24:00 00:20:26 00:22:00 5.0
6th Vitamin Sea FrontRunner USA 204 Smith, Smitty Jones, Lynn 91.4 19:24:00 00:21:00 00:22:59 6.0
7th   Albacore 7104 Szymanski, Joe Rush, Gordie 94.4 19:24:00 00:21:47 00:23:05 7.0
8th   505 (Intl) 7606 Connell, Brendan Long, Tiffany 82.4 19:24:00 00:19:04 00:23:08 8.0
9th Nati Boht 470 (Intl) 1026 Liebert, Dan Woodburn, Taylor 91.4 19:24:00 00:21:39 00:23:41 9.0
10th Gingerbread Man Interlake 265 Herbig, John Herbig, Barbara; Slaughter, John 92.3 19:24:00 00:22:39 00:24:32 10.0
11th   Byte 1794 Feusahrens, Devon Behrens, Sam 98.2 19:24:00 00:25:42 00:26:10 11.0


back to '2003 Results Page'
back to 'SMSA Small Boats Page'
Sailwave Scoring Software 1.43
www.sailwave.com
custom Sailwave results template by DAB/SMSA