20 June 2003

Bowen's Inn Thursday Nite Small Boat Racing Series
photo of the week... Race Committee:Devon Feusahrens

Assisting was... Nettie Harold, Bridget McNamara, Barbara Miller and Keith Jacobs
Mark Boat: Robert Herbig
Tow Boat: Glen Scott
This RC was so efficient, that in between running races, some of them still found time to paint toenails.

Bowen's Inn Thursday Nite Small Boat Racing Series

Pos Boat Name Class Sail No Helm Crew USPN Race #1 Race #2 Race #3 Pts
              19 Jun 03 19 Jun 03 19 Jun 03  
              18:40:00 18:57:00 19:34:00  
1st Permanent Accessory Lightning (Intl) 14028 Behrens, Don Comeau, Laura; Stanley, Shawn 87.5 1 3 1 5.0
2nd Girlfriend Lightning (Intl) 14800 Meiser, Dave Gyorgy, Erik; Gyorgy, Mark 87.5 7 1 4 12.0
3rd Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 91.5 8 2 2 12.0
4th   FrontRunner USA 203 Heinrich, Mark Stanley, Nicki 87 2 4 6 12.0
5th Gingerbread Man Interlake 265 Herbig, John Herbig, Barbara; Herbig, Phillip 89.5 3 7 5 15.0
6th Patriot Lightning (Intl) 10096 Patterson, Scott Liston, Dan; Weigel, Darwin 87.5 4 5 8 17.0
7th Honeoye Satellite 546 Giles, Scott Bender, Brittany 101.6 DNS 6 3 21.0
8th Nati Boht 470 (Intl) 1026 Liebert, Dan Woodburn, Taylor 86.5 5 8 10 23.0
9th Lily Ann Albacore 5405 Crain, Dan Gill, Harold 90.7 6 10 7 23.0
10th Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 76.1 10 9 9 28.0
11th Ceratophrys Prindle 16 4596 Shelton, Jim Eggelston, Greg 77.5 9 11 11 31.0

Race #1

Date: 19 Jun 03  Published start: 18:40:00  Wind strength: 4  Wind index: 4-10

Pos Boat Name Class Sail No Helm Crew USPN Start Elapsed Corrected Pts
1st Permanent Accessory Lightning (Intl) 14028 Behrens, Don Comeau, Laura; Stanley, Shawn 87.7 18:40:00 00:08:32 00:09:44 1.0
2nd   FrontRunner USA 203 Heinrich, Mark Stanley, Nicki 87.7 18:40:00 00:09:12 00:10:29 2.0
3rd Gingerbread Man Interlake 265 Herbig, John Herbig, Barbara; Herbig, Phillip 90.1 18:40:00 00:09:40 00:10:44 3.0
4th Patriot Lightning (Intl) 10096 Patterson, Scott Liston, Dan; Weigel, Darwin 87.7 18:40:00 00:09:29 00:10:49 4.0
5th Nati Boht 470 (Intl) 1026 Liebert, Dan Woodburn, Taylor 88.3 18:40:00 00:10:14 00:11:35 5.0
6th Lily Ann Albacore 5405 Crain, Dan Gill, Harold 92.7 18:40:00 00:11:36 00:12:31 6.0
7th Girlfriend Lightning (Intl) 14800 Meiser, Dave Gyorgy, Erik; Gyorgy, Mark 87.7 18:40:00 00:11:46 00:13:25 7.0
8th Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 92.9 18:40:00 00:12:42 00:13:40 8.0
9th Ceratophrys Prindle 16 4596 Shelton, Jim Eggelston, Greg 80.4 18:40:00 00:11:56 00:14:51 9.0
10th Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 78.7 18:40:00 00:12:50 00:16:18 10.0
11th Honeoye Satellite 546 Giles, Scott Bender, Brittany 101.0   DNS   12.0

Race #2

Date: 19 Jun 03  Published start: 18:57:00  Wind strength: 3  Wind index: 0-3

Pos Boat Name Class Sail No Helm Crew USPN Start Elapsed Corrected Pts
1st Girlfriend Lightning (Intl) 14800 Meiser, Dave Gyorgy, Erik; Gyorgy, Mark 92.9 18:57:00 00:21:13 00:22:50 1.0
2nd Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 96.9 18:57:00 00:22:10 00:22:53 2.0
3rd Permanent Accessory Lightning (Intl) 14028 Behrens, Don Comeau, Laura; Stanley, Shawn 92.9 18:57:00 00:21:17 00:22:55 3.0
4th   FrontRunner USA 203 Heinrich, Mark Stanley, Nicki 91.4 18:57:00 00:21:03 00:23:02 4.0
5th Patriot Lightning (Intl) 10096 Patterson, Scott Liston, Dan; Weigel, Darwin 92.9 18:57:00 00:22:20 00:24:02 5.0
6th Honeoye Satellite 546 Giles, Scott Bender, Brittany 101.0 18:57:00 00:24:34 00:24:19 6.0
7th Gingerbread Man Interlake 265 Herbig, John Herbig, Barbara; Herbig, Phillip 92.3 18:57:00 00:22:50 00:24:44 7.0
8th Nati Boht 470 (Intl) 1026 Liebert, Dan Woodburn, Taylor 91.4 18:57:00 00:24:30 00:26:48 8.0
9th Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 81.9 18:57:00 00:23:43 00:28:57 9.0
10th Lily Ann Albacore 5405 Crain, Dan Gill, Harold 94.4 18:57:00 00:32:13 00:34:08 10.0
11th Ceratophrys Prindle 16 4596 Shelton, Jim Eggelston, Greg 84.3 18:57:00 00:43:00 00:51:00 11.0

Race #3

Date: 19 Jun 03  Published start: 19:34:00  Wind strength: 3  Wind index: 0-3

Pos Boat Name Class Sail No Helm Crew USPN Start Elapsed Corrected Pts
1st Permanent Accessory Lightning (Intl) 14028 Behrens, Don Comeau, Laura; Stanley, Shawn 92.9 19:34:00 00:08:54 00:09:35 1.0
2nd Road Kill Mobjack 511 Kubinec, Joe Kubinec, Tracy 96.9 19:34:00 00:09:45 00:10:04 2.0
3rd Honeoye Satellite 546 Giles, Scott Bender, Brittany 101.0 19:34:00 00:10:13 00:10:07 3.0
4th Girlfriend Lightning (Intl) 14800 Meiser, Dave Gyorgy, Erik; Gyorgy, Mark 92.9 19:34:00 00:09:58 00:10:44 4.0
5th Gingerbread Man Interlake 265 Herbig, John Herbig, Barbara; Herbig, Phillip 92.3 19:34:00 00:10:38 00:11:31 5.0
6th   FrontRunner USA 203 Heinrich, Mark Stanley, Nicki 91.4 19:34:00 00:11:36 00:12:41 6.0
7th Lily Ann Albacore 5405 Crain, Dan Gill, Harold 94.4 19:34:00 00:12:40 00:13:25 7.0
8th Patriot Lightning (Intl) 10096 Patterson, Scott Liston, Dan; Weigel, Darwin 92.9 19:34:00 00:13:41 00:14:44 8.0
9th Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 81.9 19:34:00 00:12:42 00:15:30 9.0
10th Nati Boht 470 (Intl) 1026 Liebert, Dan Woodburn, Taylor 91.4 19:34:00 00:14:59 00:16:24 10.0
11th Ceratophrys Prindle 16 4596 Shelton, Jim Eggelston, Greg 84.3 19:34:00 00:13:50 00:16:25 11.0


back to '2003 Results Page'
back to 'SMSA Small Boats Page'
Sailwave Scoring Software 1.43
www.sailwave.com
custom Sailwave results template by DAB/SMSA