15 May 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Sarah Kolesar & George Waldbusser Assisting was... Chris Eggert, Lynn Jones, Darwin Weigel, Keith Jacobs Mark Boat: Robert Herbig Safety Boat: Tow Boat: Tom Meiser Ok - so it was nasty rainy and lightning early on - but we waited out the storm and the RC did a great job of running a couple of fun races right out the mouth of Solomons harbor and the dying breeze! FUN! |
Bowen's Inn Thursday Nite Race Series
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 03 | 12 Jun 03 | ||||||||
| 19:36:00 | 19:57:00 | ||||||||
| 1st | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 87.5 | 2 | 1 | 3.0 |
| 2nd | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 1 | 4 | 5.0 |
| 3rd | Bolt'a | Lightning (Intl) | 13640 | Liston, Dan | Cudd, David; Patterson, Scott | 87.5 | 3 | 2 | 5.0 |
| 4th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.5 | DNS | 3 | 9.0 |
| 5th | Albacore | 5401 | Leitner, Sandy | Szymanski, Joe | 90.7 | DNS | DNS | 12.0 |
Race #1
Date: 12 Jun 03 Published start: 19:36:00 Wind strength: 3 Wind index: 0-3
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 92.9 | 19:36:00 | 19:45:26 | 00:09:26 | 00:10:09 | 1.0 |
| 2nd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 92.9 | 19:36:00 | 19:45:42 | 00:09:42 | 00:10:26 | 2.0 |
| 3rd | Bolt'a | Lightning (Intl) | 13640 | Liston, Dan | Cudd, David; Patterson, Scott | 92.9 | 19:36:00 | 19:46:51 | 00:10:51 | 00:11:41 | 3.0 |
| 4th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 92.3 | DNS | 6.0 | |||
| 4th | Albacore | 5401 | Leitner, Sandy | Szymanski, Joe | 94.4 | DNS | 6.0 |
Race #2
Date: 12 Jun 03 Published start: 19:57:00 Wind strength: 2 Wind index: 0-3
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 92.9 | 19:57:00 | 20:08:22 | 00:11:22 | 00:12:14 | 1.0 |
| 2nd | Bolt'a | Lightning (Intl) | 13640 | Liston, Dan | Cudd, David; Patterson, Scott | 92.9 | 19:57:00 | 20:09:17 | 00:12:17 | 00:13:13 | 2.0 |
| 3rd | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 92.3 | 19:57:00 | 20:09:51 | 00:12:51 | 00:13:55 | 3.0 |
| 4th | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 92.9 | 19:57:00 | 20:10:13 | 00:13:13 | 00:14:14 | 4.0 |
| 5th | Albacore | 5401 | Leitner, Sandy | Szymanski, Joe | 94.4 | DNS | 6.0 |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.43 www.sailwave.com custom Sailwave results template by DAB/SMSA |