15 May 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Shawn Stanley Assisting was... Nettie Harold, Jim Keen, Bridget McNamara, Walt Rupp, Page Stanley, Suzette Mark Boat: Robert Herbig WOW! What a great breezy night. Great job to the 10 brave (or should we say crazy) boats that ventured out and raced! |
Results for 15 May 2003
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 May 03 | 15 May 03 | 15 May 03 | ||||||||
| 18:40:00 | 19:05:00 | 19:32:00 | ||||||||
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 87.7 | 1 | 1 | 1 | 3.0 |
| 2nd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 87.7 | 4 | 2 | 3 | 9.0 |
| 3rd | Harpoon 5.2 | Barrett, Steve | 96.1 | 3 | 5 | 2 | 10.0 | |||
| 4th | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.8 | 2 | 4 | 5 | 11.0 |
| 5th | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 87.7 | 7 | 6 | 4 | 17.0 | |
| 6th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.7 | 5 | 3 | DNS | 19.0 |
| 7th | Byte | 1794 | Feusahrens, Devon | 97.4 | 6 | 8 | DNS | 25.0 | ||
| 8th | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67.4 | 9 | 7 | DNS | 27.0 | |
| 9th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | 86.6 | 8 | DNF | DNS | 30.0 | |
| 10th | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | 87.7 | 10 | 9 | DNF | 30.0 |
Race #1
Date: 15 May 03 Published start: 18:40:00 Wind strength: 12 Wind index: 11-16
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 86.1 | 18:40:00 | 00:15:27 | 00:17:57 | 1.0 |
| 2nd | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.1 | 18:40:00 | 00:16:05 | 00:18:15 | 2.0 |
| 3rd | Harpoon 5.2 | Barrett, Steve | 94.4 | 18:40:00 | 00:17:39 | 00:18:42 | 3.0 | |||
| 4th | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 86.1 | 18:40:00 | 00:16:41 | 00:19:23 | 4.0 |
| 5th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 88.9 | 18:40:00 | 00:17:36 | 00:19:48 | 5.0 |
| 6th | Byte | 1794 | Feusahrens, Devon | 96.7 | 18:40:00 | 00:19:15 | 00:19:54 | 6.0 | ||
| 7th | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 86.1 | 18:40:00 | 00:17:26 | 00:20:15 | 7.0 | |
| 8th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | 84.7 | 18:40:00 | 00:17:46 | 00:20:59 | 8.0 | |
| 9th | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | 18:40:00 | 00:14:24 | 00:21:59 | 9.0 | |
| 10th | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | 86.1 | 18:40:00 | 00:19:23 | 00:22:31 | 10.0 |
Race #2
Date: 15 May 03 Published start: 19:05:00 Wind strength: 12 Wind index: 11-16
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 86.1 | 19:05:00 | 00:14:55 | 00:17:19 | 1.0 |
| 2nd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 86.1 | 19:05:00 | 00:15:01 | 00:17:26 | 2.0 |
| 3rd | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 88.9 | 19:05:00 | 00:16:00 | 00:18:00 | 3.0 |
| 4th | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.1 | 19:05:00 | 00:15:52 | 00:18:01 | 4.0 |
| 5th | Harpoon 5.2 | Barrett, Steve | 94.4 | 19:05:00 | 00:17:46 | 00:18:49 | 5.0 | |||
| 6th | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 86.1 | 19:05:00 | 00:17:25 | 00:20:14 | 6.0 | |
| 7th | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | 19:05:00 | 00:13:25 | 00:20:29 | 7.0 | |
| 8th | Byte | 1794 | Feusahrens, Devon | 96.7 | 19:05:00 | 00:19:58 | 00:20:39 | 8.0 | ||
| 9th | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | 86.1 | 19:05:00 | 00:20:19 | 00:23:36 | 9.0 | |
| 10th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | 84.7 | DNF | 11.0 |
Race #3
Date: 15 May 03 Published start: 19:32:00 Wind strength: 13 Wind index: 11-16
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 86.1 | 19:32:00 | 00:17:32 | 00:20:22 | 1.0 |
| 2nd | Harpoon 5.2 | Barrett, Steve | 94.4 | 19:32:00 | 00:20:30 | 00:21:43 | 2.0 | |||
| 3rd | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Stanley, Shawn | 86.1 | 19:32:00 | 00:19:05 | 00:22:10 | 3.0 |
| 4th | Lolly | Lightning (Intl) | 11983 | Kumke, Jeff | 86.1 | 19:32:00 | 00:20:40 | 00:24:00 | 4.0 | |
| 5th | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.1 | 19:32:00 | 00:24:25 | 00:27:43 | 5.0 |
| 6th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 88.9 | DNS | 11.0 | ||
| 6th | Byte | 1794 | Feusahrens, Devon | 96.7 | DNS | 11.0 | ||||
| 6th | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | DNS | 11.0 | |||
| 6th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | 84.7 | DNS | 11.0 | |||
| 6th | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | 86.1 | DNF | 11.0 |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' Contact the Scorer via email |
Sailwave Scoring Software 1.43 www.sailwave.com custom Sailwave results template by DAB/SMSA |