15 May 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Rob Herbig Assisting was... Keith Jacobs, Nettie Harold, Bridget McNamara Mark Boat: Shawn Stanley Safety Boat: Tow Boat: Tom & Shonna Meiser Photography: Bridget McNamara |
Race Results for 01 May 03
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 May 03 | 1 May 03 | ||||||||
| 18:41:00 | 19:10:00 | ||||||||
| 1st | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 87.7 | 1 | 1 | 2.0 | |
| 2nd | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.7 | 4 | 3 | 7.0 |
| 3rd | Byte | 1794 | Feusahrens, Devon | 97.4 | 3 | 4 | 7.0 | ||
| 4th | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.8 | 6 | 2 | 8.0 |
| 5th | FrontRunner | USA 203 | Heinrich, Mark | 86.8 | 2 | 8 | 10.0 | ||
| 6th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | 87.7 | 5 | 5 | 10.0 | |
| 7th | Bolt'a | Lightning (Intl) | 13600 | Schneider, Dan | 87.7 | 8 | 6 | 14.0 | |
| 8th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | 86.6 | 7 | 10 | 17.0 | |
| 9th | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | 86.8 | 11 | 7 | 18.0 | |
| 10th | Inter 20 | USA 473 | Noll, Bobby | 59.2 | 10 | 9 | 19.0 | ||
| 11th | Hobie 16 | 78218 | Waldbusser, George | 76.1 | 9 | DNF | 21.0 |
Race #1
Date: 1 May 03 Published start: 18:41:00 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 87.8 | 18:41:00 | 00:19:16 | 00:21:57 | 1.0 | |
| 2nd | FrontRunner | USA 203 | Heinrich, Mark | 87.7 | 18:41:00 | 00:19:44 | 00:22:30 | 2.0 | ||
| 3rd | Byte | 1794 | Feusahrens, Devon | 98.6 | 18:41:00 | 00:22:37 | 00:22:56 | 3.0 | ||
| 4th | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 18:41:00 | 00:20:51 | 00:23:08 | 4.0 |
| 5th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | 87.8 | 18:41:00 | 00:20:24 | 00:23:14 | 5.0 | |
| 6th | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 18:41:00 | 00:22:11 | 00:23:53 | 6.0 |
| 7th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | 88.3 | 18:41:00 | 00:21:20 | 00:24:10 | 7.0 | |
| 8th | Bolt'a | Lightning (Intl) | 13600 | Schneider, Dan | 87.8 | 18:41:00 | 00:21:39 | 00:24:39 | 8.0 | |
| 9th | Hobie 16 | 78218 | Waldbusser, George | 78.7 | 18:41:00 | 00:21:10 | 00:26:54 | 9.0 | ||
| 10th | Inter 20 | USA 473 | Noll, Bobby | 60.4 | 18:41:00 | 00:16:28 | 00:27:16 | 10.0 | ||
| 11th | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | 87.7 | 18:41:00 | 00:24:50 | 00:28:19 | 11.0 |
Race #2
Date: 1 May 03 Published start: 19:10:00 Wind index: 11-16
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki | 86.1 | 19:10:00 | 00:14:31 | 00:16:52 | 1.0 | |
| 2nd | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.1 | 19:10:00 | 00:15:29 | 00:17:34 | 2.0 |
| 3rd | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 88.9 | 19:10:00 | 00:15:53 | 00:17:52 | 3.0 |
| 4th | Byte | 1794 | Feusahrens, Devon | 96.7 | 19:10:00 | 00:17:31 | 00:18:07 | 4.0 | ||
| 5th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | 86.1 | 19:10:00 | 00:16:08 | 00:18:44 | 5.0 | |
| 6th | Bolt'a | Lightning (Intl) | 13600 | Schneider, Dan | 86.1 | 19:10:00 | 00:16:23 | 00:19:02 | 6.0 | |
| 7th | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | 86.0 | 19:10:00 | 00:16:29 | 00:19:10 | 7.0 | |
| 8th | FrontRunner | USA 203 | Heinrich, Mark | 86.0 | 19:10:00 | 00:16:34 | 00:19:16 | 8.0 | ||
| 9th | Inter 20 | USA 473 | Noll, Bobby | 58.6 | 19:10:00 | 00:11:23 | 00:19:26 | 9.0 | ||
| 10th | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | 84.7 | 19:10:00 | 00:17:32 | 00:20:42 | 10.0 | |
| 11th | Hobie 16 | 78218 | Waldbusser, George | 74.1 | DNF | 12.0 |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' Contact the Scorer via email |
Sailwave Scoring Software 1.43 www.sailwave.com custom Sailwave results template by DAB/SMSA |