SMSA 2002 Summer Open Regatta Results
July 13, 2002 - Solomons, MD
Regatta Organizer: Keith Jacobs
PRO: Shawn Stanley
Protest Committee Chairman: none-needed!
Assisting: Laura Comeau, Pete LaRoche, Bridget McNamara, Annie Novel
Windward Mark Boat: Kim & Rob Blodnikar
Pin/Crash Boat: Keith Jacobs & Becky Jacobs
Photography: Bridget McNamara
Also many thanks to Mark Heinrich and Joe & Tracy Kubinec for use of their power boats as mark boats!!
--- Multihull ---
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. NOLL 328 1.00 1.00 1.00 4.0s 7.00 (Hobie 21)
2. SHELTON, J 4596 2.00 2.00 2.00 1.00 7.00 (Prindle 16)
3. RAGEN 310 4.0f 4.0s 4.0s 4.0s 16.00 (Nacra 5.5)
Race Number: 1 Windspeed: 10 Starting Time: 12:20:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NOLL 328 70.0 12:39:20 00:19:20 00:27:37 1.00
2. SHELTON, J 4596 81.4 12:46:45 00:26:45 00:32:52 2.00
3. RAGEN 310 67.1 DNF NA NA 4.00
Race Number: 2 Windspeed: 9 Starting Time: 13:35:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NOLL 328 70.0 14:12:06 00:37:06 00:53:00 1.00
2. SHELTON, J 4596 81.4 14:24:10 00:49:10 01:00:24 2.00
3. RAGEN 310 67.1 DNS NA NA 4.00
Race Number: 3 Windspeed: 8 Starting Time: 14:25:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NOLL 328 70.0 14:54:41 00:29:41 00:42:24 1.00
2. SHELTON, J 4596 81.4 15:09:15 00:44:15 00:54:22 2.00
3. RAGEN 310 67.1 DNS NA NA 4.00
Race Number: 4 Windspeed: 9 Starting Time: 15:25:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SHELTON, J 4596 81.4 16:05:11 00:40:11 00:49:22 1.00
2. NOLL 328 70.0 DNS NA NA 4.00
2. RAGEN 310 67.1 DNS NA NA 4.00
--- Portsmouth ---
Class: Portsmouth Date: 07/13/02 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. SAVAGE, DO 1153 2.00 2.00 1.00 2.00 7.00 (Interlake)
2. KUBINEC 511 4.00 1.00 3.00 1.00 9.00 (Mobjack)
3. LISTON 10096 1.00 3.00 5.00 3.00 12.00 (Lightning)
4. HERBIG J/B 265 3.00 7.00 6.00 4.00 20.00 (Interlake)
5. HOWELL, AS 807 5.00 4.00 2.00 11.0s 22.00 (Interlake)
6. KUMKE 11983 6.00 6.00 7.00 6.00 25.00 (Lightning)
7. WAIT, SP 11154 7.00 5.00 8.00 7.00 27.00 (Lightning)
8. LIEBER, DA 1026 8.00 8.00 9.00 5.00 30.00 (Intl 470)
9. STROTHER 18 11.0s 11.0f 4.00 11.0s 37.00 (Mobjack)
10. CRAIN, DA 334 9.00 9.00 11.0s 11.0s 40.00 (Pintail 14)
Race Number: 1 Windspeed: 11 Starting Time: 12:25:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. LISTON 10096 86.1 12:47:52 00:22:52 00:26:33 1.00
2. SAVAGE, DO 1153 88.9 12:52:20 00:27:20 00:30:45 2.00
3. HERBIG J/B 265 88.9 12:53:26 00:28:26 00:31:59 3.00
4. KUBINEC 511 88.1 12:53:11 00:28:11 00:31:59 4.00
5. HOWELL, AS 807 88.9 12:53:28 00:28:28 00:32:01 5.00
6. KUMKE 11983 86.1 12:54:21 00:29:21 00:34:05 6.00
7. WAIT, SP 11154 86.1 12:54:42 00:29:42 00:34:30 7.00
8. LIEBER, DA 1026 84.7 12:56:50 00:31:50 00:37:35 8.00
9. CRAIN, DA 334 100.0 13:08:24 00:43:24 00:43:24 9.00
10. STROTHER 18 88.1 DNS NA NA 11.00
Race Number: 2 Windspeed: 9 Starting Time: 13:30:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. KUBINEC 511 92.9 14:03:52 00:33:52 00:36:27 1.00
2. SAVAGE, DO 1153 90.1 14:03:06 00:33:06 00:36:44 2.00
3. LISTON 10096 87.8 14:02:35 00:32:35 00:37:07 3.00
4. HOWELL, AS 807 90.1 14:04:26 00:34:26 00:38:13 4.00
5. WAIT, SP 11154 87.8 14:03:45 00:33:45 00:38:26 5.00
6. KUMKE 11983 87.8 14:04:30 00:34:30 00:39:18 6.00
7. HERBIG J/B 265 90.1 14:05:30 00:35:30 00:39:24 7.00
8. LIEBER, DA 1026 88.3 14:08:15 00:38:15 00:43:19 8.00
9. CRAIN, DA 334 107.8 14:27:00 00:57:00 00:52:53 9.00
10. STROTHER 18 92.9 DNF NA NA 11.00
Race Number: 3 Windspeed: 8 Starting Time: 14:30:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SAVAGE, DO 1153 90.1 15:04:54 00:34:54 00:38:44 1.00
2. HOWELL, AS 807 90.1 15:05:43 00:35:43 00:39:38 2.00
3. KUBINEC 511 92.9 15:08:35 00:38:35 00:41:32 3.00
4. STROTHER 18 92.9 15:09:42 00:39:42 00:42:44 4.00
5. LISTON 10096 87.8 15:07:47 00:37:47 00:43:02 5.00
6. HERBIG J/B 265 90.1 15:08:55 00:38:55 00:43:12 6.00
7. KUMKE 11983 87.8 15:08:15 00:38:15 00:43:34 7.00
8. WAIT, SP 11154 87.8 15:10:17 00:40:17 00:45:53 8.00
9. LIEBER, DA 1026 88.3 15:10:39 00:40:39 00:46:02 9.00
10. CRAIN, DA 334 107.8 DNS NA NA 11.00
Race Number: 4 Windspeed: 9 Starting Time: 15:30:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. KUBINEC 511 92.9 16:07:52 00:37:52 00:40:46 1.00
2. SAVAGE, DO 1153 90.1 16:08:08 00:38:08 00:42:19 2.00
3. LISTON 10096 87.8 16:08:29 00:38:29 00:43:50 3.00
4. HERBIG J/B 265 90.1 16:11:31 00:41:31 00:46:05 4.00
5. LIEBER, DA 1026 88.3 16:11:25 00:41:25 00:46:54 5.00
6. KUMKE 11983 87.8 16:12:39 00:42:39 00:48:35 6.00
7. WAIT, SP 11154 87.8 16:14:29 00:44:29 00:50:40 7.00
8. HOWELL, AS 807 90.1 DNS NA NA 11.00
8. STROTHER 18 92.9 DNS NA NA 11.00
8. CRAIN, DA 334 107.8 DNS NA NA 11.00
Back to Results Page
Back to SMSA Home Page
This Web space contributed free by Ron Spicuzza, SPECTRUM SCIENCES, INC.