SMSA 6th Annual Small Boat Invitational Individual Race Results
September 21-22, 2002
--- Lightning ---
Race Number: 1 Windspeed: 6 Starting Time: 11:35:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. BRICKELL, 15016 12:19:16 1.00
2. BEHRENS 14028 12:19:18 2.00
3. LANGE 15054 12:19:54 3.00
4. MEISER 14800 12:19:58 4.00
5. TOWNROW 13184 12:20:03 5.00
6. BUCHANAN, 14485 12:21:02 6.00
7. GALLAGHER 14019 12:21:03 7.00
8. WERNER 13047 12:21:06 8.00
9. FRIEBELE, 14581 12:21:07 9.00
10. MUSKA 15131 12:21:25 10.00
11. KEITH 11767 12:21:28 11.00
12. ALSALAM 14096 12:21:40 12.00
13. WAIT, SP 11154 12:23:48 13.00
14. HALL 14278 12:25:08 14.00
15. BACH, LI 9991 12:34:34 15.00
Race Number: 2 Windspeed: 10 Starting Time: 13:25:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. BRICKELL, 15016 13:54:01 1.00
2. GALLAGHER 14019 13:54:18 2.00
3. BUCHANAN, 14485 13:54:42 3.00
4. MUSKA 15131 13:55:14 4.00
5. MEISER 14800 13:55:22 5.00
6. FRIEBELE, 14581 13:55:32 6.00
7. ALSALAM 14096 13:55:39 7.00
8. BEHRENS 14028 13:55:52 8.00
9. KEITH 11767 13:56:00 9.00
10. WERNER 13047 13:56:13 10.00
11. LANGE 15054 13:56:15 11.00
12. TOWNROW 13184 13:56:45 12.00
13. WAIT, SP 11154 13:57:25 13.00
14. BACH, LI 9991 13:59:29 14.00
15. HALL 14278 OCS 16.00
Race Number: 3 Windspeed: 11 Starting Time: 14:30:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. BRICKELL, 15016 15:20:06 1.00
2. FRIEBELE, 14581 15:20:37 2.00
3. BEHRENS 14028 15:21:23 3.00
4. GALLAGHER 14019 15:21:45 4.00
5. BUCHANAN, 14485 15:22:18 5.00
6. ALSALAM 14096 15:22:39 6.00
7. MUSKA 15131 15:22:49 7.00
8. MEISER 14800 15:22:58 8.00
9. LANGE 15054 15:23:16 9.00
10. WERNER 13047 15:23:31 10.00
11. KEITH 11767 15:24:55 11.00
12. WAIT, SP 11154 15:26:23 12.00
13. HALL 14278 15:27:10 13.00
14. BACH, LI 9991 15:32:41 14.00
15. TOWNROW 13184 DNF 16.00
Race Number: 4 Windspeed: 8 Starting Time: 10:35:00 (9/22/02)
Pos. Racer Sail # Finish Points
1. MUSKA 15131 11:17:38 1.00
2. ALSALAM 14096 11:18:09 2.00
3. BRICKELL, 15016 11:18:10 3.00
4. LANGE 15054 11:18:51 4.00
5. FRIEBELE, 14581 11:19:07 5.00
6. KEITH 11767 11:19:16 6.00
7. BEHRENS 14028 11:19:52 7.00
8. BUCHANAN, 14485 11:20:00 8.00
9. GALLAGHER 14019 11:20:13 9.00
10. MEISER 14800 11:20:40 10.00
11. WERNER 13047 11:20:41 11.00
12. WAIT, SP 11154 11:21:52 12.00
13. HALL 14278 11:22:55 13.00
14. BACH, LI 9991 11:24:32 14.00
15. TOWNROW 13184 DNC 16.00
Race Number: 5 Windspeed: 11 Starting Time: 12:00:00 (9/22/02)
Pos. Racer Sail # Finish Points
1. BRICKELL, 15016 12:58:24 1.00
2. FRIEBELE, 14581 12:59:32 2.00
3. BUCHANAN, 14485 12:59:52 3.00
4. GALLAGHER 14019 13:00:01 4.00
5. ALSALAM 14096 13:00:10 5.00
6. LANGE 15054 13:00:22 6.00
7. BEHRENS 14028 13:00:38 7.00
8. MEISER 14800 13:01:06 8.00
9. KEITH 11767 13:01:29 9.00
10. WERNER 13047 13:01:43 10.00
11. WAIT, SP 11154 13:05:12 11.00
12. HALL 14278 13:06:26 12.00
13. BACH, LI 9991 13:10:12 13.00
14. MUSKA 15131 OCS 16.00
14. TOWNROW 13184 DNC 16.00
--- Mobjack ---
Race Number: 1 Windspeed: 6 Starting Time: 11:40:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. KUBINEC 511 12:29:10 1.00
2. GUENTHER, 504 12:31:47 2.00
3. DESVERNINE 433 12:32:57 3.00
4. EVANS, DO 310 12:33:10 4.00
5. ARNOLD, MA 486 DNF 6.00
Race Number: 2 Windspeed: 10 Starting Time: 13:30:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. KUBINEC 511 14:00:58 1.00
2. GUENTHER, 504 14:01:49 2.00
3. EVANS, DO 310 14:03:42 3.00
4. DESVERNINE 433 14:05:57 4.00
5. ARNOLD, MA 486 14:22:15 5.00
Race Number: 3 Windspeed: 11 Starting Time: 14:35:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. KUBINEC 511 15:37:41 1.00
2. GUENTHER, 504 OCS 6.00
2. EVANS, DO 310 OCS 6.00
2. DESVERNINE 433 DNF 6.00
2. ARNOLD, MA 486 DNF 6.00
Race Number: 4 Windspeed: 8 Starting Time: 10:40:00 (9/22/02)
Pos. Racer Sail # Finish Points
1. KUBINEC 511 11:19:20 1.00
2. GUENTHER, 504 11:22:00 2.00
3. EVANS, DO 310 11:22:38 3.00
4. DESVERNINE 433 11:26:41 4.00
5. ARNOLD, MA 486 DNS 6.00
Race Number: 5 Windspeed: 11 Starting Time: 12:05:00 (9/22/02)
Pos. Racer Sail # Finish Points
1. KUBINEC 511 13:05:13 1.00
2. GUENTHER, 504 13:08:11 2.00
3. DESVERNINE 433 13:09:14 3.00
4. EVANS, DO 310 13:10:24 4.00
5. ARNOLD, MA 486 DNS 6.00
--- Interlake ---
Race Number: 1 Windspeed: 6 Starting Time: 11:40:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. SAVAGE 1153 12:23:28 1.00
2. HOWELL, AS 807 12:23:43 2.00
3. FAWCETT 502 12:25:55 3.00
4. HERBIG J/B 265 12:25:57 4.00
5. BRACY, KE 1248 12:34:32 5.00
6. BARROS, J 384 12:45:42 6.00
Race Number: 2 Windspeed: 10 Starting Time: 13:30:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. BRACY, KE 1248 14:02:49 1.00
2. HOWELL, AS 807 14:02:50 2.00
3. HERBIG J/B 265 14:02:51 3.00
4. SAVAGE 1153 14:02:52 4.00
5. FAWCETT 502 14:03:52 5.00
6. BARROS, J 384 14:08:13 6.00
Race Number: 3 Windspeed: 11 Starting Time: 14:35:00 (9/21/02)
Pos. Racer Sail # Finish Points
1. BRACY, KE 1248 15:32:05 1.00
2. SAVAGE 1153 15:32:40 2.00
3. HERBIG J/B 265 15:32:50 3.00
4. HOWELL, AS 807 15:33:18 4.00
5. BARROS, J 384 15:46:37 5.00
6. FAWCETT 502 DNS 7.00
Race Number: 4 Windspeed: 8 Starting Time: 10:40:00 (9/22/02)
Pos. Racer Sail # Finish Points
1. SAVAGE 1153 11:20:32 1.00
2. BRACY, KE 1248 11:21:33 2.00
3. HOWELL, AS 807 11:21:39 3.00
4. HERBIG J/B 265 11:21:52 4.00
5. FAWCETT 502 11:23:11 5.00
6. BARROS, J 384 DNS 7.00
Race Number: 5 Windspeed: 11 Starting Time: 12:05:00 (9/22/02)
Pos. Racer Sail # Finish Points
1. BRACY, KE 1248 13:07:50 1.00
2. HERBIG J/B 265 13:08:43 2.00
3. SAVAGE 1153 13:08:44 3.00
4. FAWCETT 502 13:15:25 4.00
5. HOWELL, AS 807 DNS 7.00
5. BARROS, J 384 DNS 7.00
--- Portsmouth ---
Race Number: 1 Windspeed: 6 Starting Time: 11:45:00 (9/21/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MOULDS, TO 0 92.3 12:43:36 00:58:36 01:03:29 1.00
2. HOLLEY USA110 87.7 12:41:20 00:56:20 01:04:14 2.00
3. SMITH, SM USA204 87.7 12:41:54 00:56:54 01:04:53 3.00
4. LIEBER, DA 1026 88.3 12:43:49 00:58:49 01:06:37 4.00
5. OSWALD, DO 0 99.3 13:25:00 01:40:00 01:40:42 5.00
6. MCKINNEY 16 92.3 DNC NA NA 6.00
Race Number: 2 Windspeed: 10 Starting Time: 13:35:00 (9/21/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SMITH, SM USA204 87.7 14:05:13 00:30:13 00:34:27 1.00
2. LIEBER, DA 1026 88.3 14:08:38 00:33:38 00:38:05 2.00
3. MCKINNEY 16 92.3 14:10:20 00:35:20 00:38:17 3.00
4. HOLLEY USA110 87.7 14:09:02 00:34:02 00:38:48 4.00
5. MOULDS, TO 0 92.3 14:11:05 00:36:05 00:39:06 5.00
6. OSWALD, DO 0 99.3 DNF NA NA 7.00
Race Number: 3 Windspeed: 11 Starting Time: 14:40:00 (9/21/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SMITH, SM USA204 86.0 15:34:17 00:54:17 01:03:07 1.00
2. MCKINNEY 16 91.2 15:39:29 00:59:29 01:05:13 2.00
3. MOULDS, TO 0 91.2 15:45:16 01:05:16 01:11:34 3.00
4. LIEBER, DA 1026 84.7 15:41:14 01:01:14 01:12:18 4.00
5. HOLLEY USA110 86.0 DNS NA NA 7.00
5. OSWALD, DO 0 99.3 DNS NA NA 7.00
Race Number: 4 Windspeed: 8 Starting Time: 10:45:00 (9/22/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MCKINNEY 16 92.3 11:25:16 00:40:16 00:43:38 1.00
2. MOULDS, TO 0 92.3 11:25:30 00:40:30 00:43:53 2.00
3. HOLLEY USA110 87.7 11:24:24 00:39:24 00:44:56 3.00
4. LIEBER, DA 1026 88.3 11:25:04 00:40:04 00:45:23 4.00
5. SMITH, SM USA204 87.7 11:26:52 00:41:52 00:47:44 5.00
6. OSWALD, DO 0 99.3 DNS NA NA 7.00
Race Number: 5 Windspeed: 11 Starting Time: 12:10:00 (9/22/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MCKINNEY 16 91.2 13:17:35 01:07:35 01:14:06 1.00
2. SMITH, SM USA204 86.0 13:13:45 01:03:45 01:14:08 2.00
3. LIEBER, DA 1026 84.7 13:13:15 01:03:15 01:14:41 3.00
4. MOULDS, TO 0 91.2 13:21:05 01:11:05 01:17:57 4.00
5. HOLLEY USA110 86.0 DNS NA NA 7.00
5. OSWALD, DO 0 99.3 DNS NA NA 7.00
--- Multihull ---
Race Number: 1 Windspeed: 6 Starting Time: 11:50:00 (9/21/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MOORE, JE 87512 78.7 13:05:41 01:15:41 01:36:10 1.00
2. RAGEN 310 67.1 13:02:20 01:12:20 01:47:48 2.00
3. SHELTON, J 4596 81.4 DNF NA NA 4.00
Race Number: 2 Windspeed: 10 Starting Time: 13:40:00 (9/21/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SHELTON, J 4596 81.4 14:08:10 00:28:10 00:34:36 1.00
2. RAGEN 310 67.1 14:04:47 00:24:47 00:36:56 2.00
3. MOORE, JE 87512 78.7 14:09:28 00:29:28 00:37:27 3.00
Race Number: 3 Windspeed: 11 Starting Time: 14:45:00 (9/21/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. RAGEN 310 66.5 15:24:43 00:39:43 00:59:43 1.00
2. MOORE, JE 87512 74.1 15:30:48 00:45:48 01:01:49 2.00
3. SHELTON, J 4596 76.4 15:32:59 00:47:59 01:02:48 3.00
Race Number: 4 Windspeed: 8 Starting Time: 10:50:00 (9/22/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. MOORE, JE 87512 78.7 11:27:27 00:37:27 00:47:35 1.00
2. RAGEN 310 67.1 11:24:24 00:34:24 00:51:16 2.00
3. SHELTON, J 4596 81.4 11:33:01 00:43:01 00:52:51 3.00
Race Number: 5 Windspeed: 11 Starting Time: 12:15:00 (9/22/02)
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. RAGEN 310 66.5 13:04:33 00:49:33 01:14:31 1.00
2. MOORE, JE 87512 74.1 13:11:53 00:56:53 01:16:46 2.00
3. SHELTON, J 4596 76.4 13:18:52 01:03:52 01:23:36 3.00
Back to Results page.
Back to SMSA Home Page
This Web space contributed free by Ron Spicuzza, SPECTRUM SCIENCES, INC.