SMSA 2001 Summer Open Regatta Results
July 14, 2001 - Solomons, MD
Regatta Organizer: Don Behrens
On-The-Water Race Committee Chairman: Geoff Becker, Laura Becker, Pete LaRoche, Christine
Protest Committee Chairman:
Windward Mark Boat: Keith Jacobs, Joy Dorethy and Marc DeLaVergne (Kubinecs boat)
Pin/Crash Boat: #1: Jay Hanks and grandson Evan #2: Carol and Samantha Smith (Heinrichs boat)
2001 Summer Regatta
Class: Portsmouth Date: 14 July 2001 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. BEHRENS 14028 4.00 1.00 4.00 1.00 10.00 (Lightning)
2. SCHNEIDER 4649 1.00 5.00 1.00 6.00 13.00 (Lightning)
3. HEINRICH 203 2.00 4.00 5.00 2.00 13.00 (Frontrunner)
4. SAVAGE 502 3.00 3.00 2.00 7.00 15.00 (Interlake)
5. SMITTY 204 6.00 8.00 3.00 5.00 22.00 (Frontrunner)
6. KUBINEC 511 13.00 2.00 6.00 3.00 24.00 (Mobjack)
7. MOULDS 1 10.00 11.00 7.00 4.00 32.00 (Laser)
8. LISTON 13600 7.00 9.00 9.00 11.00 36.00 (Lightning)
9. KUMKE 11983 5.00 7.00 12.00 13.00 37.00 (Lightning)
10. HOWELL A/M 807 8.00 13.00 8.00 10.00 39.00 (Interlake)
11. NOLL 328 15.00 6.00 13.00 8.00 42.00 (Hobie 21)
12. RAGEN 310 18.00 10.00 10.00 12.00 50.00 (Nacra 5.5)
13. BRENDAN 98439 9.00 19.0s 14.00 9.00 51.00 (Laser)
14. MILLER, CH 86153 12.00 12.00 11.00 16.00 51.00 (Laser)
15. HERBIG, JO 265 11.00 14.00 17.00 14.00 56.00 (Interlake)
16. LUCKRITZ 673 14.00 15.00 15.00 15.00 59.00 (Catalina 16.5K)
17. KOLLAR 675 17.00 17.00 16.00 17.00 67.00 (Catalina 16.5K)
18. ALLEN 674 16.00 16.00 18.00 18.00 68.00 (Catalina 16.5K)
Race Number: 1 Windspeed: 12 Starting Time: 11:50:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SCHNEIDER 4649 86.1 12:08:38 00:18:38 00:21:38 1.00
2. HEINRICH 203 86.2 12:08:40 00:18:40 00:21:39 2.00
3. INTERLAKE 502 88.9 12:09:51 00:19:51 00:22:20 3.00
4. BEHRENS 14028 86.1 12:09:32 00:19:32 00:22:41 4.00
5. KUMKE 11983 86.1 12:10:08 00:20:08 00:23:23 5.00
6. SMITTY 204 86.2 12:10:21 00:20:21 00:23:36 6.00
7. LISTON 13600 86.1 12:10:36 00:20:36 00:23:56 7.00
8. HOWELL A/M 807 88.9 12:11:24 00:21:24 00:24:04 8.00
9. BRENDAN 98439 91.2 12:12:44 00:22:44 00:24:56 9.00
10. MOULDS 1 91.2 12:13:07 00:23:07 00:25:21 10.00
11. HERBIG, JO 265 88.9 12:13:17 00:23:17 00:26:11 11.00
12. MILLER, CH 86153 91.2 12:14:19 00:24:19 00:26:40 12.00
13. KUBINEC 511 88.1 12:14:41 00:24:41 00:28:01 13.00
14. LUCKRITZ 673 93.0 12:16:40 00:26:40 00:28:40 14.00
15. NOLL 328 66.4 12:09:45 00:19:45 00:29:45 15.00
16. ALLEN 674 93.0 12:18:30 00:28:30 00:30:39 16.00
17. KOLLAR 675 93.0 12:18:31 00:28:31 00:30:40 17.00
18. RAGEN 310 65.5 12:15:03 00:25:03 00:38:15 18.00
Race Number: 2 Windspeed: 10 Starting Time: 12:26:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 87.8 12:45:28 00:19:28 00:22:10 1.00
2. KUBINEC 511 92.9 12:48:37 00:22:37 00:24:21 2.00
3. INTERLAKE 502 90.1 12:48:27 00:22:27 00:24:55 3.00
4. HEINRICH 203 87.3 12:47:46 00:21:46 00:24:56 4.00
5. SCHNEIDER 4649 87.8 12:48:28 00:22:28 00:25:35 5.00
6. NOLL 328 69.7 12:43:58 00:17:58 00:25:47 6.00
7. KUMKE 11983 87.8 12:48:43 00:22:43 00:25:52 7.00
8. SMITTY 204 87.3 12:49:23 00:23:23 00:26:47 8.00
9. LISTON 13600 87.8 12:49:52 00:23:52 00:27:11 9.00
10. RAGEN 310 69.4 12:45:10 00:19:10 00:27:37 10.00
11. MOULDS 1 92.3 12:52:50 00:26:50 00:29:04 11.00
12. MILLER, CH 86153 92.3 12:52:51 00:26:51 00:29:05 12.00
13. HOWELL A/M 807 90.1 12:52:30 00:26:30 00:29:25 13.00
14. HERBIG, JO 265 90.1 12:53:32 00:27:32 00:30:34 14.00
15. LUCKRITZ 673 94.3 12:56:19 00:30:19 00:32:09 15.00
16. ALLEN 674 94.3 13:01:19 00:35:19 00:37:27 16.00
17. KOLLAR 675 94.3 13:03:19 00:37:19 00:39:34 17.00
18. BRENDAN 98439 92.3 DNS NA NA 19.00
Race Number: 3 Windspeed: 13 Starting Time: 13:05:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SCHNEIDER 4649 86.1 13:14:59 00:09:59 00:11:36 1.00
2. INTERLAKE 502 88.9 13:15:19 00:10:19 00:11:36 2.00
3. SMITTY 204 86.2 13:15:02 00:10:02 00:11:38 3.00
4. BEHRENS 14028 86.1 13:15:09 00:10:09 00:11:47 4.00
5. HEINRICH 203 86.2 13:15:11 00:10:11 00:11:49 5.00
6. KUBINEC 511 88.1 13:15:29 00:10:29 00:11:54 6.00
7. MOULDS 1 91.2 13:15:57 00:10:57 00:12:00 7.00
8. HOWELL A/M 807 88.9 13:15:46 00:10:46 00:12:07 8.00
9. LISTON 13600 86.1 13:16:09 00:11:09 00:12:57 9.00
10. RAGEN 310 65.5 13:13:49 00:08:49 00:13:28 10.00
11. MILLER, CH 86153 91.2 13:17:26 00:12:26 00:13:38 11.00
12. KUMKE 11983 86.1 13:16:55 00:11:55 00:13:50 12.00
13. NOLL 328 66.4 13:14:30 00:09:30 00:14:18 13.00
14. BRENDAN 98439 91.2 13:19:02 00:14:02 00:15:23 14.00
15. LUCKRITZ 673 93.0 13:19:49 00:14:49 00:15:56 15.00
16. KOLLAR 675 93.0 13:20:00 00:15:00 00:16:08 16.00
17. HERBIG, JO 265 88.9 13:19:50 00:14:50 00:16:41 17.00
18. ALLEN 674 93.0 13:21:32 00:16:32 00:17:47 18.00
Race Number: 4 Windspeed: 12 Starting Time: 13:30:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 86.1 13:48:34 00:18:34 00:21:34 1.00
2. HEINRICH 203 86.2 13:48:53 00:18:53 00:21:54 2.00
3. KUBINEC 511 88.1 13:49:37 00:19:37 00:22:16 3.00
4. MOULDS 1 91.2 13:51:02 00:21:02 00:23:04 4.00
5. SMITTY 204 86.2 13:49:55 00:19:55 00:23:06 5.00
6. SCHNEIDER 4649 86.1 13:49:59 00:19:59 00:23:13 6.00
7. INTERLAKE 502 88.9 13:50:39 00:20:39 00:23:14 7.00
8. NOLL 328 66.4 13:45:38 00:15:38 00:23:33 8.00
9. BRENDAN 98439 91.2 13:51:50 00:21:50 00:23:56 9.00
10. HOWELL A/M 807 88.9 13:51:22 00:21:22 00:24:02 10.00
11. LISTON 13600 86.1 13:50:43 00:20:43 00:24:04 11.00
12. RAGEN 310 65.5 13:45:52 00:15:52 00:24:13 12.00
13. KUMKE 11983 86.1 13:51:19 00:21:19 00:24:45 13.00
14. HERBIG, JO 265 88.9 13:52:02 00:22:02 00:24:47 14.00
15. LUCKRITZ 673 93.0 13:55:02 00:25:02 00:26:55 15.00
16. MILLER, CH 86153 91.2 13:55:35 00:25:35 00:28:03 16.00
17. KOLLAR 675 93.0 13:56:19 00:26:19 00:28:18 17.00
18. ALLEN 674 93.0 13:59:41 00:29:41 00:31:55 18.00
Back to Results Page
Back to SMSA Home Page
This web page was created by Don Behrens on Friday, Feb 9, 2001.
Content Copyright © 2001 SMSA
This Web space contributed free by Ron Spicuzza, SPECTRUM SCIENCES, INC.