Revised on ... 26 Sept 2001

SMSA 5th Annual Small Boat Invitational Regatta Results

September 22-23, 2001 - Solomons, MD


Regatta Chairman: Don Behrens
On-The-Water Race Committee Chairman: Glenn Scott
Protest Committee Chairman: Dan Trammell
Committee: Keith Jacobs, Annie Novel, Bridgett McNamara, Carol & Sam Smith, Denise Klebler, Tim & Lisa Flaherty
Registration: Carol Smith, Sam Smith
Scoring: Shawn Stanley, Don Behrens
Lift Operations:Pete LaRoche, Steve Barrett!
Windward Mark Boat: Tom Meiser, Pete LaRoche, Sam Smith
Pin/Crash Boat:Thanks to Jerry Taylor (his boat, he was racing)
Refreshments: Laura Comeau
Photography: Bridgett McNamara
Awards: Keith Jacobs
Thanks to our Regatta sponsors:





Jump to class results ==> Multi-Hull | Lightning | Interlake | Portsmouth


--- Open Multihull ---

  Class: Multihull  Date: 22-23 Sept 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
                                       RACES
Pos.                     1      2       3       4       5    Totals
  1. NOLL       328     1.00   1.00    0.00    1.00    2.00    5.00 (Hobie 21)
  2. NEES/BARNE 669     2.00   0.00    1.00    2.00    1.00    6.00 ()
  3. BOLTON     742     0.00   2.00    2.00    3.00    3.00   10.00 ()
  4. RAGEN      310     0.00   4.00    4.00    4.00    4.00   16.00 ()

   Race Number: 1        Windspeed: 05       Starting Time: 12:55:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. NOLL        328        68.7  13:39:49  00:44:49   01:05:14    1.00
  2. NEES/BARNE  669        66.6  13:39:21  00:44:21   01:06:35    2.00
  3. BOLTON      742        66.6  13:43:02  00:48:02   01:12:07    3.00
  4. RAGEN       310        69.4  14:00:55  01:05:55   01:34:59    4.00

   Race Number: 2        Windspeed: 08       Starting Time: 14:20:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. NOLL        328        68.7  14:45:09  00:25:09   00:36:37    1.00
  2. BOLTON      742        66.6  14:50:33  00:30:33   00:45:52    2.00
  3. NEES/BARNE  669        66.6  14:51:22  00:31:22   00:47:06    3.00
  4. RAGEN       310        69.4  14:55:04  00:35:04   00:50:32    4.00

   Race Number: 3        Windspeed: 08       Starting Time: 15:06:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. NEES/BARNE  669        66.6  15:41:57  00:35:57   00:53:59    1.00
  2. BOLTON      742        66.6  15:44:02  00:38:02   00:57:06    2.00
  3. NOLL        328        68.7  15:45:42  00:39:42   00:57:47    3.00
  4. RAGEN       310        69.4  15:52:34  00:46:34   01:07:06    4.00

   Race Number: 4        Windspeed: 05       Starting Time: 11:02:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. NOLL        328        68.7  12:02:17  01:00:17   01:27:45    1.00
  2. NEES/BARNE  669        66.6  12:02:41  01:00:41   01:31:07    2.00
  3. BOLTON      742        66.6  12:04:24  01:02:24   01:33:42    3.00
  4. RAGEN       310        69.4  12:16:30  01:14:30   01:47:21    4.00

   Race Number: 5        Windspeed: 07       Starting Time: 13:02:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. NEES/BARNE  669        66.6  13:59:46  00:57:46   01:26:44    1.00
  2. NOLL        328        68.7  14:03:47  01:01:47   01:29:56    2.00
  3. BOLTON      742        66.6  14:02:25  01:00:25   01:30:43    3.00
  4. RAGEN       310        69.4  14:22:07  01:20:07   01:55:27    4.00

  
--- Lightning ---

  Class: Lightning  Date: 22-23 Sept 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
                                       RACES
Pos.                     1      2       3       4       5     Totals
  1. WHITE      14479   1.00   1.00    0.00    4.00    1.00     7.00
  2. BRICKELL   15016   2.00   2.00    2.00    0.00    2.00     8.00
  3. FRIEBELE   14581   0.00   4.00    1.00    1.00    4.00    10.00
  4. BEHRENS    14028   4.00   0.00    5.00    3.00    3.00    15.00
  5. BUCHANAN   14485   5.00   0.00    3.00    2.00    6.00    16.00
  6. MEISER     14800   3.00   3.00    0.00    5.00    5.00    16.00
  7. FEHRLE     14156x  8.00   8.00    7.00    0.0s    7.00    30.00
  8. MUSKA      14366   7.00   7.00    0.0f    9.0c    9.0c    32.00

   Race Number: 1       Starting Time: 13:00:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WHITE       14479     NA  13:31:27     NA         NA       1.00
  2. BRICKELL    15016     NA  13:33:06     NA         NA       2.00
  3. MEISER      14800     NA  13:33:24     NA         NA       3.00
  4. BEHRENS     14028     NA  13:33:28     NA         NA       4.00
  5. BUCHANAN    14485     NA  13:34:04     NA         NA       5.00
  6. FRIEBELE    14581     NA  13:34:34     NA         NA       6.00
  7. MUSKA       14366     NA  13:35:37     NA         NA       7.00
  8. FEHRLE      14156x    NA  13:36:11     NA         NA       8.00

   Race Number: 2       Starting Time: 14:25:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WHITE       14479     NA  14:44:06     NA         NA       1.00
  2. BRICKELL    15016     NA  14:44:25     NA         NA       2.00
  3. MEISER      14800     NA  14:45:11     NA         NA       3.00
  4. FRIEBELE    14581     NA  14:45:33     NA         NA       4.00
  5. BEHRENS     14028     NA  14:45:45     NA         NA       5.00
  6. BUCHANAN    14485     NA  14:45:54     NA         NA       6.00
  7. MUSKA       14366     NA  14:45:58     NA         NA       7.00
  8. FEHRLE      14156x    NA  14:46:20     NA         NA       8.00

   Race Number: 3       Starting Time: 15:11:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. FRIEBELE    14581     NA  15:41:03     NA         NA       1.00
  2. BRICKELL    15016     NA  15:41:43     NA         NA       2.00
  3. BUCHANAN    14485     NA  15:41:51     NA         NA       3.00
  4. WHITE       14479     NA  15:42:02     NA         NA       4.00
  5. BEHRENS     14028     NA  15:42:24     NA         NA       5.00
  6. MEISER      14800     NA  15:42:27     NA         NA       6.00
  7. FEHRLE      14156x    NA  15:44:54     NA         NA       7.00
  8. MUSKA       14366     NA    DNF        NA         NA       9.00

   Race Number: 4       Starting Time: 11:07:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. FRIEBELE    14581     NA  12:15:33     NA         NA       1.00
  2. BUCHANAN    14485     NA  12:15:40     NA         NA       2.00
  3. BEHRENS     14028     NA  12:15:42     NA         NA       3.00
  4. WHITE       14479     NA  12:17:21     NA         NA       4.00
  5. MEISER      14800     NA  12:17:35     NA         NA       5.00
  6. BRICKELL    15016     NA  12:18:12     NA         NA       6.00
  7. FEHRLE      14156x    NA    DNS        NA         NA       9.00
  7. MUSKA       14366     NA    DNC        NA         NA       9.00

   Race Number: 5       Starting Time: 13:07:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WHITE       14479     NA  14:22:31     NA         NA       1.00
  2. BRICKELL    15016     NA  14:23:39     NA         NA       2.00
  3. BEHRENS     14028     NA  14:23:57     NA         NA       3.00
  4. FRIEBELE    14581     NA  14:24:31     NA         NA       4.00
  5. MEISER      14800     NA  14:24:39     NA         NA       5.00
  6. BUCHANAN    14485     NA  14:25:16     NA         NA       6.00
  7. FEHRLE      14156x    NA  14:28:31     NA         NA       7.00
  8. MUSKA       14366     NA    DNC        NA         NA       9.00


--- Interlake ---

  Class: Interlake  Date: 22-23 Sept 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
                                       RACES
Pos.                     1      2       3       4       5     Totals
  1. HOWELL     807     0.00   1.00    1.00    1.00    1.00     4.00
  2. SAVAGE     1287    3.00   0.00    2.00    2.00    2.00     9.00
  3. ROZIER     700     2.00   2.00    0.00    3.00    3.00    10.00
  4. R HERBIG   472     4.00   3.00    0.00    4.00    4.00    15.00
  5. BRACY/DELM 502     0.00   6.00    4.00    5.00    5.00    20.00
  6. SPURLOCK   859     5.00   5.00    0.00    6.00    6.00    22.00
  7. J HERBIG   265     0.0c   8.0c    8.0c    8.0c    8.0c    32.00

   Race Number: 1       Starting Time: 13:05:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. HOWELL      807       NA  13:40:29     NA         NA       1.00
  2. ROZIER      700       NA  13:41:21     NA         NA       2.00
  3. SAVAGE      1287      NA  13:42:10     NA         NA       3.00
  4. R HERBIG    472       NA  13:43:47     NA         NA       4.00
  5. SPURLOCK    859       NA  13:46:44     NA         NA       5.00
  6. BRACY/DELM  502       NA  13:46:56     NA         NA       6.00
  7. J HERBIG    265       NA    DNC        NA         NA       8.00

   Race Number: 2       Starting Time: 14:30:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. HOWELL      807       NA  14:48:44     NA         NA       1.00
  2. ROZIER      700       NA  14:49:42     NA         NA       2.00
  3. R HERBIG    472       NA  14:50:25     NA         NA       3.00
  4. SAVAGE      1287      NA  14:50:29     NA         NA       4.00
  5. SPURLOCK    859       NA  14:51:56     NA         NA       5.00
  6. BRACY/DELM  502       NA  14:53:13     NA         NA       6.00
  7. J HERBIG    265       NA    DNC        NA         NA       8.00

   Race Number: 3       Starting Time: 15:16:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. HOWELL      807       NA  15:48:05     NA         NA       1.00
  2. SAVAGE      1287      NA  15:48:38     NA         NA       2.00
  3. ROZIER      700       NA  15:48:54     NA         NA       3.00
  4. BRACY/DELM  502       NA  15:50:55     NA         NA       4.00
  5. R HERBIG    472       NA  15:52:40     NA         NA       5.00
  6. SPURLOCK    859       NA  15:54:55     NA         NA       6.00
  7. J HERBIG    265       NA    DNC        NA         NA       8.00

   Race Number: 4       Starting Time: 11:12:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. HOWELL      807       NA  11:59:00     NA         NA       1.00
  2. SAVAGE      1287      NA  12:02:19     NA         NA       2.00
  3. ROZIER      700       NA  12:03:28     NA         NA       3.00
  4. R HERBIG    472       NA  12:05:04     NA         NA       4.00
  5. BRACY/DELM  502       NA  12:07:08     NA         NA       5.00
  6. SPURLOCK    859       NA  12:12:22     NA         NA       6.00
  7. J HERBIG    265       NA    DNC        NA         NA       8.00

   Race Number: 5       Starting Time: 13:12:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. HOWELL      807       NA  14:31:06     NA         NA       1.00
  2. SAVAGE      1287      NA  14:31:27     NA         NA       2.00
  3. ROZIER      700       NA  14:32:41     NA         NA       3.00
  4. R HERBIG    472       NA  14:42:29     NA         NA       4.00
  5. BRACY/DELM  502       NA  14:44:00     NA         NA       5.00
  6. SPURLOCK    859       NA  14:44:54     NA         NA       6.00
  7. J HERBIG    265       NA    DNC        NA         NA       8.00


--- Portsmouth ---

  Class: Portsmouth  Date: 22-23 Sept 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
                                       RACES
Pos.                     1      2       3       4       5     Totals
  1. GUENTHER   504     1.00   0.00    1.00    1.00    1.00     4.00 (Mobjack)
  2. ARNOLD     500     2.00   0.00    2.00    3.00    2.00     9.00 (Mobjack)
  3. KUBINEC    511     0.00   2.00    3.00    2.00    4.00    11.00 (Mobjack)
  4. HEINRICH   203     0.00   6.00    4.00    4.00    3.00    17.00 (Frontrunner)
  5. SMITTY     204     5.00   0.00    5.00    5.00    5.00    20.00 (Frontrunner)
  6. VANTASSEL  370     3.00   1.00    6.00    0.0c   11.0c    21.00 (49er)
  7. MOULDS     NONE    7.00   0.00    7.00    6.00    6.00    26.00 (Laser)
  8. BARRETT    none    0.00   5.00    8.00    7.00    8.00    28.00 (Harpoon 5.2)
  9. LIBERT     1026    9.00   0.00    9.00    8.00    7.00    33.00 (470)
 10. GUMPRIGHT  673     0.00   9.00   10.00    9.00    9.00    37.00 (Catalina 16.5k)

   Race Number: 1        Windspeed: 05       Starting Time: 13:10:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. GUENTHER    504        92.9  13:45:20  00:35:20   00:38:02    1.00
  2. ARNOLD      500        92.9  13:45:25  00:35:25   00:38:07    2.00
  3. VANTASSEL   370        71.3  13:37:11  00:27:11   00:38:08    3.00
  4. KUBINEC     511        92.9  13:45:55  00:35:55   00:38:40    4.00
  5. SMITTY      204        87.3  13:46:13  00:36:13   00:41:29    5.00
  6. HEINRICH    203        87.3  13:46:33  00:36:33   00:41:52    6.00
  7. MOULDS      NONE       92.3  13:55:01  00:45:01   00:48:46    7.00
  8. BARRETT     none       96.4  14:02:25  00:52:25   00:54:22    8.00
  9. LIBERT      1026       88.3  13:58:22  00:48:22   00:54:47    9.00
 10. GUMPRIGHT   673        94.3  14:15:00  01:05:00   01:08:56   10.00

   Race Number: 2        Windspeed: 08       Starting Time: 14:35:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. VANTASSEL   370        71.3  14:48:42  00:13:42   00:19:13    1.00
  2. KUBINEC     511        92.9  14:53:13  00:18:13   00:19:37    2.00
  3. GUENTHER    504        92.9  14:53:28  00:18:28   00:19:53    3.00
  4. ARNOLD      500        92.9  14:53:41  00:18:41   00:20:07    4.00
  5. BARRETT     none       96.4  14:54:38  00:19:38   00:20:22    5.00
  6. HEINRICH    203        87.3  14:53:43  00:18:43   00:21:26    6.00
  7. SMITTY      204        87.3  14:53:48  00:18:48   00:21:32    7.00
  8. MOULDS      NONE       92.3  14:55:12  00:20:12   00:21:53    8.00
  9. GUMPRIGHT   673        94.3  14:55:53  00:20:53   00:22:09    9.00
 10. LIBERT      1026       88.3  14:55:45  00:20:45   00:23:30   10.00

   Race Number: 3        Windspeed: 08       Starting Time: 15:21:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. GUENTHER    504        92.9  15:54:39  00:33:39   00:36:13    1.00
  2. ARNOLD      500        92.9  15:55:44  00:34:44   00:37:23    2.00
  3. KUBINEC     511        92.9  15:56:06  00:35:06   00:37:47    3.00
  4. HEINRICH    203        87.3  15:54:47  00:33:47   00:38:42    4.00
  5. SMITTY      204        87.3  15:55:31  00:34:31   00:39:32    5.00
  6. VANTASSEL   370        71.3  15:49:15  00:28:15   00:39:37    6.00
  7. MOULDS      NONE       92.3  15:57:45  00:36:45   00:39:49    7.00
  8. BARRETT     none       96.4  15:59:32  00:38:32   00:39:58    8.00
  9. LIBERT      1026       88.3  15:58:21  00:37:21   00:42:18    9.00
 10. GUMPRIGHT   673        94.3  16:01:33  00:40:33   00:43:00   10.00

   Race Number: 4        Windspeed: 05       Starting Time: 11:17:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. GUENTHER    504        92.9  12:05:35  00:48:35   00:52:18    1.00
  2. KUBINEC     511        92.9  12:06:48  00:49:48   00:53:36    2.00
  3. ARNOLD      500        92.9  12:08:18  00:51:18   00:55:13    3.00
  4. HEINRICH    203        87.3  12:06:31  00:49:31   00:56:43    4.00
  5. SMITTY      204        87.3  12:08:31  00:51:31   00:59:01    5.00
  6. MOULDS      NONE       92.3  12:12:49  00:55:49   01:00:28    6.00
  7. BARRETT     none       96.4  12:16:42  00:59:42   01:01:56    7.00
  8. LIBERT      1026       88.3  12:12:17  00:55:17   01:02:37    8.00
  9. GUMPRIGHT   673        94.3  12:26:21  01:09:21   01:13:33    9.00
 10. VANTASSEL   370        71.3    DNC        NA         NA      11.00

   Race Number: 5        Windspeed: 07       Starting Time: 13:17:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. GUENTHER    504        92.9  14:33:33  01:16:33   01:22:24    1.00
  2. ARNOLD      500        92.9  14:34:02  01:17:02   01:22:55    2.00
  3. HEINRICH    203        87.3  14:33:23  01:16:23   01:27:30    3.00
  4. KUBINEC     511        92.9  14:39:45  01:22:45   01:29:04    4.00
  5. SMITTY      204        87.3  14:37:51  01:20:51   01:32:37    5.00
  6. MOULDS      NONE       92.3  14:49:04  01:32:04   01:39:45    6.00
  7. LIBERT      1026       88.3  14:47:08  01:30:08   01:42:05    7.00
  8. BARRETT     none       96.4  15:00:00  01:43:00   01:46:51    8.00
  9. GUMPRIGHT   673        94.3  15:10:00  01:53:00   01:59:50    9.00
 10. VANTASSEL   370        71.3    DNC        NA         NA      11.00


Back to SMSA Small Boat Page
Back to SMSA Home Page

Please send comments and suggestions about this web page or its content to Web Master.
This web page was created by Don Behrens on 26 Sept 2001.
This Web space contributed free by Ron Spicuzza, SPECTRUM SCIENCES, INC.