| Thursday Night Races |
Date | # Classes / # Races / # Boats | Race Committee | |
|---|---|---|---|---|
| May | 17 | 1 Class/4 Races/8 Boats | McKinney Family | |
| 24 | 2 Classes/4 Races/10 Boats | Keith Jacobs | ||
| 31 | 2 Classes/3 Races/10 Boats | Mark Heinrich | ||
| June | 7 | 2 Classes/2 Races/15 Boats | Robert Herbig | |
| 14 | 1 Classes/5 Races/14 Boats | Joe/Tracy Kubinecs | ||
| 21 | 2 Classes/3 Races/17 Boats | Tim Flaherty/Les Griffith | ||
| 28 | 3 Classes/2 Races/16 Boats | Thea Noll | ||
| July | 5 | 2 Classes/4 Races/13 Boats | Joe/Tracy Kubinec | |
| 12 | 3 Classes/4 Races/20 Boats | Thea Noll | ||
| 19 | 3 Classes/3 Races/17 Boats | Tim Flaherty/Les Griffith | ||
| 26 | ** Races Cancelled ** | NPSC/Mike Stull | ||
| August | 2 | 2 Classes/3 Races/12 Boats | Keith Jacobs | |
| 9 | 2 Classes/3 Races/16 Boats | Thea Noll | ||
| 16 | 2 Classes/3 Races/18 Boats | Jeff/Donna Moore & Shawn Stanley | ||
| 23 | 2 Classes/2 Races/14 Boats | Tim Flaherty/Les Griffith | ||
| 30 | 1 Class/2 Races/10 Boats | Keith Jacobs | ||
| Sept | 6 | 2 Classes/2 Races/11 Boats | Jim Young | |
| Invitational Regattas | |
|---|---|
| July 14th Open | 1 Class/4 Races/18 Boats |
| Sept 22-23 Invitational | 4 Classes/5 Races/29 Boats |
Content Copyright © 1997-2001 SMSA
This Web space contributed free by Ron Spicuzza, SPECTRUM SCIENCES, INC.