Bowen's Inn Thursday Nite Race Series
Race Committee:Thea Noll with Keith Jacobs, Nettie, Melissa and many more...
Nice breeze 4 races - 20 boats and 4 very fun races ...
Don't forget about the Summer One Day Regatta on July 14th ...
--- Catalina 16.5k ---
Class: Catalina Date: 7/12/01 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. CLARK 674 3.00 1.00 1.00 1.00 6.00
2. 673 673 1.00 3.00 3.00 2.00 9.00
3. EMMETT 675 2.00 2.00 2.00 3.00 9.00
Race Number: 1 Starting Time: 18:33:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. 673 673 NA 18:48:31 NA NA 1.00
2. EMMETT 675 NA 18:49:18 NA NA 2.00
3. CLARK 674 NA 18:49:24 NA NA 3.00
Race Number: 2 Starting Time: 18:56:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CLARK 674 NA 19:11:18 NA NA 1.00
2. EMMETT 675 NA 19:11:48 NA NA 2.00
3. 673 673 NA 19:15:09 NA NA 3.00
Race Number: 3 Starting Time: 19:21:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CLARK 674 NA 19:35:48 NA NA 1.00
2. EMMETT 675 NA 19:37:23 NA NA 2.00
3. 673 673 NA 19:38:15 NA NA 3.00
Race Number: 4 Starting Time: 19:41:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CLARK 674 NA 19:52:40 NA NA 1.00
2. 673 673 NA 19:53:01 NA NA 2.00
3. EMMETT 675 NA 19:54:16 NA NA 3.00
--- Laser/Byte ---
Class: Laser/Byte Date: 7/12/01 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. BRENDON 98439 1.00 3.00 3.00 1.00 8.00
2. TREVOR 94817 2.00 1.00 4.00 2.00 9.00
3. CLARK/SAM 3.5 4.00 2.00 1.00 3.00 10.00
4. SUSAN 24591 3.00 6.00 2.00 4.00 15.00 (Laser Radial)
5. MOULDS 5.00 4.00 5.00 5.00 19.00
6. MCKINNEY N 742 6.00 5.00 6.00 6.00 23.00 (Byte)
Race Number: 1 Windspeed: 4 Starting Time: 18:35:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BRENDON 98439 92.3 18:45:53 00:10:53 00:11:47 1.00
2. TREVOR 94817 92.3 18:46:05 00:11:05 00:12:00 2.00
3. SUSAN 24591 98.6 18:47:21 00:12:21 00:12:32 3.00
4. CLARK/SAM 3.5 92.3 18:46:56 00:11:56 00:12:56 4.00
5. MOULDS 92.3 18:47:03 00:12:03 00:13:03 5.00
6. MCKINNEY N 742 98.6 18:48:04 00:13:04 00:13:15 6.00
Race Number: 2 Windspeed: 4 Starting Time: 18:58:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. TREVOR 94817 92.3 19:09:41 00:11:41 00:12:39 1.00
2. CLARK/SAM 3.5 92.3 19:10:07 00:12:07 00:13:08 2.00
3. BRENDON 98439 92.3 19:10:29 00:12:29 00:13:31 3.00
4. MOULDS 92.3 19:10:30 00:12:30 00:13:33 4.00
5. MCKINNEY N 742 98.6 19:12:48 00:14:48 00:15:01 5.00
6. SUSAN 24591 98.6 19:13:15 00:15:15 00:15:28 6.00
Race Number: 3 Windspeed: 4 Starting Time: 19:23:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CLARK 3.5 92.3 19:34:39 00:11:39 00:12:37 1.00
2. SUSAN 24591 98.6 19:36:10 00:13:10 00:13:21 2.00
3. BRENDON 98439 92.3 19:35:44 00:12:44 00:13:48 3.00
4. TREVOR 94817 92.3 19:35:51 00:12:51 00:13:55 4.00
5. MOULDS 92.3 19:36:33 00:13:33 00:14:41 5.00
6. MCKINNEY N 742 98.6 19:37:56 00:14:56 00:15:09 6.00
Race Number: 4 Windspeed: 4 Starting Time: 19:41:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BRENDON 98439 92.3 19:49:29 00:08:29 00:09:11 1.00
2. TREVOR 94817 92.3 19:49:53 00:08:53 00:09:37 2.00
3. CLARK 3.5 92.3 19:50:03 00:09:03 00:09:48 3.00
4. SUSAN 24591 98.6 19:50:53 00:09:53 00:10:01 4.00
5. MOULDS 92.3 19:50:39 00:09:39 00:10:27 5.00
6. MCKINNEY N 742 98.6 19:51:44 00:10:44 00:10:53 6.00
--- Portsmouth ---
Class: Portsmouth Date: 7/12/01 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. EDWARDS 492 3.00 1.00 2.00 2.00 8.00 (Mobjack)
2. BEHRENS 14028 1.00 3.00 3.00 3.00 10.00 (Lightning)
3. SAUNDERS 220 5.00 2.00 1.00 4.00 12.00 (Intl Canoe)
4. HEINRICH 203 2.00 4.00 7.00 9.00 22.00 (Frontrunner)
5. JOHN WILLI 222 8.00 5.00 4.00 5.00 22.00 (Intl Canoe)
6. KUMKE 11983 6.00 7.00 5.00 7.00 25.00 (Lightning)
7. SCHNEIDER 4649 4.00 6.00 9.00 8.00 27.00 (Lightning)
8. SMITTY 204 7.00 8.00 6.00 6.00 27.00 (Frontrunner)
9. HERBIG 265 12.0s 12.0s 10.00 1.00 35.00 (Interlake)
10. NOLL 328 9.00 9.00 8.00 10.00 36.00 (Hobie 21)
11. PAT REGAN 310 10.00 10.00 11.00 12.0s 43.00 (Nacra 5.5)
Race Number: 1 Windspeed: 4 Starting Time: 18:37:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 87.8 18:47:16 00:10:16 00:11:42 1.00
2. HEINRICH 203 87.3 18:47:46 00:10:46 00:12:20 2.00
3. EDWARDS 492 92.9 18:48:31 00:11:31 00:12:24 3.00
4. SCHNEIDER 4649 87.8 18:48:13 00:11:13 00:12:47 4.00
5. SAUNDERS 220 79.9 18:47:21 00:10:21 00:12:57 5.00
6. KUMKE 11983 87.8 18:49:37 00:12:37 00:14:22 6.00
7. SMITTY 204 87.3 18:49:56 00:12:56 00:14:49 7.00
8. JOHN WILLI 222 79.9 18:49:39 00:12:39 00:15:50 8.00
9. NOLL 328 69.7 22:43:13 04:06:13 05:53:15 9.00
10. PAT REGAN 310 69.4 22:46:06 04:09:06 05:58:56 10.00
11. HERBIG 265 90.1 DNS NA NA 12.00
Race Number: 2 Windspeed: 4 Starting Time: 19:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. EDWARDS 492 92.9 19:11:33 00:11:33 00:12:26 1.00
2. SAUNDERS 220 79.9 19:10:01 00:10:01 00:12:32 2.00
3. BEHRENS 14028 87.8 19:11:10 00:11:10 00:12:43 3.00
4. HEINRICH 203 87.3 19:11:16 00:11:16 00:12:54 4.00
5. JOHN WILLI 222 79.9 19:10:36 00:10:36 00:13:16 5.00
6. SCHNEIDER 4649 87.8 19:12:14 00:12:14 00:13:56 6.00
7. KUMKE 11983 87.8 19:12:42 00:12:42 00:14:28 7.00
8. SMITTY 204 87.3 19:12:51 00:12:51 00:14:43 8.00
9. NOLL 328 69.7 19:11:41 00:11:41 00:16:46 9.00
10. PAT REGAN 310 69.4 19:14:04 00:14:04 00:20:16 10.00
11. HERBIG 265 90.1 DNS NA NA 12.00
Race Number: 3 Windspeed: 4 Starting Time: 19:25:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SAUNDERS 220 79.9 19:35:23 00:10:23 00:12:60 1.00
2. EDWARDS 492 92.9 19:37:16 00:12:16 00:13:12 2.00
3. BEHRENS 14028 87.8 19:36:45 00:11:45 00:13:23 3.00
4. JOHN WILLI 222 79.9 19:36:17 00:11:17 00:14:07 4.00
5. KUMKE 11983 87.8 19:37:41 00:12:41 00:14:27 5.00
6. SMITTY 204 87.3 19:38:03 00:13:03 00:14:57 6.00
7. HEINRICH 203 87.3 19:38:14 00:13:14 00:15:10 7.00
8. NOLL 328 69.7 19:35:45 00:10:45 00:15:25 8.00
9. SCHNEIDER 4649 87.8 19:38:58 00:13:58 00:15:54 9.00
10. HERBIG 265 90.1 19:39:51 00:14:51 00:16:29 10.00
11. PAT REGAN 310 69.4 19:39:41 00:14:41 00:21:09 11.00
Race Number: 4 Windspeed: 4 Starting Time: 19:41:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. HERBIG 265 90.1 19:49:11 00:08:11 00:09:05 1.00
2. EDWARDS 492 92.9 19:50:10 00:09:10 00:09:52 2.00
3. BEHRENS 14028 87.8 19:49:45 00:08:45 00:09:58 3.00
4. SAUNDERS 220 79.9 19:48:58 00:07:58 00:09:58 4.00
5. JOHN WILLI 222 79.9 19:49:12 00:08:12 00:10:16 5.00
6. SMITTY 204 87.3 19:50:14 00:09:14 00:10:35 6.00
7. KUMKE 11983 87.8 19:50:18 00:09:18 00:10:36 7.00
8. SCHNEIDER 4649 87.8 19:50:45 00:09:45 00:11:06 8.00
9. HEINRICH 203 87.3 19:50:44 00:09:44 00:11:09 9.00
10. NOLL 328 69.7 19:51:03 00:10:03 00:14:25 10.00
11. PAT REGAN 310 69.4 DNS NA NA 12.00
Back to Results Page