Bowen's Inn Thursday Nite Race Series
Race Committee: Joe & Tracy Kubinec with Keith Jacobs, Bridget and Nettie ...
Nice breeze (then a little lite, then nice again), 13 boats and 4 very fun races ...
Some ratings need to be verified [Laser Radial and the Star] and then the results will
be recomputed and re-posted if necessary.
Don't forget about the Summer One Day Regatta on July 14th ...
--- Catalina 16.5k ---
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. Enterprise 674 1.00 1.00 1.00 1.00 4.00
2. Constellation 673 2.00 2.00 2.00 3.00 9.00
3. Nimitz 675 3.00 3.00 3.00 2.00 11.00
Race Number: 1 Windspeed: 5 Starting Time: 00:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. 674 674 94.3 0:09:55 00:09:55 00:10:31 1.00
2. 673 673 94.3 0:10:33 00:10:33 00:11:11 2.00
3. 675 675 94.3 0:10:44 00:10:44 00:11:23 3.00
Race Number: 2 Windspeed: 4 Starting Time: 18:59:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. 674 674 94.3 19:16:54 00:17:54 00:18:59 1.00
2. 673 673 94.3 19:17:48 00:18:48 00:19:56 2.00
3. 675 675 94.3 19:18:42 00:19:42 00:20:53 3.00
Race Number: 3 Windspeed: 4 Starting Time: 19:23:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. 674 674 94.3 19:29:00 00:06:00 00:06:22 1.00
2. 673 673 94.3 19:29:13 00:06:13 00:06:36 2.00
3. 675 675 94.3 19:30:13 00:07:13 00:07:39 3.00
Race Number: 4 Windspeed: 5 Starting Time: 18:36:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. 674 674 94.3 19:48:06 01:12:06 01:16:27 1.00
2. 675 675 94.3 19:48:31 01:12:31 01:16:54 2.00
3. 673 673 94.3 19:49:47 01:13:47 01:18:15 3.00
--- Portsmouth ---
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. CLARKE 3.8 1.00 3.00 3.00 2.00 9.00 (Laser)
2. ERIK 86153 3.00 4.00 1.00 4.00 12.00 (Laser)
3. BRENDAN 98439 2.00 2.00 4.00 5.00 13.00 (Laser)
4. BEHRENS 14028 11.0s 1.00 2.00 6.00 20.00 (Lightning)
5. SMITTY 204 4.00 6.00 6.00 8.00 24.00 (Frontrunner)
6. EDWARDS 492 11.0s 5.00 8.00 3.00 27.00 (Mobjack)
7. NOLL 328 5.00 7.00 7.00 9.00 28.00 (Hobie 21)
8. SUSAN 24591 11.0s 11.0s 5.00 1.00 28.00 (Laser Radial)
9. KUMKE 11983 11.0s 11.0s 9.00 7.00 38.00 (Lightning)
10. HUCK 6031 11.0s 8.00 10.00 10.00 39.00 (Star)
Race Number: 1 Windspeed: 5 Starting Time: 00:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CLARKE 3.8 92.3 0:10:40 00:10:40 00:11:33 1.00
2. BRENDAN 98439 92.3 0:11:08 00:11:08 00:12:04 2.00
3. ERIK 86153 92.3 0:11:50 00:11:50 00:12:49 3.00
4. SMITTY 204 87.3 0:12:05 00:12:05 00:13:50 4.00
5. NOLL 328 69.7 0:09:49 00:09:49 00:14:05 5.00
6. BEHRENS 14028 87.8 DNS NA NA 11.00
6. EDWARDS 492 92.9 DNS NA NA 11.00
6. KUMKE 11983 87.8 DNS NA NA 11.00
6. SUSAN 24591 98.6 DNS NA NA 11.00
6. HUCK 6031 67.0 DNS NA NA 11.00
Race Number: 2 Windspeed: 4 Starting Time: 19:00:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 87.8 19:12:42 00:12:42 00:14:28 1.00
2. BRENDAN 98439 92.3 19:14:11 00:14:11 00:15:22 2.00
3. CLARKE 3.8 92.3 19:15:08 00:15:08 00:16:24 3.00
4. ERIK 86153 92.3 19:15:48 00:15:48 00:17:07 4.00
5. EDWARDS 492 92.9 19:17:37 00:17:37 00:18:58 5.00
6. SMITTY 204 87.3 19:16:40 00:16:40 00:19:05 6.00
7. NOLL 328 69.7 19:16:45 00:16:45 00:24:02 7.00
8. HUCK 6031 67.0 19:16:10 00:16:10 00:24:08 8.00
9. SUSAN 24591 98.6 DNS NA NA 11.00
9. KUMKE 11983 87.8 DNS NA NA 11.00
Race Number: 3 Windspeed: 4 Starting Time: 19:24:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ERIK 86153 92.3 19:28:48 00:04:48 00:05:12 1.00
2. BEHRENS 14028 87.8 19:28:48 00:04:48 00:05:28 2.00
3. CLARKE 3.8 92.3 19:29:31 00:05:31 00:05:59 3.00
4. BRENDAN 98439 92.3 19:30:00 00:06:00 00:06:30 4.00
5. SUSAN 24591 98.6 19:30:26 00:06:26 00:06:31 5.00
6. SMITTY 204 87.3 19:29:58 00:05:58 00:06:50 6.00
7. NOLL 328 69.7 19:28:49 00:04:49 00:06:55 7.00
8. EDWARDS 492 92.9 19:30:29 00:06:29 00:06:59 8.00
9. KUMKE 11983 87.8 19:30:19 00:06:19 00:07:12 9.00
10. HUCK 6031 67.0 19:30:40 00:06:40 00:09:57 10.00
Race Number: 4 Windspeed: 5 Starting Time: 18:37:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SUSAN 24591 98.6 19:49:03 01:12:03 01:13:04 1.00
2. CLARKE 3.8 92.3 19:46:42 01:09:42 01:15:31 2.00
3. EDWARDS 492 92.9 19:48:10 01:11:10 01:16:36 3.00
4. ERIK 86153 92.3 19:48:27 01:11:27 01:17:25 4.00
5. BRENDAN 98439 92.3 19:49:34 01:12:34 01:18:37 5.00
6. BEHRENS 14028 87.8 19:47:59 01:10:59 01:20:51 6.00
7. KUMKE 11983 87.8 19:49:18 01:12:18 01:22:21 7.00
8. SMITTY 204 87.3 19:49:27 01:12:27 01:22:59 8.00
9. NOLL 328 69.7 19:45:13 01:08:13 01:37:52 9.00
10. HUCK 6031 67.0 19:48:53 01:11:53 01:47:17 10.00
Back to Results Page