Bowen's Inn Thursday Nite Race Series
Race Committee: Rob Herbig, Jackie, Nettie, Keith ...
light breeze & strong current ... but 15 boats on the line!!!
--- Portsmouth Combined ---
Class: Portsmouth Date: June 7, 2001 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 Totals
1. BEHRENS 14028 1.00 2.00 3.00 (Lightning)
2. SAUNDERS 220 5.00 1.00 6.00 (Int'l Canoe)
3. KUBINEC 511 2.00 4.00 6.00 (Mobjack)
4. ZIT/WEIR 492 3.00 3.00 6.00 (Mobjack)
5. MEISER 14800 4.00 9.00 13.00 (Lightning)
6. MCKINNEY 38 9.00 7.00 16.00 (Laser)
7. NEIL M 742 8.00 8.00 16.00 (Byte)
8. HEINRICH 203 6.00 11.00 17.00 (Frontrunner)
8. HERBIG, JO 4649 11.00 6.00 17.00 (Lightning)
10. BRENDAN 98439 7.00 10.00 17.00 (Laser)
11. KUMKE 11983 13.00 5.00 18.00 (Lightning)
12. MOULDS 51104 10.00 12.00 22.00 (Laser)
13. BAKER 674 12.00 15.00 27.00 (Catalina 16.5)
14. LUCKRITZ 675 15.00 13.00 28.00 (Catalina 16.5)
15. KELLER 673 14.00 14.00 28.00 (Catalina 16.5)
Race Number: 1 Windspeed: 3 Starting Time: 18:38:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 93.0 18:48:34 00:10:34 00:11:22 1.00
2. KUBINEC 511 97.0 18:49:02 00:11:02 00:11:22 2.00
3. ZIT/WEIR 492 97.0 18:49:05 00:11:05 00:11:26 3.00
4. MEISER 14800 93.0 18:49:03 00:11:03 00:11:53 4.00
5. SAUNDERS 220 81.2 18:47:57 00:09:57 00:12:15 5.00
6. HEINRICH 203 87.3 18:49:04 00:11:04 00:12:41 6.00
7. BRENDAN 98439 93.8 18:49:56 00:11:56 00:12:43 7.00
8. NEIL M 742 98.2 18:50:42 00:12:42 00:12:56 8.00
9. MCKINNEY 38 93.8 18:50:19 00:12:19 00:13:08 9.00
10. MOULDS 51104 93.8 18:51:56 00:13:56 00:14:51 10.00
11. HERBIG, JO 4649 93.0 18:53:03 00:15:03 00:16:11 11.00
12. BAKER 674 97.3 18:53:53 00:15:53 00:16:19 12.00
13. KUMKE 11983 93.0 18:53:35 00:15:35 00:16:45 13.00
14. KELLER 673 97.3 18:54:58 00:16:58 00:17:26 14.00
15. LUCKRITZ 675 97.3 18:55:03 00:17:03 00:17:31 15.00
Race Number: 2 Windspeed: 2 Starting Time: 19:09:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SAUNDERS 220 81.2 19:22:54 00:13:54 00:17:07 1.00
2. BEHRENS 14028 93.0 19:25:07 00:16:07 00:17:20 2.00
3. ZIT/WEIR 492 97.0 19:25:53 00:16:53 00:17:24 3.00
4. KUBINEC 511 97.0 19:26:18 00:17:18 00:17:50 4.00
5. KUMKE 11983 93.0 19:26:06 00:17:06 00:18:23 5.00
6. HERBIG, JO 4649 93.0 19:26:08 00:17:08 00:18:25 6.00
7. MCKINNEY 38 93.8 19:26:38 00:17:38 00:18:48 7.00
8. NEIL M 742 98.2 19:27:36 00:18:36 00:18:56 8.00
9. MEISER 14800 93.0 19:26:38 00:17:38 00:18:58 9.00
10. BRENDAN 98439 93.8 19:27:30 00:18:30 00:19:43 10.00
11. HEINRICH 203 87.3 19:26:21 00:17:21 00:19:52 11.00
12. MOULDS 51104 93.8 19:28:15 00:19:15 00:20:31 12.00
13. LUCKRITZ 675 97.3 19:29:22 00:20:22 00:20:56 13.00
14. KELLER 673 97.3 19:34:25 00:25:25 00:26:07 14.00
15. BAKER 674 97.3 19:35:50 00:26:50 00:27:35 15.00
... The following as scored as Bowen's ...
--- Portsmouth (no Lightings) ---
Class: Portsmouth Date: June 7, 2001 Scoring Method: Low Point
STANDINGS
RACES
Pos. 1 2 Totals
1. SAUNDERS 220 3.00 1.00 4.00
2. KUBINEC 511 1.00 3.00 4.00
3. ZIT/WEIR 492 2.00 2.00 4.00
4. MCKINNEY 38 7.00 4.00 11.00
5. HEINRICH 203 4.00 7.00 11.00
6. NEIL M 742 6.00 5.00 11.00
7. BRENDAN 98439 5.00 6.00 11.00
8. MOULDS 51104 8.00 8.00 16.00
9. LUCKRITZ 675 11.00 9.00 20.00
10. BAKER 674 9.00 11.00 20.00
11. KELLER 673 10.00 10.00 20.00
Race Number: 1 Windspeed: 3 Starting Time: 18:38:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. KUBINEC 511 97.0 18:49:02 00:11:02 00:11:22 1.00
2. ZIT/WEIR 492 97.0 18:49:05 00:11:05 00:11:26 2.00
3. SAUNDERS 220 81.2 18:47:57 00:09:57 00:12:15 3.00
4. HEINRICH 203 87.3 18:49:04 00:11:04 00:12:41 4.00
5. BRENDAN 98439 93.8 18:49:56 00:11:56 00:12:43 5.00
6. NEIL M 742 98.2 18:50:42 00:12:42 00:12:56 6.00
7. MCKINNEY 38 93.8 18:50:19 00:12:19 00:13:08 7.00
8. MOULDS 51104 93.8 18:51:56 00:13:56 00:14:51 8.00
9. BAKER 674 97.3 18:53:53 00:15:53 00:16:19 9.00
10. KELLER 673 97.3 18:54:58 00:16:58 00:17:26 10.00
11. LUCKRITZ 675 97.3 18:55:03 00:17:03 00:17:31 11.00
Race Number: 2 Windspeed: 2 Starting Time: 19:09:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SAUNDERS 220 81.2 19:22:54 00:13:54 00:17:07 1.00
2. ZIT/WEIR 492 97.0 19:25:53 00:16:53 00:17:24 2.00
3. KUBINEC 511 97.0 19:26:18 00:17:18 00:17:50 3.00
4. MCKINNEY 38 93.8 19:26:38 00:17:38 00:18:48 4.00
5. NEIL M 742 98.2 19:27:36 00:18:36 00:18:56 5.00
6. BRENDAN 98439 93.8 19:27:30 00:18:30 00:19:43 6.00
7. HEINRICH 203 87.3 19:26:21 00:17:21 00:19:52 7.00
8. MOULDS 51104 93.8 19:28:15 00:19:15 00:20:31 8.00
9. LUCKRITZ 675 97.3 19:29:22 00:20:22 00:20:56 9.00
10. KELLER 673 97.3 19:34:25 00:25:25 00:26:07 10.00
11. BAKER 674 97.3 19:35:50 00:26:50 00:27:35 11.00
--- Lightings One Design ---
Class: Lightning Date: June 7, 2001 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 Totals
1. BEHRENS 14028 1.00 1.00 2.00
2. KUMKE 11983 4.00 2.00 6.00
2. MEISER 14800 2.00 4.00 6.00
4. HERBIG, JO 4649 3.00 3.00 6.00
Race Number: 1 Starting Time: 18:38:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 NA 18:48:34 NA NA 1.00
2. MEISER 14800 NA 18:49:03 NA NA 2.00
3. HERBIG, JO 4649 NA 18:53:03 NA NA 3.00
4. KUMKE 11983 NA 18:53:35 NA NA 4.00
Race Number: 2 Starting Time: 19:09:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 NA 19:25:07 NA NA 1.00
2. KUMKE 11983 NA 19:26:06 NA NA 2.00
3. HERBIG, JO 4649 NA 19:26:08 NA NA 3.00
4. MEISER 14800 NA 19:26:38 NA NA 4.00
Back to Results Page