Bowen's Inn Thursday Nite Race Series
Race Committee: Mark Heinrich, Smitty, .... and cast of others ...
where did the breeze go ??? ... 10 boats on the line, keep them coming!
--- Portsmouth ---
Thur Nite Bowen's Inn Series
Class: Portsmouth Date: 31 May 2001 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 Totals
1. KUBINEC 511 1.00 1.00 2.00
2. EDWARDS 492 2.00 2.00 4.00
3. PAX RIVER 675 5.00 3.00 8.00
4. BAKER 674 4.00 4.00 8.00
5. REGAN 310 3.00 7.0f 10.00
6. NOLL 328 6.00 7.0s 13.00
Race Number: 1 Windspeed: 5 Starting Time: 18:45:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. KUBINEC 511 92.9 19:05:30 00:20:30 00:22:04 1.00
2. EDWARDS 492 92.9 19:06:54 00:21:54 00:23:34 2.00
3. REGAN 310 69.4 19:08:31 00:23:31 00:33:53 3.00
4. BAKER 674 95.3 19:21:47 00:36:47 00:38:36 4.00
5. PAX RIVER 675 95.3 19:22:27 00:37:27 00:39:18 5.00
6. NOLL 328 69.7 19:13:59 00:28:59 00:41:35 6.00
Race Number: 2 Windspeed: 1 Starting Time: 19:28:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. KUBINEC 511 97.0 19:42:11 00:14:11 00:14:37 1.00
2. EDWARDS 492 97.0 19:44:36 00:16:36 00:17:07 2.00
3. PAX RIVER 675 97.3 19:47:55 00:19:55 00:20:28 3.00
4. BAKER 674 97.3 19:49:08 00:21:08 00:21:43 4.00
5. REGAN 310 74.2 DNF NA NA 7.00
5. NOLL 328 72.4 DNS NA NA 7.00
--- Lightning ---
Thur Nite Bowen's Inn Series
Class: Lightning Date: 31 May 2001 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 Totals
1. MEISER 14800 1.00 1.00 1.00 3.00
2. BEHRENS 14028 2.00 2.00 2.00 6.00
3. KUMKE 11983 4.00 4.00 3.00 11.00
4. HATHAWAY 4649 3.00 3.00 6.0q 12.00
Back to Results Page