Revised on 25 Sept 2000
SMSA 4th Annual Invitational Regatta Results
September 23-24, 2000 - Solomons, MD
Regatta Chairman: Don Behrens with lots-o-help...
On-The-Water Race Committee Chairman:Barney Hathaway
Protest Committee Chairman: Dan Trammel
Committee: Jeff Kumke, Joe/Tracey Kubinec, John/Barbara Herbig, Jacki Raley, Dave Meiser
Registration:Jacki Raley
Lift Operations: Robert Herbig, Keith Jacobs
Windward Mark Boat: Pete LaRoche, Tracey Kubinec, Tom Meiser
Pin/Crash Boat: Keith Jacobs
Refreshments: Melissa Behrens/Tracey Kubinec
And AGAIN much Thanks to Keith Jacobs for his assistance and effort in manufactoring the regetta's
award plaques and for the on-the-water photography.
Jump to class results ==>
Multi-Hull |
Lightning |
Portsmouth
Note: There was an error in scoring, there should have been a throw-out applied, but in all three
classes it did not change any results. Therefore the results are presented here as
they were at the awards ceremony!
Fleet - Portsmouth I (Multi-Hull)
SMSA 4th Annual Small Boat Invitational
Class: Multi-hull Date: 23-24 Sept 2000 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 5 Totals
1. NEES 699 1.00 1.00 2.00 2.00 1.00 (Hobie 20) 7.00
2. NOLL 328 2.00 2.00 1.00 1.00 2.00 (Hobie 21) 8.00
3. RAGEN 310 3.00 3.00 4.00 3.00 3.00 (Nacra 5.5) 16.00
4. BREWSTER 26028 5.00 4.00 3.00 5.00 4.00 (Hobie 16) 21.00
5. ABBOTT 451 4.00 5.00 5.00 4.00 5.00 (Nacra 5.2) 23.00
Race Number: 1 Windspeed: 5 Starting Time: 02:48:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NEES 699 67.1 3:10:18 00:22:18 00:33:14 1.00
2. NOLL 328 69.5 3:11:35 00:23:35 00:33:56 2.00
3. RAGEN 310 69.4 3:12:36 00:24:36 00:35:27 3.00
4. ABBOTT 451 74.8 3:17:10 00:29:10 00:38:60 4.00
5. BREWSTER 26028 79.4 3:21:06 00:33:06 00:41:41 5.00
Race Number: 2 Windspeed: 3 Starting Time: 03:40:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NEES 699 70.2 4:00:46 00:20:46 00:29:35 1.00
2. NOLL 328 72.1 4:04:13 00:24:13 00:33:35 2.00
3. RAGEN 310 73.7 4:08:33 00:28:33 00:38:44 3.00
4. BREWSTER 26028 83.6 4:21:25 00:41:25 00:49:32 4.00
5. ABBOTT 451 78.2 4:18:47 00:38:47 00:49:36 5.00
Race Number: 3 Windspeed: 3 Starting Time: 10:56:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NOLL 328 72.1 11:23:18 00:27:18 00:37:52 1.00
2. NEES 699 70.2 11:23:14 00:27:14 00:38:48 2.00
3. BREWSTER 26028 83.6 11:29:51 00:33:51 00:40:29 3.00
4. RAGEN 310 73.7 11:27:24 00:31:24 00:42:36 4.00
5. ABBOTT 451 78.2 11:31:25 00:35:25 00:45:17 5.00
Race Number: 4 Windspeed: 4 Starting Time: 11:56:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NOLL 328 69.5 12:16:05 00:20:05 00:28:54 1.00
2. NEES 699 67.1 12:15:29 00:19:29 00:29:02 2.00
3. RAGEN 310 69.4 12:18:46 00:22:46 00:32:48 3.00
4. ABBOTT 451 74.8 12:21:48 00:25:48 00:34:30 4.00
5. BREWSTER 26028 79.4 12:24:14 00:28:14 00:35:34 5.00
Race Number: 5 Windspeed: 4 Starting Time: 12:42:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NEES 699 67.1 13:11:18 00:29:18 00:43:40 1.00
2. NOLL 328 69.5 13:13:48 00:31:48 00:45:45 2.00
3. RAGEN 310 69.4 13:17:54 00:35:54 00:51:44 3.00
4. BREWSTER 26028 79.4 13:26:19 00:44:19 00:55:49 4.00
5. ABBOTT 451 74.8 13:28:24 00:46:24 01:02:02 5.00
Fleet - Lightning
SMSA 4th Annual Small Boat Invitational
Class: Lightning Date: 23-24 Sept 2000 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 5 Totals
1. JONES 14321 2.00 1.00 4.00 1.00 1.00 9.00
2. BRICKELL 15016 1.00 2.00 5.00 2.00 4.00 14.00
3. BEHRENS 14028 5.00 3.00 2.00 3.00 2.00 15.00
4. MEISER 14800 3.00 6.00 1.00 4.00 3.00 17.00
5. MUSKA 14366 4.00 4.00 3.00 5.00 6.00 22.00
6. STORCK 13306 6.00 5.00 7.00 6.00 7.00 31.00
7. LISTON 10096 7.00 7.00 6.00 7.00 5.00 32.00
Fleet - Portsmouth II (Open/Mono-hull)
SMSA 4th Annual Small Boat Invitational
Class: Portsmouth Date: 23-24 Sept 2000 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 5 Totals
1. SAVAGE 807 1.00 4.00 2.00 2.00 1.00 (Interlake) 10.00
2. ARNOLD 505 3.00 2.00 1.00 1.00 5.00 (Mobjack) 12.00
3. VAN TASSEL 295 4.00 1.00 7.00 4.00 2.00 (49er) 18.00
4. FAWCETT 502 2.00 6.00 3.00 3.00 6.00 (Interlake) 20.00
5. MOULDS 201 7.00 3.00 6.00 6.00 3.00 (Frontrunner) 25.00
6. HERBIG 265 9.00 9.00 5.00 5.00 4.00 (Interlake) 32.00
7. JACKSON 466 6.00 5.00 4.00 11.0c 11.0s (Mobjack) 37.00
8. SPANG, BRY 1747 5.00 7.00 11.0c 11.0c 11.0c (Force 5) 45.00
9. SPANG, DEB 1748 8.00 8.00 11.0c 11.0c 11.0c (Force 5) 49.00
10. HEINRICH 205 11.0s 11.0s 11.0c 11.0c 11.0c (Frontrunner) 55.00
Race Number: 1 Windspeed: 5 Starting Time: 02:54:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SAVAGE 807 90.1 3:20:17 00:26:17 00:29:10 1.00
2. FAWCETT 502 90.1 3:20:48 00:26:48 00:29:45 2.00
3. ARNOLD 505 92.9 3:22:02 00:28:02 00:30:11 3.00
4. VAN TASSEL 295 71.3 3:15:38 00:21:38 00:30:20 4.00
5. SPANG, BRY 1747 96.6 3:24:16 00:30:16 00:31:20 5.00
6. JACKSON 466 92.9 3:23:18 00:29:18 00:31:32 6.00
7. MOULDS 201 87.3 3:22:14 00:28:14 00:32:20 7.00
8. SPANG, DEB 1748 96.6 3:25:25 00:31:25 00:32:31 8.00
9. HERBIG 265 90.1 3:28:17 00:34:17 00:38:03 9.00
10. HEINRICH 205 87.3 DNS NA NA 11.00
Race Number: 2 Windspeed: 3 Starting Time: 03:46:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. VAN TASSEL 295 71.3 4:06:58 00:20:58 00:29:24 1.00
2. ARNOLD 505 97.1 4:16:33 00:30:33 00:31:28 2.00
3. MOULDS 201 89.2 4:15:11 00:29:11 00:32:43 3.00
4. SAVAGE 807 92.4 4:18:48 00:32:48 00:35:30 4.00
5. JACKSON 466 97.1 4:20:35 00:34:35 00:35:37 5.00
6. FAWCETT 502 92.4 4:21:11 00:35:11 00:38:05 6.00
7. SPANG, BRY 1747 98.1 4:25:40 00:39:40 00:40:26 7.00
8. SPANG, DEB 1748 98.1 4:33:21 00:47:21 00:48:16 8.00
9. HERBIG 265 92.4 4:32:50 00:46:50 00:50:41 9.00
10. HEINRICH 205 89.2 DNS NA NA 11.00
Race Number: 3 Windspeed: 3 Starting Time: 11:02:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ARNOLD 505 97.1 11:28:42 00:26:42 00:27:30 1.00
2. SAVAGE 807 92.4 11:27:44 00:25:44 00:27:51 2.00
3. FAWCETT 502 92.4 11:28:20 00:26:20 00:28:30 3.00
4. JACKSON 466 97.1 11:31:29 00:29:29 00:30:22 4.00
5. HERBIG 265 92.4 11:30:07 00:28:07 00:30:26 5.00
6. MOULDS 201 89.2 11:29:39 00:27:39 00:30:60 6.00
7. VAN TASSEL 295 71.3 11:24:34 00:22:34 00:31:39 7.00
8. SPANG, DEB 1748 98.1 DNC NA NA 11.00
8. SPANG, BRY 1747 98.1 DNC NA NA 11.00
8. HEINRICH 205 89.2 DNC NA NA 11.00
Race Number: 4 Windspeed: 4 Starting Time: 12:02:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. ARNOLD 505 92.9 12:24:15 00:22:15 00:23:57 1.00
2. SAVAGE 807 90.1 12:25:50 00:23:50 00:26:27 2.00
3. FAWCETT 502 90.1 12:26:04 00:24:04 00:26:43 3.00
4. VAN TASSEL 295 71.3 12:21:19 00:19:19 00:27:06 4.00
5. HERBIG 265 90.1 12:27:00 00:25:00 00:27:45 5.00
6. MOULDS 201 87.3 12:26:23 00:24:23 00:27:56 6.00
7. JACKSON 466 92.9 DNC NA NA 11.00
7. SPANG, DEB 1748 96.6 DNC NA NA 11.00
7. SPANG, BRY 1747 96.6 DNC NA NA 11.00
7. HEINRICH 205 87.3 DNC NA NA 11.00
Race Number: 5 Windspeed: 4 Starting Time: 12:48:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. SAVAGE 807 90.1 13:12:25 00:24:25 00:27:06 1.00
2. VAN TASSEL 295 71.3 13:07:33 00:19:33 00:27:25 2.00
3. MOULDS 201 87.3 13:13:32 00:25:32 00:29:15 3.00
4. HERBIG 265 90.1 13:15:33 00:27:33 00:30:35 4.00
5. ARNOLD 505 92.9 13:22:40 00:34:40 00:37:19 5.00
6. FAWCETT 502 90.1 13:23:04 00:35:04 00:38:55 6.00
7. JACKSON 466 92.9 DNS NA NA 11.00
7. SPANG, DEB 1748 96.6 DNC NA NA 11.00
7. SPANG, BRY 1747 96.6 DNC NA NA 11.00
7. HEINRICH 205 87.3 DNC NA NA 11.00
Back to SMSA Small Boat Page
Back to SMSA Home Page
Please send comments and suggestions about this web page or its content to Web Master.
This web page was created by Don Behrens on Tue Oct 5, 1999.
Content Copyright © 1999 SMSA
This Web space contributed free by Ron Spicuzza, SPECTRUM SCIENCES, INC.