Bowen's Inn Thursday Nite Race Series
Race Committee: Keith Jacobs, Larry Higgins and others ...
A great nite of racing ... GREAT winds ... where were YOU?
Multi-hull
Class: Multihull Date: 3 Aug 2000 Scoring Method: Low Point
STANDINGS
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
RACES
Pos. 1 2 3 4 Totals
1. RAGEN 310 3.00 2.00 1.00 2.00 (Nacra 5.5) 8.00
2. NOLL 328 1.00 1.00 2.00 5.0s (Hobie 21) 9.00
3. BREWSTER 26028 2.00 3.00 4.00 1.00 (Hobie 16) 10.00
4. ABBOTT 451 4.00 4.00 3.00 3.00 (Nacra 5.2) 14.00
Class.: Multihull Date: 3 Aug 2000 Race number: 1
Race Number: 1 Windspeed: 6 Starting Time: 18:31:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NOLL 328 69.5 18:41:14 00:10:14 00:14:43 1.00
2. BREWSTER 26028 79.4 18:43:10 00:12:10 00:15:19 2.00
3. RAGEN 310 69.4 18:41:55 00:10:55 00:15:44 3.00
4. ABBOTT 451 74.8 18:44:12 00:13:12 00:17:39 4.00
Class.: Multihull Date: 3 Aug 2000 Race number: 2
Race Number: 2 Windspeed: 6 Starting Time: 18:51:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. NOLL 328 69.5 19:01:56 00:10:56 00:15:44 1.00
2. RAGEN 310 69.4 19:02:27 00:11:27 00:16:30 2.00
3. BREWSTER 26028 79.4 19:04:46 00:13:46 00:17:20 3.00
4. ABBOTT 451 74.8 19:06:37 00:15:37 00:20:53 4.00
Class.: Multihull Date: 3 Aug 2000 Race number: 3
Race Number: 3 Windspeed: 6 Starting Time: 19:12:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. RAGEN 310 69.4 19:25:15 00:13:15 00:19:06 1.00
2. NOLL 328 69.5 19:25:49 00:13:49 00:19:53 2.00
3. ABBOTT 451 74.8 19:27:02 00:15:02 00:20:06 3.00
4. BREWSTER 26028 79.4 19:28:02 00:16:02 00:20:12 4.00
Class.: Multihull Date: 3 Aug 2000 Race number: 4
Race Number: 4 Windspeed: 8 Starting Time: 19:33:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BREWSTER 26028 79.4 19:44:09 00:11:09 00:14:03 1.00
2. RAGEN 310 69.4 19:42:54 00:09:54 00:14:16 2.00
3. ABBOTT 451 74.8 19:45:03 00:12:03 00:16:07 3.00
4. NOLL 328 69.5 DNS NA NA 5.00
Monohull
Class: Monohull Date: 3 Aug 2000 Scoring Method: Low Point
STANDINGS
RACES
Pos. 1 2 3 4 Totals
1. BEHRENS 14028 1.00 1.00 1.00 1.00 (Lightning) 4.00
2. LISTON 10096 2.00 2.00 3.00 2.00 (Lightning) 9.00
3. ZIT 104024 3.00 3.00 2.00 3.00 (Laser) 11.00
4. WILLIAMSON 207 4.00 4.00 4.00 5.0s (Intl Canoe) 17.00
Class.: Monohull Date: 3 Aug 2000 Race number: 1
Race Number: 1 Windspeed: 6 Starting Time: 18:31:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 88.1 18:43:25 00:12:25 00:14:06 1.00
2. LISTON 10096 88.1 18:44:32 00:13:32 00:15:22 2.00
3. ZIT 104024 91.9 18:45:52 00:14:52 00:16:11 3.00
4. WILLIAMSON 207 81.2 18:46:46 00:15:46 00:19:25 4.00
Class.: Monohull Date: 3 Aug 2000 Race number: 2
Race Number: 2 Windspeed: 6 Starting Time: 18:52:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 88.1 19:04:47 00:12:47 00:14:31 1.00
2. LISTON 10096 88.1 19:05:05 00:13:05 00:14:51 2.00
3. ZIT 104024 91.9 19:05:57 00:13:57 00:15:11 3.00
4. WILLIAMSON 207 81.2 19:05:57 00:13:57 00:17:11 4.00
Class.: Monohull Date: 3 Aug 2000 Race number: 3
Race Number: 3 Windspeed: 6 Starting Time: 19:13:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 88.1 19:26:54 00:13:54 00:15:47 1.00
2. ZIT 104024 91.9 19:28:14 00:15:14 00:16:35 2.00
3. LISTON 10096 88.1 19:27:50 00:14:50 00:16:50 3.00
4. WILLIAMSON 207 81.2 19:28:06 00:15:06 00:18:36 4.00
Class.: Monohull Date: 3 Aug 2000 Race number: 4
Race Number: 4 Windspeed: 8 Starting Time: 19:34:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. BEHRENS 14028 88.1 19:44:52 00:10:52 00:12:20 1.00
2. LISTON 10096 88.1 19:45:45 00:11:45 00:13:20 2.00
3. ZIT 104024 91.9 19:46:23 00:12:23 00:13:28 3.00
4. WILLIAMSON 207 81.2 DNS NA NA 5.00
Back to Results Page