Bowen's Inn Thursday Nite Race Series

 Race Committee: Keith Jacobs, Jim & Kris Young (RC boat stand-in)
                          Don, Melissa and Sam Behrens (mark boat)

    Three races on a LOW-wind nite -- more of the thursday nite theme!

  
  Class: Portsmouth  Date: 27 July 2000    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP

                                       RACES
Pos.                     1      2       3                             Totals

  1. TREVOR     94817   3.00   1.00    1.00     (Laser)                 5.00
  2. STANLEY    86153   1.00   3.00    3.00     (Laser)                 7.00
  3. BRENDAN    98439   5.00   2.00    4.00     (Laser)                11.00
  4. MEISER     14800   6.00   7.00    2.00     (Lightning)            15.00
  5. NOLL       328     2.00   5.00   10.00     (Hobie 21)             17.00
  6. LISTON     10096   4.00   9.00    7.00     (Lightning)            20.00
  7. HERBIG J/B 265     8.00   8.00    5.00     (Interlake)            21.00
  8. KUMKE      11983  10.00   6.00    6.00     (Lightning)            22.00
  9. RAGEN      310     9.00   4.00   11.00     (Nacra 5.5)            24.00
 10. HALL       69      7.00  12.00    8.00     (Laser)                27.00
 11. BREWSTER   26028  12.00  11.00    9.00     (Hobie 16)             32.00
 12. ABBOTT     451    11.00  10.00   12.00     (Nacra 5.2)            33.00

 
   Class.: Portsmouth      Date: 27 July 2000        Race number: 1
   Race Number: 1        Windspeed: 4       Starting Time: 18:50:00

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. STANLEY     86153      91.9  19:16:48  00:26:48   00:29:10    1.00
  2. NOLL        328        69.5  19:10:48  00:20:48   00:29:56    2.00
  3. TREVOR      94817      91.9  19:17:52  00:27:52   00:30:19    3.00
  4. LISTON      10096      88.1  19:17:26  00:27:26   00:31:08    4.00
  5. BRENDAN CO  98439      91.9  19:19:15  00:29:15   00:31:50    5.00
  6. MEISER      14800      88.1  19:18:57  00:28:57   00:32:52    6.00
  7. HALL        69         91.9  19:21:17  00:31:17   00:34:02    7.00
  8. HERBIG J/B  265        90.1  19:20:55  00:30:55   00:34:19    8.00
  9. RAGEN       310        69.4  19:13:57  00:23:57   00:34:31    9.00
 10. KUMKE       11983      88.1  19:23:25  00:33:25   00:37:56   10.00
 11. ABBOTT      451        74.8  19:20:20  00:30:20   00:40:33   11.00
 12. GEORGEBREW  26028      79.4  19:22:35  00:32:35   00:41:02   12.00


   Class.: Portsmouth      Date: 27 July 2000        Race number: 2
   Race Number: 2        Windspeed: 3       Starting Time: 19:29:00

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. TREVOR      94817      93.5  19:37:08  00:08:08   00:08:42    1.00
  2. BRENDAN CO  98439      93.5  19:38:11  00:09:11   00:09:49    2.00
  3. STANLEY     86153      93.5  19:38:54  00:09:54   00:10:35    3.00
  4. RAGEN       310        73.7  19:36:57  00:07:57   00:10:47    4.00
  5. NOLL        328        72.1  19:37:13  00:08:13   00:11:24    5.00
  6. KUMKE       11983      93.3  19:40:19  00:11:19   00:12:08    6.00
  7. MEISER      14800      93.3  19:40:34  00:11:34   00:12:24    7.00
  8. HERBIG J/B  265        92.4  19:40:41  00:11:41   00:12:39    8.00
  9. LISTON      10096      93.3  19:41:20  00:12:20   00:13:13    9.00
 10. ABBOTT      451        78.2  19:39:33  00:10:33   00:13:29   10.00
 11. GEORGEBREW  26028      83.6  19:40:43  00:11:43   00:14:01   11.00
 12. HALL        69         93.5  19:45:00  00:16:00   00:17:07   12.00


   Class.: Portsmouth      Date: 27 July 2000        Race number: 3
   Race Number: 3        Windspeed: 4       Starting Time: 19:49:00

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. TREVOR      94817      91.9  19:56:30  00:07:30   00:08:10    1.00
  2. MEISER      14800      88.1  19:56:50  00:07:50   00:08:53    2.00
  3. STANLEY     86153      91.9  19:57:19  00:08:19   00:09:03    3.00
  4. BRENDAN CO  98439      91.9  19:57:53  00:08:53   00:09:40    4.00
  5. HERBIG J/B  265        90.1  19:57:48  00:08:48   00:09:46    5.00
  6. KUMKE       11983      88.1  19:58:06  00:09:06   00:10:20    6.00
  7. LISTON      10096      88.1  19:58:11  00:09:11   00:10:25    7.00
  8. HALL        69         91.9  19:58:41  00:09:41   00:10:32    8.00
  9. GEORGEBREW  26028      79.4  19:58:55  00:09:55   00:12:29    9.00
 10. NOLL        328        69.5  19:58:24  00:09:24   00:13:32   10.00
 11. RAGEN       310        69.4  19:58:56  00:09:56   00:14:19   11.00
 12. ABBOTT      451        74.8  19:59:45  00:10:45   00:14:22   12.00


Back to Results Page