Race #19 Results, 8/31/2005, Revised
| CLASS: | PHRF Green |
Start: |
18:30:00 | Course: | KXKZ | Length: | 5.13 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 83096 | SYNERGY | 191 | 19:32:25 | 1:02:25 | 0:16:20 | 0:46:05 |
| 2 | 2276 | SHERMAX | 200 | 19:35:06 | 1:05:06 | 0:17:06 | 0:48:00 |
| 3 | 14 | AGE OF REASON | 189 | 19:36:21 | 1:06:21 | 0:16:10 | 0:50:11 |
| 4 | 43162 | ELAN | 155 | 19:34:58 | 1:04:58 | 0:13:15 | 0:51:43 |
| 5 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 19:36:52 | 1:06:52 | 0:14:32 | 0:52:20 |
| 6 | 43067 | LICKETY SPLIT | 170 | 19:37:46 | 1:07:46 | 0:14:32 | 0:53:14 |
| 7 | 83113 | VIGILANT | 169 | 19:37:55 | 1:07:55 | 0:14:27 | 0:53:28 |
| 8 | 93235 | BADGER | 209 | 19:43:33 | 1:13:33 | 0:17:52 | 0:55:41 |
| 9 | 73052 | RUM RATION | 183 | 19:42:09 | 1:12:09 | 0:15:39 | 0:56:30 |
| 10 | 73049 | ULYSSES | 196 | 19:43:53 | 1:13:53 | 0:16:45 | 0:57:08 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | KXKZ | Length: | 5.13 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63045 | RHUMB PUNCH | 111 | 19:28:05 | 0:53:05 | 0:09:29 | 0:43:36 |
| 2 | USA 173 | SPLASH | 111 | 19:28:58 | 0:53:58 | 0:09:29 | 0:44:29 |
| 3 | 122 | BLITZ | 144 | 19:33:18 | 0:58:18 | 0:12:19 | 0:45:59 |
| 4 | 87012 | ROCK LOBSTER | 111 | 19:31:02 | 0:56:02 | 0:09:29 | 0:46:33 |
| 5 | 3066 | ARTFUL DODGER | 157 | 19:35:32 | 1:00:32 | 0:13:25 | 0:47:07 |
| 6 | 53477 | KRUGERRAND | 156 | 19:37:06 | 1:02:06 | 0:13:20 | 0:48:46 |
| 7 | 40107 | EN GARDE | 160 | 19:40:18 | 1:05:18 | 0:13:41 | 0:51:37 |
| 8 | 63199 | THE DOGHOUSE | 111 | 19:36:15 | 1:01:15 | 0:09:29 | 0:51:46 |
| 9 | 93121 | WICKED GOOD | 134 | 19:42:41 | 1:07:41 | 0:11:27 | 0:56:14 |
| 10 | 43171 | SCOTT FREE | 134 | 0:11:27 | DNF | ||
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | KXKZ | Length: | 5.13 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63243 | THE RIDDLER | 110 | 19:33:20 | 0:53:20 | 0:09:24 | 0:43:56 |
| 2 | 39519 | AMERICAN FLYER | 47 | 19:29:24 | 0:49:24 | 0:04:01 | 0:45:23 |
| 3 | 2511 | IRETSU | 120 | 19:35:51 | 0:55:51 | 0:10:16 | 0:45:35 |
| 4 | 50921 | LITTLE LATITUDES | 86 | 19:33:33 | 0:53:33 | 0:07:21 | 0:46:12 |
| 5 | 93266 | FOXTROT CORPEN | 80 | 19:34:54 | 0:54:54 | 0:06:50 | 0:48:04 |
| 6 | 93242 | MOONDANCE | 107 | 19:39:54 | 0:59:54 | 0:09:09 | 0:50:45 |
| 7 | 83471 | STITCH-N-GLUE | 78 | 19:39:17 | 0:59:17 | 0:06:40 | 0:52:37 |
| 8 | 63076 | SUBJECT TO CHANGE | 110 | 20:15:51 | 1:35:51 | 0:09:24 | 1:26:27 |