Race #16 Results, 8/10/2005
| CLASS: | PHRF Green |
Start: |
18:30:00 | Course: |
L |
Length: | 2.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 19:26:33 | 0:56:33 | 0:06:48 | 0:49:45 |
| 2 | 43067 | LICKETY SPLIT | 170 | 19:26:35 | 0:56:35 | 0:06:48 | 0:49:47 |
| 3 | 83096 | SYNERGY | 170 | 19:27:32 | 0:57:32 | 0:06:48 | 0:50:44 |
| 4 | 2276 | SHERMAX | 179 | 19:34:34 | 1:04:34 | 0:07:10 | 0:57:24 |
| 5 | 161 | PUFF | 180 | 19:34:46 | 1:04:46 | 0:07:12 | 0:57:34 |
| 6 | 83113 | VIGILANT | 169 | 19:34:56 | 1:04:56 | 0:06:46 | 0:58:10 |
| 7 | 73052 | RUM RATION | 183 | 19:36:40 | 1:06:40 | 0:07:19 | 0:59:21 |
| 8 | 73049 | ULYSSES | 174 | 19:37:37 | 1:07:37 | 0:06:58 | 1:00:39 |
| 9 | 93235 | BADGER | 209 | 19:41:10 | 1:11:10 | 0:08:22 | 1:02:48 |
| 10 | 43162 | ELAN | 155 | 19:39:42 | 1:09:42 | 0:06:12 | 1:03:30 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: |
L |
Length: | 2.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63045 | RHUMB PUNCH | 111 | 19:21:25 | 0:46:25 | 0:04:26 | 0:41:59 |
| 2 | 87012 | ROCK LOBSTER | 111 | 19:23:15 | 0:48:15 | 0:04:26 | 0:43:49 |
| 3 | USA 173 | SPLASH | 111 | 19:23:27 | 0:48:27 | 0:04:26 | 0:44:01 |
| 4 | 93121 | WICKED GOOD | 134 | 19:28:27 | 0:53:27 | 0:05:22 | 0:48:05 |
| 5 | 43171 | SCOTT FREE | 134 | 19:34:44 | 0:59:44 | 0:05:22 | 0:54:22 |
| 6 | 53477 | KRUGERRAND | 134 | 19:34:55 | 0:59:55 | 0:05:22 | 0:54:33 |
| 7 | 40107 | EN GARDE | 160 | 19:42:43 | 1:07:43 | 0:06:24 | 1:01:19 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: |
L |
Length: | 2.40 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 50921 | LITTLE LATITUDES | 86 | 19:27:31 | 0:47:31 | 0:03:26 | 0:44:05 |
| 2 | 39519 | AMERICAN FLYER | 47 | 19:26:21 | 0:46:21 | 0:01:53 | 0:44:28 |
| 3 | 63076 | SUBJECT TO CHANGE | 110 | 19:28:55 | 0:48:55 | 0:04:24 | 0:44:31 |
| 4 | 83471 | STITCH-N-GLUE | 78 | 19:31:09 | 0:51:09 | 0:03:07 | 0:48:02 |
| 5 | 50134 | SMOKIN | 50 | 19:33:41 | 0:53:41 | 0:02:00 | 0:51:41 |
| 6 | 93242 | MOONDANCE | 107 | 19:36:42 | 0:56:42 | 0:04:17 | 0:52:25 |
| 7 | 2511 | IRETSU | 120 | 19:38:43 | 0:58:43 | 0:04:48 | 0:53:55 |