SMSA 2005

Zahniser's YC Wednesday Night Race Series

Race #11 Results, 6/29/2005

CLASS: PHRF Green

Start:

18:35:00 Course: VXVZ Length: 5.13
STDG SAIL No. YACHT RTG. FINISH ELAPS'D ALLOW. CORR'TD
1 83096 SYNERGY 170 19:59:22 1:24:22 0:14:32 1:09:50
2 42516 STARGAZER II 170 20:00:00 1:25:00 0:14:32 1:10:28
3 43067 LICKETY SPLIT 170 20:01:41 1:26:41 0:14:32 1:12:09
4 73248 ARCHIMEDES PRINCIPLE 170 20:01:46 1:26:46 0:14:32 1:12:14
5 2276 SHERMAX 179 20:06:14 1:31:14 0:15:18 1:15:56
6 93235 BADGER 209 20:11:00 1:36:00 0:17:52 1:18:08
7 43162 ELAN 178 20:08:29 1:33:29 0:15:13 1:18:16
8 83152 ALERT 169 20:29:18 1:54:18 0:14:27 1:39:51
CLASS: PHRF Blue

Start:

18:40:00 Course: VXVZ Length: 5.13
STDG SAIL No. YACHT RTG. FINISH ELAPS'D ALLOW. CORR'TD
1 63045 RHUMB PUNCH 111 19:55:22 1:15:22 0:09:29 1:05:53
2 USA 173 SPLASH 111 19:57:10 1:17:10 0:09:29 1:07:41
3 87012 ROCK LOBSTER 111 20:01:22 1:21:22 0:09:29 1:11:53
4 63199 THE DOGHOUSE 111 20:01:56 1:21:56 0:09:29 1:12:27
5 53477 KRUGERRAND 156 20:09:28 1:29:28 0:13:20 1:16:08
6 93121 WICKED GOOD 134 20:07:57 1:27:57 0:11:27 1:16:30
7 43171 SCOTT FREE 134 20:09:31 1:29:31 0:11:27 1:18:04
8 93198 SLOT MACHINE 120 20:10:00 1:30:00 0:10:16 1:19:44
9 40107 EN GARDE 160 20:16:11 1:36:11 0:13:41 1:22:30
10 93440 BLATANT BEHAVIOR 145 20:36:51 1:56:51 0:12:24 1:44:27
CLASS: PHRF White

Start:

18:45:00 Course: VXVZ Length: 5.13
STDG SAIL No. YACHT RTG. FINISH ELAPS'D ALLOW. CORR'TD
1 63243 THE RIDDLER 110 19:59:15 1:14:15 0:09:24 1:04:51
2 63269 PRIORITY ONE 110 20:02:44 1:17:44 0:09:24 1:08:20
3 93266 FOXTROT CORPEN 80 20:02:05 1:17:05 0:06:50 1:10:15
4 USA 18 DRAGONFLY 86 20:03:00 1:18:00 0:07:21 1:10:39
5 39519 AMERICAN FLYER 47 20:01:56 1:16:56 0:04:01 1:12:55
6 2511 IRETSU 120 20:09:55 1:24:55 0:10:16 1:14:39
7 83471 STITCH-N-GLUE 78 20:08:00 1:23:00 0:06:40 1:16:20
8 93242 MOONDANCE 107 20:12:00 1:27:00 0:09:09 1:17:51
9 63076 SUBJECT TO CHANGE 110 20:15:51 1:30:51 0:09:24 1:21:27