Race #10 Results, 6/22/2005
| CLASS: | PHRF Green |
Start: |
18:30:00 | Course: | WVW | Length: | 2.85 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 19:40:42 | 1:10:42 | 0:08:04 | 1:02:38 |
| 2 | 83096 | SYNERGY | 170 | 19:41:06 | 1:11:06 | 0:08:04 | 1:03:01 |
| 3 | 42516 | STARGAZER II | 170 | 19:42:19 | 1:12:19 | 0:08:04 | 1:04:14 |
| 4 | 2276 | SHERMAX | 179 | 19:44:45 | 1:14:45 | 0:08:30 | 1:06:15 |
| 5 | 43067 | LICKETY SPLIT | 170 | 19:45:02 | 1:15:02 | 0:08:04 | 1:06:57 |
| 6 | 1003 | CHIQUITA | 171 | 19:47:26 | 1:17:26 | 0:08:07 | 1:09:19 |
| 7 | 93235 | BADGER | 188 | 19:50:20 | 1:20:20 | 0:08:56 | 1:11:24 |
| 8 | 43162 | ELAN | 155 | 19:49:25 | 1:19:25 | 0:07:22 | 1:12:03 |
| 9 | 73052 | RUM RATION | 183 | 19:54:50 | 1:24:50 | 0:08:42 | 1:16:08 |
| 10 | 83152 | ALERT | 169 | 0:08:02 | DNS | ||
| 10 | 83113 | VIGILANT | 169 | 0:08:02 | DNS | ||
| CLASS: | PHRF Blue |
Start: |
18:45:00 | Course: | WVW | Length: | 2.85 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | USA 173 | SPLASH | 111 | 19:32:06 | 0:47:06 | 0:05:16 | 0:41:50 |
| 2 | 87012 | ROCK LOBSTER | 111 | 19:35:58 | 0:50:58 | 0:05:16 | 0:45:42 |
| 3 | 93121 | WICKED GOOD | 134 | 19:41:24 | 0:56:24 | 0:06:22 | 0:50:02 |
| 4 | 43171 | SCOTT FREE | 134 | 19:41:32 | 0:56:32 | 0:06:22 | 0:50:10 |
| 5 | 53477 | KRUGERRAND | 134 | 19:43:42 | 0:58:42 | 0:06:22 | 0:52:20 |
| 6 | 93198 | SLOT MACHINE | 120 | 19:43:15 | 0:58:15 | 0:05:42 | 0:52:33 |
| 7 | 63199 | THE DOGHOUSE | 111 | 19:45:05 | 1:00:05 | 0:05:16 | 0:54:49 |
| 8 | 93440 | BLATANT BEHAVIOR | 145 | 20:02:35 | 1:17:35 | 0:06:53 | 1:10:42 |
| CLASS: | PHRF White |
Start: |
18:50:00 | Course: | WVW | Length: | 2.85 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63243 | THE RIDDLER | 110 | 19:38:07 | 0:48:07 | 0:05:14 | 0:42:53 |
| 2 | 63269 | PRIORITY ONE | 110 | 19:38:49 | 0:48:49 | 0:05:14 | 0:43:35 |
| 3 | 93266 | FOXTROT CORPEN | 80 | 19:38:00 | 0:48:00 | 0:03:48 | 0:44:12 |
| 4 | 2511 | IRETSU | 120 | 19:45:04 | 0:55:04 | 0:05:42 | 0:49:22 |
| 5 | 93242 | MOONDANCE | 107 | 19:44:50 | 0:54:50 | 0:05:05 | 0:49:45 |
| 6 | USA 18 | DRAGONFLY | 86 | 19:43:55 | 0:53:55 | 0:04:05 | 0:49:50 |
| 7 | 39519 | AMERICAN FLYER | 47 | 19:42:13 | 0:52:13 | 0:02:14 | 0:49:59 |
| 8 | 50134 | SMOKIN | 50 | 19:42:32 | 0:52:32 | 0:02:23 | 0:50:10 |
| 9 | 83471 | STITCH-N-GLUE | 78 | 19:50:39 | 1:00:39 | 0:03:42 | 0:56:57 |