Race #8 Results, 6/8/2005
| CLASS: | PHRF Green |
Start: |
18:30:00 | Course: | VXVY | Length: | 4.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 83434 | ISLAND TIME | 194 | 19:46:17 | 1:16:17 | 0:14:43 | 1:01:34 |
| 2 | 2276 | SHERMAX | 200 | 19:50:19 | 1:20:19 | 0:15:10 | 1:05:09 |
| 3 | 73049 | ULYSSES | 196 | 19:56:53 | 1:26:53 | 0:14:52 | 1:12:01 |
| 4 | 93235 | BADGER | 209 | 19:57:55 | 1:27:55 | 0:15:51 | 1:12:04 |
| 5 | 43162 | ELAN | 155 | 19:54:41 | 1:24:41 | 0:11:45 | 1:12:56 |
| 6 | 73052 | RUM RATION | 183 | 20:00:49 | 1:30:49 | 0:13:53 | 1:16:56 |
| 7 | RUNAWAY | 175 | 20:00:52 | 1:30:52 | 0:13:16 | 1:17:36 | |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | VXVY | Length: | 4.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | USA 173 | SPLASH | 111 | 19:37:30 | 1:02:30 | 0:08:25 | 0:54:05 |
| 2 | 87012 | ROCK LOBSTER | 111 | 19:45:37 | 1:10:37 | 0:08:25 | 1:02:12 |
| 3 | 122 | BLITZ | 144 | 19:50:12 | 1:15:12 | 0:10:55 | 1:04:17 |
| 4 | 43171 | SCOTT FREE | 134 | 19:49:48 | 1:14:48 | 0:10:10 | 1:04:38 |
| 5 | 93198 | SLOT MACHINE | 120 | 19:50:11 | 1:15:11 | 0:09:06 | 1:06:05 |
| 6 | 63199 | THE DOGHOUSE | 111 | 19:49:55 | 1:14:55 | 0:08:25 | 1:06:30 |
| 7 | 53477 | KRUGERRAND | 154 | 19:53:56 | 1:18:56 | 0:11:41 | 1:07:15 |
| 8 | 93440 | BLATANT BEHAVIOR | 145 | 0:11:00 | DNF | ||
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | VXVY | Length: | 4.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63243 | THE RIDDLER | 110 | 19:45:43 | 1:05:43 | 0:08:20 | 0:57:22 |
| 2 | 39519 | AMERICAN FLYER | 47 | 19:44:04 | 1:04:04 | 0:03:34 | 1:00:30 |
| 2 | 63269 | PRIORITY ONE | 110 | 19:48:51 | 1:08:51 | 0:08:20 | 1:00:30 |
| 4 | 93266 | FOXTROT CORPEN | 80 | 19:46:35 | 1:06:35 | 0:06:04 | 1:00:31 |
| 5 | 50134 | SMOKIN | 50 | 19:49:22 | 1:09:22 | 0:03:48 | 1:05:34 |
| 6 | 2511 | IRETSU | 120 | 19:55:25 | 1:15:25 | 0:09:06 | 1:06:19 |
| 7 | 63076 | SUBJECT TO CHANGE | 110 | 20:01:35 | 1:21:35 | 0:08:20 | 1:13:15 |