Race #7 Results, 6/1/2005
| CLASS: | PHRF Green |
Start: |
18:30:00 | Course: | VXVZ | Length: | 5.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 43067 | LICKETY SPLIT | 192 | 19:41:14 | 1:11:14 | 0:17:46 | 0:53:28 |
| 2 | 42516 | STARGAZER II | 170 | 19:40:32 | 1:10:32 | 0:15:44 | 0:54:48 |
| 3 | 73049 | ULYSSES | 196 | 19:45:39 | 1:15:39 | 0:18:08 | 0:57:31 |
| 4 | 14 | AGE OF REASON | 189 | 19:45:43 | 1:15:43 | 0:17:29 | 0:58:14 |
| 5 | 73248 | ARCHIMEDES PRINCIPLE | 192 | 19:46:09 | 1:16:09 | 0:17:46 | 0:58:23 |
| 6 | 2276 | SHERMAX | 200 | 19:48:25 | 1:18:25 | 0:18:30 | 0:59:55 |
| 7 | 93235 | BADGER | 209 | 19:52:32 | 1:22:32 | 0:19:20 | 1:03:12 |
| 8 | 83113 | VIGILANT | 169 | 19:49:02 | 1:19:02 | 0:15:38 | 1:03:24 |
| 9 | 73052 | RUM RATION | 183 | 19:55:13 | 1:25:13 | 0:16:56 | 1:08:17 |
| 10 | 43162 | ELAN | 155 | 20:00:14 | 1:30:14 | 0:14:20 | 1:15:54 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | VXVZ | Length: | 5.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63045 | RHUMB PUNCH | 111 | 19:37:14 | 1:02:14 | 0:10:16 | 0:51:58 |
| 2 | 87012 | ROCK LOBSTER | 111 | 19:38:10 | 1:03:10 | 0:10:16 | 0:52:54 |
| 3 | USA 173 | SPLASH | 111 | 19:38:20 | 1:03:20 | 0:10:16 | 0:53:04 |
| 4 | 53477 | KRUGERRAND | 154 | 19:42:26 | 1:07:26 | 0:14:15 | 0:53:11 |
| 5 | 122 | BLITZ | 161 | 19:46:02 | 1:11:02 | 0:14:54 | 0:56:08 |
| 6 | 93198 | SLOT MACHINE | 143 | 19:45:40 | 1:10:40 | 0:13:14 | 0:57:26 |
| 7 | 43171 | SCOTT FREE | 134 | 19:46:06 | 1:11:06 | 0:12:24 | 0:58:42 |
| 8 | 63199 | THE DOGHOUSE | 111 | 19:52:49 | 1:17:49 | 0:10:16 | 1:07:33 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | VXVZ | Length: | 5.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63243 | THE RIDDLER | 110 | 19:39:19 | 0:59:19 | 0:10:11 | 0:49:08 |
| 2 | 93266 | FOXTROT CORPEN | 80 | 19:38:49 | 0:58:49 | 0:07:24 | 0:51:25 |
| 3 | 63269 | PRIORITY ONE | 110 | 19:42:32 | 1:02:32 | 0:10:11 | 0:52:22 |
| 4 | 39519 | AMERICAN FLYER | 47 | 19:38:12 | 0:58:12 | 0:04:21 | 0:53:51 |
| 5 | 2511 | IRETSU | 120 | 19:45:40 | 1:05:40 | 0:11:06 | 0:54:34 |
| 6 | 83471 | STITCH-N-GLUE | 78 | 19:45:54 | 1:05:54 | 0:07:13 | 0:58:41 |
| 7 | 63076 | SUBJECT TO CHANGE | 110 | 19:51:52 | 1:11:52 | 0:10:11 | 1:01:41 |
| 8 | 50134 | SMOKIN | 66 | 19:49:11 | 1:09:11 | 0:06:06 | 1:03:05 |