Race #6 Results, 5/25/2005
| CLASS: | PHRF Green |
Start: |
18:30:00 | Course: | KXVX | Length: | 4.50 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 43067 | LICKETY SPLIT | 170 | 19:42:51 | 1:12:51 | 0:12:45 | 1:00:06 |
| 2 | 42516 | STARGAZER II | 170 | 19:45:13 | 1:15:13 | 0:12:45 | 1:02:28 |
| 3 | 43162 | ELAN | 155 | 19:46:48 | 1:16:48 | 0:11:37 | 1:05:11 |
| 4 | 83434 | ISLAND TIME | 194 | 19:51:11 | 1:21:11 | 0:14:33 | 1:06:38 |
| 5 | 93235 | BADGER | 209 | 19:53:50 | 1:23:50 | 0:15:41 | 1:08:09 |
| 6 | 2276 | SHERMAX | 200 | 19:54:20 | 1:24:20 | 0:15:00 | 1:09:20 |
| 7 | 14 | AGE OF REASON | 189 | 19:56:03 | 1:26:03 | 0:14:10 | 1:11:52 |
| 8 | 83113 | VIGILANT | 169 | 19:55:26 | 1:25:26 | 0:12:41 | 1:12:45 |
| 9 | 83152 | ALERT | 169 | 19:57:05 | 1:27:05 | 0:12:41 | 1:14:24 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | KXVX | Length: | 4.50 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63045 | RHUMB PUNCH | 111 | 19:38:54 | 1:03:54 | 0:08:20 | 0:55:34 |
| 2 | 87012 | ROCK LOBSTER | 111 | 19:42:30 | 1:07:30 | 0:08:20 | 0:59:10 |
| 3 | USA 173 | SPLASH | 111 | 19:45:39 | 1:10:39 | 0:08:20 | 1:02:20 |
| 4 | 43171 | SCOTT FREE | 134 | 19:48:08 | 1:13:08 | 0:10:03 | 1:03:05 |
| 5 | 53477 | KRUGERRAND | 154 | 19:50:15 | 1:15:15 | 0:11:33 | 1:03:42 |
| 6 | 93198 | SLOT MACHINE | 143 | 19:50:43 | 1:15:43 | 0:10:43 | 1:04:59 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | KXVX | Length: | 4.50 |
| STDG |
SAIL No. |
YACHT |
RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 93266 | FOXTROT CORPEN | 80 | 19:41:35 | 1:01:35 | 0:06:00 | 0:55:35 |
| 2 | 39519 | AMERICAN FLYER | 47 | 19:41:37 | 1:01:37 | 0:03:32 | 0:58:05 |
| 3 | 63076 | SUBJECT TO CHANGE | 110 | 19:51:09 | 1:11:09 | 0:08:15 | 1:02:54 |
| 4 | 32204 | JAMMIN | 101 | 19:51:26 | 1:11:26 | 0:07:34 | 1:03:52 |
| 5 | 83471 | STITCH-N-GLUE | 78 | 19:56:17 | 1:16:17 | 0:05:51 | 1:10:26 |