Race #5 Results, 5/18/2005
| CLASS: | PHRF Green |
Start: |
18:30:00 | Course: | VXVZ | Length: | 5.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 42516 | STARGAZER II | 170 | 19:47:57 | 1:17:57 | 0:15:44 | 1:02:14 |
| 2 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 19:48:09 | 1:18:09 | 0:15:44 | 1:02:25 |
| 3 | 2276 | SHERMAX | 200 | 19:52:03 | 1:22:03 | 0:18:30 | 1:03:33 |
| 4 | 43067 | LICKETY SPLIT | 170 | 19:51:01 | 1:21:01 | 0:15:44 | 1:05:17 |
| 5 | 83434 | ISLAND TIME | 194 | 19:54:39 | 1:24:39 | 0:17:57 | 1:06:42 |
| 6 | 43162 | ELAN | 155 | 19:51:29 | 1:21:29 | 0:14:20 | 1:07:09 |
| 7 | 73049 | ULYSSES | 196 | 19:57:55 | 1:27:55 | 0:18:08 | 1:09:47 |
| 8 | 83113 | VIGILANT | 150 | 19:55:32 | 1:25:32 | 0:13:52 | 1:11:39 |
| 9 | 93235 | BADGER | 209 | 20:03:19 | 1:33:19 | 0:19:20 | 1:13:59 |
| 10 | 83152 | ALERT | 169 | 20:03:45 | 1:33:45 | 0:15:38 | 1:18:07 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | VXVZ | Length: | 5.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63045 | RHUMB PUNCH | 111 | 19:41:56 | 1:06:56 | 0:10:16 | 0:56:40 |
| 2 | 93121 | WICKED GOOD | 134 | 19:49:46 | 1:14:46 | 0:12:24 | 1:02:22 |
| 3 | 87012 | ROCK LOBSTER | 111 | 19:49:26 | 1:14:26 | 0:10:16 | 1:04:10 |
| 4 | 53477 | KRUGERRAND | 154 | 19:53:40 | 1:18:40 | 0:14:15 | 1:04:25 |
| 5 | 63199 | THE DOGHOUSE | 111 | 19:51:09 | 1:16:09 | 0:10:16 | 1:05:53 |
| 6 | 43171 | SCOTT FREE | 134 | 19:54:35 | 1:19:35 | 0:12:24 | 1:07:11 |
| 7 | 93198 | SLOT MACHINE | 143 | 19:56:41 | 1:21:41 | 0:13:14 | 1:08:27 |
| 8 | 40107 | EN GARDE | 160 | 20:00:58 | 1:25:58 | 0:14:48 | 1:11:10 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | VXVZ | Length: | 5.55 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63243 | THE RIDDLER | 110 | 19:48:46 | 1:08:46 | 0:10:11 | 0:58:35 |
| 2 | 63269 | PRIORITY ONE | 110 | 19:48:47 | 1:08:47 | 0:10:11 | 0:58:36 |
| 3 | 39519 | AMERICAN FLYER | 47 | 19:45:49 | 1:05:49 | 0:04:21 | 1:01:28 |
| 4 | 2511 | IRETSU | 120 | 19:53:19 | 1:13:19 | 0:11:06 | 1:02:13 |
| 5 | 83471 | STITCH-N-GLUE | 78 | 19:54:37 | 1:14:37 | 0:07:13 | 1:07:24 |
| 6 | 93242 | MOONDANCE | 107 | 19:57:40 | 1:17:40 | 0:09:54 | 1:07:46 |
| 7 | 63076 | SUBJECT TO CHANGE | 110 | 20:10:44 | 1:30:44 | 0:10:11 | 1:20:34 |