Race #2 Results, 4/27/2005
| CLASS: | PHRF Green |
Start: |
18:35:00 | Course: | L | Length: | 1.8 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 2276 | SHERMAX | 179 | 19:46:44 | 1:11:44 | 0:05:22 | 1:06:22 |
| 2 | 42516 | STARGAZER II | 170 | 19:46:36 | 1:11:36 | 0:05:06 | 1:06:30 |
| 3 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 19:46:54 | 1:11:54 | 0:05:06 | 1:06:48 |
| 4 | 43067 | LICKETY SPLIT | 170 | 19:50:47 | 1:15:47 | 0:05:06 | 1:10:41 |
| 5 | 43162 | ELAN | 155 | 19:50:42 | 1:15:42 | 0:04:39 | 1:11:03 |
| 6 | 83113 | VIGILANT | 169 | 19:59:21 | 1:24:21 | 0:05:04 | 1:19:17 |
| CLASS: | PHRF Blue |
Start: |
18:40:00 | Course: | L | Length: | 1.8 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63045 | RHUMB PUNCH | 111 | 19:32:57 | 0:52:57 | 0:03:20 | 0:49:37 |
| 2 | 63206 | POGO | 129 | 19:37:18 | 0:57:18 | 0:03:52 | 0:53:26 |
| 3 | 63199 | THE DOGHOUSE | 132 | 19:44:34 | 1:04:34 | 0:03:58 | 1:00:36 |
| 4 | 122 | BLITZ | 161 | 19:45:31 | 1:05:31 | 0:04:50 | 1:00:41 |
| 5 | 87012 | ROCK LOBSTER | 132 | 19:45:26 | 1:05:26 | 0:03:58 | 1:01:28 |
| 6 | 43171 | SCOTT FREE | 134 | 19:45:45 | 1:05:45 | 0:04:01 | 1:01:44 |
| 7 | 93121 | WICKED GOOD | 151 | 19:47:42 | 1:07:42 | 0:04:32 | 1:03:10 |
| 8 | 53477 | KRUGERRAND | 154 | 19:51:23 | 1:11:23 | 0:04:37 | 1:06:46 |
| CLASS: | PHRF White |
Start: |
18:50:00 | Course: | L | Length: | 1.8 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63243 | THE RIDDLER | 110 | 19:35:29 | 0:45:29 | 0:03:18 | 0:42:11 |
| 2 | 93266 | FOXTROT CORPEN | 80 | 19:41:41 | 0:51:41 | 0:02:24 | 0:49:17 |
| 3 | 32204 | JAMMIN | 101 | 19:43:58 | 0:53:58 | 0:03:02 | 0:50:56 |
| 4 | 39519 | AMERICAN FLYER | 47 | 19:42:32 | 0:52:32 | 0:01:25 | 0:51:07 |
| 5 | 50134 | SMOKIN | 66 | 19:43:29 | 0:53:29 | 0:01:59 | 0:51:30 |
| 6 | 2511 | IRETSU | 98 | 19:48:50 | 0:58:50 | 0:02:56 | 0:55:54 |
| 7 | 83471 | STITCH-N-GLUE | 78 | 19:49:08 | 0:59:08 | 0:02:20 | 0:56:48 |
| 8 | 93242 | MOONDANCE | 107 | 0:03:13 | OCS |