Race #1 Results, 4/20/2005
| CLASS: | PHRF Green |
Start: |
18:30:00 | Course: | KM | Length: | 3.3 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 42516 | STARGAZER II | 170 | 19:30:15 | 1:00:15 | 0:09:21 | 0:50:54 |
| 2 | 43162 | ELAN | 155 | 19:32:45 | 1:02:45 | 0:08:31 | 0:54:14 |
| 3 | 73248 | ARCHIMEDES PRINCIPLE | 170 | 19:39:36 | 1:09:36 | 0:09:21 | 1:00:15 |
| 4 | 43067 | LICKETY SPLIT | 170 | 19:47:15 | 1:17:15 | 0:09:21 | 1:07:54 |
| 5 | 2276 | SHERMAX | 179 | 19:56:07 | 1:26:07 | 0:09:51 | 1:16:16 |
| 6 | 83434 | ISLAND TIME | 194 | 19:59:45 | 1:29:45 | 0:10:40 | 1:19:05 |
| 7 | 83113 | VIGILANT | 169 | 20:14:44 | 1:44:44 | 0:09:18 | 1:35:26 |
| CLASS: | PHRF Blue |
Start: |
18:35:00 | Course: | KM | Length: | 3.3 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 63199 | THE DOGHOUSE | 132 | 20:08:59 | 1:33:59 | 0:07:16 | 1:26:43 |
| 2 | 43171 | SCOTT FREE | 134 | 20:14:34 | 1:39:34 | 0:07:22 | 1:32:12 |
| 3 | 93198 | SLOT MACHINE | 143 | 20:15:49 | 1:40:49 | 0:07:52 | 1:32:57 |
| 4 | 87012 | ROCK LOBSTER | 132 | 20:15:47 | 1:40:47 | 0:07:16 | 1:33:31 |
| 5 | 53477 | KRUGERRAND | 154 | 20:21:10 | 1:46:10 | 0:08:28 | 1:37:42 |
| 6 | 93121 | WICKED GOOD | 151 | 20:22:02 | 1:47:02 | 0:08:18 | 1:38:44 |
| 7 | 63206 | POGO | 129 | 20:26:22 | 1:51:22 | 0:07:06 | 1:44:16 |
| CLASS: | PHRF White |
Start: |
18:40:00 | Course: | KM | Length: | 3.3 |
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | ALLOW. | CORR'TD |
| 1 | 23798 | PURSUIT | 68 | 19:47:41 | 1:07:41 | 0:03:44 | 1:03:57 |
| 2 | 39519 | AMERICAN FLYER | 47 | 19:54:02 | 1:14:02 | 0:02:35 | 1:11:27 |
| 3 | 93242 | MOONDANCE | 107 | 19:59:29 | 1:19:29 | 0:05:53 | 1:13:36 |
| 4 | 83471 | STITCH-N-GLUE | 78 | 19:59:14 | 1:19:14 | 0:04:17 | 1:14:57 |
| 5 | 63243 | THE RIDDLER | 129 | 20:05:22 | 1:25:22 | 0:07:06 | 1:18:16 |
| 6 | 32204 | JAMMIN | 101 | 20:06:30 | 1:26:30 | 0:05:33 | 1:20:57 |
| 7 | 93266 | FOXTROT CORPEN | 80 | 20:12:34 | 1:32:34 | 0:04:24 | 1:28:10 |
| 8 | 2511 | IRETSU | 120 | 20:15:15 | 1:35:15 | 0:06:36 | 1:28:39 |
| 9 | 50134 | SMOKIN | 66 | 20:13:08 | 1:33:08 | 0:03:38 | 1:29:30 |
| 10 | 63076 | SUBJECT TO CHANGE | 131 | 20:26:15 | 1:46:15 | 0:07:12 | 1:39:03 |