2005 SMSA Spring Frostbite Results

STDG. Sail No. YACHT SFB#1 SFB#2 SFB#3 SFB#4 Score
1 23798 PURSUIT 1 3 4 1 5.00
2 42516 STARGAZER II 4 2 1 2 5.00
3 63206 POGO 2 1 2 12 5.00
4 87012 ROCK LOBSTER 6 12 3 3 12.00
5 83152 ALERT 5 5 9 4 14.00
6 39519 AMERICAN FLYER 3 12 7 12 22.00
7 142 TOBY 12 6 5 12 23.00
8 2276 SHERMAX 12 4 8 12 24.00
9 83113 VIGILANT 12 7 6 12 25.00
10 83434 ISLAND TIME 8 12 12 12 32.00
11 93242 MOONDANCE 12 12 10 12 34.00

DNC/DSQ=

12

DATE: 6-Mar-05 EVENT: SMSA Spring FrostBite Race #1
CLASS: PHRF NS Start: 13:05:00 Length: 5.75
STDG. Sail No. YACHT RTG. FINISH ELPS'D ALLOW. CORR'TD
1 23798 PURSUIT 51 13:59:00 0:54:00 0:04:53 0:49:07
2 63206 POGO 129 14:08:52 1:03:52 0:12:22 0:51:30
3 39519 AMERICAN FLYER 48 14:02:58 0:57:58 0:04:36 0:53:22
4 42516 STARGAZER II 168 14:15:14 1:10:14 0:16:06 0:54:08
5 83152 ALERT 150 14:15:06 1:10:06 0:14:22 0:55:43
6 87012 ROCK LOBSTER 111 14:15:37 1:10:37 0:10:38 0:59:59
7 83434 ISLAND TIME 192 0:18:24 DNS
DATE: 13-Mar-05 EVENT: SMSA Spring FrostBite Race #2
CLASS: PHRF NS Start: 13:15:00 Length: 6.350
STDG. Sail No. YACHT RTG. FINISH ELPS'D ALLOW. CORR'TD
1 63206 POGO 129 14:49:18 1:34:18 0:13:39 1:20:39
2 42516 STARGAZER II 168 14:55:48 1:40:48 0:17:47 1:23:01
3 23798 PURSUIT 51 14:45:56 1:30:56 0:05:24 1:25:32
4 2276 SHERMAX 177 14:59:59 1:44:59 0:18:44 1:26:15
5 83152 ALERT 150 14:58:26 1:43:26 0:15:53 1:27:33
6 142 TOBY 141 15:00:05 1:45:05 0:14:55 1:30:10
7 83113 VIGILANT 150 15:01:18 1:46:18 0:15:53 1:30:25
DATE: 20-Mar-05 EVENT: SMSA Spring FrostBite Race #3
see Spring Frostbite #3
DATE: 3-Apr-05 EVENT: SMSA Spring FrostBite Race #4
CLASS: PHRF NS Start: 13:10:00 Length: 7.140
STDG. Sail No. YACHT RTG. FINISH ELPS'D ALLOW. CORR'TD
1 23798 PURSUIT 48 14:25:58 1:15:58 0:05:43 1:10:15
2 42516 STARGAZER II 168 14:54:30 1:44:30 0:20:00 1:24:30
3 87012 ROCK LOBSTER 111 14:48:48 1:38:48 0:13:13 1:25:35
4 83152 ALERT 150 14:58:14 1:48:14 0:17:51 1:30:23