Patuxent River Regatta, 8/14/2005
Scored using Portsmouth Yardstick
| Stdg | Sail# | YACHT | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| CLASS: | Green | ||||||||
| 1 | 83096 | SYNERGY | 1 | 1 | 1 | 1 | 1 | 1 | 5.00 |
| 2 | 43067 | LICKETY SPLIT | 2 | 2 | 3 | 2 | 3 | 2.5 | 11.50 |
| 3 | 2276 | SHERMAX | 3 | 4 | 2 | 4 | 2 | 4 | 15.00 |
| 4 | 161 | PUFF | 5 | 3 | 4 | 3 | 4 | 2.5 | 16.50 |
| 5 | 13395 | GOLDFISH | 4 | 5 | 5 | 6 | 6 | 6 | 26.00 |
| CLASS: | White | ||||||||
| 1 | 63269 | PRIORITY ONE | 1 | 2 | 1 | 1 | 1 | 2 | 6.00 |
| 2 | 93266 | FOXTROT CORPEN | 2 | 1 | 2 | 2 | 2 | 1 | 8.00 |
| 3 | 50921 | LITTLE LATITUDES | 3 | 3 | 3 | 4 | 4 | 4 | 17.00 |
| 4 | 39519 | AMERICAN FLYER | 5 | 4 | 5 | 3 | 3 | 3 | 18.00 |
| 5 | 2511 | IRETSU | 4 | 5 | 4 | 5 | 5 | 5 | 23.00 |
| One throw-out allowed | |||||||||
| CLASS: | Green |
Start: |
10:35:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 83096 | SYNERGY | 86.3 | 11:08:58 | 0:33:58 | 0:39:22 | |||
| 2 | 43067 | LICKETY SPLIT | 83.5 | 11:11:31 | 0:36:31 | 0:43:44 | |||
| 3 | 2276 | SHERMAX | 84.2 | 11:14:10 | 0:39:10 | 0:46:31 | |||
| 4 | 13395 | GOLDFISH | 75 | 11:12:22 | 0:37:22 | 0:49:49 | |||
| 5 | 161 | PUFF | 81 | 11:15:27 | 0:40:27 | 0:49:56 | |||
| CLASS: | White |
Start: |
10:40:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 63269 | PRIORITY ONE | 71.8 | 11:11:12 | 0:31:12 | 0:43:27 | |||
| 2 | 93266 | FOXTROT CORPEN | 68.2 | 11:10:20 | 0:30:20 | 0:44:29 | |||
| 3 | 50921 | LITTLE LATITUDES | 69.4 | 11:14:34 | 0:34:34 | 0:49:48 | |||
| 4 | 2511 | IRETSU | 68.8 | 11:14:58 | 0:34:58 | 0:50:49 | |||
| 5 | 39519 | AMERICAN FLYER | 61.2 | 11:11:51 | 0:31:51 | 0:52:03 | |||
| CLASS: | Green |
Start: |
11:32:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 83096 | SYNERGY | 86.3 | 11:57:12 | 0:25:12 | 0:29:12 | |||
| 2 | 43067 | LICKETY SPLIT | 83.5 | 11:58:14 | 0:26:14 | 0:31:25 | |||
| 3 | 161 | PUFF | 81 | 11:58:15 | 0:26:15 | 0:32:24 | |||
| 4 | 2276 | SHERMAX | 84.2 | 11:59:20 | 0:27:20 | 0:32:28 | |||
| 5 | 13395 | GOLDFISH | 75 | 11:56:54 | 0:24:54 | 0:33:12 | |||
| CLASS: | White |
Start: |
11:37:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 93266 | FOXTROT CORPEN | 68.2 | 11:58:01 | 0:21:01 | 0:30:49 | |||
| 2 | 63269 | PRIORITY ONE | 71.8 | 11:59:13 | 0:22:13 | 0:30:57 | |||
| 3 | 50921 | LITTLE LATITUDES | 69.4 | 12:00:27 | 0:23:27 | 0:33:47 | |||
| 4 | 39519 | AMERICAN FLYER | 61.2 | 11:58:03 | 0:21:03 | 0:34:24 | |||
| 5 | 2511 | IRETSU | 68.8 | 12:01:38 | 0:24:38 | 0:35:48 | |||
| CLASS: | Green |
Start: |
12:17:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 83096 | SYNERGY | 86.3 | 12:38:22 | 0:21:22 | 0:24:46 | |||
| 2 | 2276 | SHERMAX | 84.2 | 12:42:40 | 0:25:40 | 0:30:29 | |||
| 3 | 43067 | LICKETY SPLIT | 83.5 | 12:43:20 | 0:26:20 | 0:31:32 | |||
| 4 | 161 | PUFF | 81 | 12:44:50 | 0:27:50 | 0:34:22 | |||
| 5 | 13395 | GOLDFISH | 75 | 12:45:12 | 0:28:12 | 0:37:36 | |||
| CLASS: | White |
Start: |
12:22:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 63269 | PRIORITY ONE | 71.8 | 12:43:30 | 0:21:30 | 0:29:57 | |||
| 2 | 93266 | FOXTROT CORPEN | 68.2 | 12:42:36 | 0:20:36 | 0:30:12 | |||
| 3 | 50921 | LITTLE LATITUDES | 69.4 | 12:44:52 | 0:22:52 | 0:32:57 | |||
| 4 | 2511 | IRETSU | 68.8 | 12:44:49 | 0:22:49 | 0:33:10 | |||
| 5 | 39519 | AMERICAN FLYER | 61.2 | 12:43:04 | 0:21:04 | 0:34:25 | |||
| CLASS: | Green |
Start: |
12:55:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 83096 | SYNERGY | 86.3 | 13:19:31 | 0:24:31 | 0:28:25 | |||
| 2 | 43067 | LICKETY SPLIT | 83.5 | 13:21:31 | 0:26:31 | 0:31:45 | |||
| 3 | 161 | PUFF | 81 | 13:23:18 | 0:28:18 | 0:34:56 | |||
| 4 | 2276 | SHERMAX | 84.2 | 13:21:41 | 0:26:41 | SCP | |||
| 5 | 13395 | GOLDFISH | 75 | DNS | |||||
| CLASS: | White |
Start: |
13:00:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 63269 | PRIORITY ONE | 71.8 | 13:21:44 | 0:21:44 | 0:30:16 | |||
| 2 | 93266 | FOXTROT CORPEN | 68.2 | 13:21:38 | 0:21:38 | 0:31:43 | |||
| 3 | 39519 | AMERICAN FLYER | 61.2 | 13:20:59 | 0:20:59 | 0:34:17 | |||
| 4 | 50921 | LITTLE LATITUDES | 69.4 | 13:23:51 | 0:23:51 | 0:34:22 | |||
| 5 | 2511 | IRETSU | 68.8 | 13:24:25 | 0:24:25 | 0:35:29 | |||
| CLASS: | Green |
Start: |
13:37:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 83096 | SYNERGY | 86.3 | 13:54:18 | 0:17:18 | 0:20:03 | |||
| 2 | 2276 | SHERMAX | 84.2 | 13:55:29 | 0:18:29 | 0:21:57 | |||
| 3 | 43067 | LICKETY SPLIT | 83.5 | 13:56:09 | 0:19:09 | 0:22:56 | |||
| 4 | 161 | PUFF | 81 | 13:56:07 | 0:19:07 | 0:23:36 | |||
| 5 | 13395 | GOLDFISH | 75 | DNS | |||||
| CLASS: | White |
Start: |
13:42:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 63269 | PRIORITY ONE | 71.8 | 13:58:32 | 0:16:32 | 0:23:02 | |||
| 2 | 93266 | FOXTROT CORPEN | 68.2 | 13:58:58 | 0:16:58 | 0:24:53 | |||
| 3 | 39519 | AMERICAN FLYER | 61.2 | 13:57:17 | 0:15:17 | 0:24:58 | |||
| 4 | 50921 | LITTLE LATITUDES | 69.4 | 13:59:20 | 0:17:20 | 0:24:59 | |||
| 5 | 2511 | IRETSU | 68.8 | 13:59:43 | 0:17:43 | 0:25:45 | |||
| CLASS: | Green |
Start: |
14:09:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 83096 | SYNERGY | 86.3 | 14:29:45 | 0:20:45 | 0:24:03 | |||
| 2 | 43067 | LICKETY SPLIT | 83.5 | 14:29:58 | 0:20:58 | 0:25:07 | |||
| 2 | 161 | PUFF | 81 | 14:29:21 | 0:20:21 | 0:25:07 | |||
| 4 | 2276 | SHERMAX | 84.2 | 14:31:41 | 0:22:41 | 0:26:56 | |||
| 5 | 13395 | GOLDFISH | 75 | DNS | |||||
| CLASS: | White |
Start: |
14:14:00 | ||||||
| STDG | SAIL No. | YACHT | RTG. | FINISH | ELAPS'D | CORR'TD | |||
| 1 | 93266 | FOXTROT CORPEN | 68.2 | 14:32:15 | 0:18:15 | 0:26:46 | |||
| 2 | 63269 | PRIORITY ONE | 71.8 | 14:33:18 | 0:19:18 | 0:26:53 | |||
| 3 | 39519 | AMERICAN FLYER | 61.2 | 14:30:29 | 0:16:29 | 0:26:56 | |||
| 4 | 50921 | LITTLE LATITUDES | 69.4 | 14:33:12 | 0:19:12 | 0:27:40 | |||
| 5 | 2511 | IRETSU | 68.8 | 14:34:40 | 0:20:40 | 0:30:02 | |||