SOUTHERN MARYLAND SAILING ASSOCIATION
Vice Commodores Cup Race Results,
2005
| CLASS: | PHRF A,B,C,D |
EVENT: |
Vice Commodore's Cup Race | DATE: | 17-Jun-05 | |||
|
Length(nmi.): |
33.25 | Start time: | 18:35:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 63243 | THE RIDDLER | MCKINNEY | 108 | 1:53:26 | 7:18:26 | 0:59:51 | 6:18:35 |
| 2 | 87012 | ROCK LOBSTER | KRIZ | 111 | 2:13:30 | 7:38:30 | 1:01:31 | 6:36:59 |
| 3 | 43067 | LICKETY SPLIT | MANEELY | 168 | 2:58:51 | 8:23:51 | 1:33:06 | 6:50:45 |
| 4 | 83096 | SYNERGY | LAROCHE | 168 | 3:07:42 | 8:32:42 | 1:33:06 | 6:59:36 |
| 5 | 3066 | ARTFUL DODGER | TAYLOR | 132 | 2:52:55 | 8:17:55 | 1:13:09 | 7:04:46 |
| 6 | 14 | AGE OF REASON | BROWN | 165 | 3:31:15 | 8:56:15 | 1:31:26 | 7:24:49 |
| 7 | 13395 | GOLDFISH | LAWRENCE | 120 | 3:22:24 | 8:47:24 | 1:06:30 | 7:40:54 |
| 8 | 262 | SEQUOIA | MILLER | 123 | 3:33:33 | 8:58:33 | 1:08:10 | 7:50:23 |
| 9 | 275 | RIGELL | DELAVERGNE | 150 | 1:23:08 | DNF | ||
| CLASS: | PHRF NS |
EVENT: |
Vice Commodore's Cup Race | DATE: | 17-Jun-05 | |||
|
Length(nmi.): |
33.25 | Start time: | 18:30:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| No Starters | ||||||||