SMSA                    SOUTHERN MARYLAND SAILING ASSOCIATION

                                     MARCY SERIES RESULTS,  2005

CLASS: PHRF
STDG SAIL # YACHT SKIPPER Marcy #1 Marcy #2 Marcy #3 Marcy #4 Score
1 93266 FOXTROT CORPEN K. PALMER 1 1 1 1 3
2 93198 SLOT MACHINE K.  MILLER 2 3 2 2 6
3 39519 AMERICAN FLYER W. SCHNEIDER 4 2 3 3 8
4 73248 ARCHIMEDES PRINCIPLE K. UFFORD 3 4 4 4 11

DNC/DNS=

5
CLASS:  PHRF

EVENT:

SMSA Marcy Series #1 DATE: 4-Jun-05
Length(nmi.): 2.85 Start time: 10:50:00
STDG. SAIL # YACHT SKIPPER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 93266 FOXTROT CORPEN K. PALMER 78 11:49:58 0:59:58 0:03:42 0:56:16
2 93198 SLOT MACHINE K.  MILLER 120 11:52:27 1:02:27 0:05:42 0:56:45
3 73248 ARCHIMEDES PRINCIPLE K. UFFORD 168 11:59:32 1:09:32 0:07:59 1:01:33
4 39519 AMERICAN FLYER W. SCHNEIDER 45 11:57:42 1:07:42 0:02:08 1:05:34
CLASS:  PHRF

EVENT:

SMSA Marcy Series #2 DATE: 4-Jun-05
Length(nmi.): 2.36 Start time: 12:30:00
STDG. SAIL # YACHT SKIPPER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 93266 FOXTROT CORPEN K. PALMER 78 13:08:41 0:38:41 0:03:04 0:35:37
2 39519 AMERICAN FLYER W. SCHNEIDER 45 13:07:28 0:37:28 0:01:46 0:35:42
3 93198 SLOT MACHINE K.  MILLER 120 13:10:40 0:40:40 0:04:43 0:35:57
4 73248 ARCHIMEDES PRINCIPLE K. UFFORD 168 13:13:10 0:43:10 0:06:36 0:36:34
CLASS:  PHRF

EVENT:

SMSA Marcy Series #3 DATE: 5-Jun-05
Length(nmi.): 3.5 Start time: 10:50:00
STDG. SAIL # YACHT SKIPPER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 93266 FOXTROT CORPEN K. PALMER 78 11:40:27 0:50:27 0:04:33 0:45:54
2 93198 SLOT MACHINE K.  MILLER 120 11:43:59 0:53:59 0:07:00 0:46:59
3 39519 AMERICAN FLYER W. SCHNEIDER 45 11:40:37 0:50:37 0:02:38 0:48:00
4 73248 ARCHIMEDES PRINCIPLE K. UFFORD 168 11:48:45 0:58:45 0:09:48 0:48:57
CLASS:  PHRF

EVENT:

SMSA Marcy Series #4 DATE: 5-Jun-05
Length(nmi.): 4.04 Start time: 12:20:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 93266 FOXTROT CORPEN K. PALMER 78 13:29:31 1:09:31 0:05:15 1:04:16
2 93198 SLOT MACHINE K.  MILLER 120 13:34:28 1:14:28 0:08:05 1:06:23
3 39519 AMERICAN FLYER W. SCHNEIDER 45 13:31:49 1:11:49 0:03:02 1:08:47
4 73248 ARCHIMEDES PRINCIPLE K. UFFORD 168 13:42:22 1:22:22 0:11:19 1:11:03