SMSA                    SOUTHERN MARYLAND SAILING ASSOCIATION

                                     FROST/GOODE SERIES RESULTS,  2005

CLASS: PHRF A,B,C,D
STDG SAIL # YACHT OWNER F/G #1 F/G #2 F/G #3 Score
1 63045 RHUMB PUNCH EDWARDS 1 2 2 5
2 63243 THE RIDDLER MCKINNEY/MEISER 4 1 1 6
3 93266 FOXTROT CORPEN KEEN 2 4 3 9
4 39519 AMERICAN FLYER SCHNEIDER 3 5 4 12
5 3066 ARTFUL DODGER TAYLOR 6 3 6 15
6 42516 STARGAZER II FROST 5 6 5 16
7 83434 ISLAND TIME MOORE 7 9 7 23
8 43171 SCOTT FREE SCOTT 8 7 10 25
9 43067 LICKETY SPLIT MANEELY 9 8 10 27

DNF=

10
CLASS: PHRF NS
STDG SAIL # YACHT OWNER F/G #1 F/G #2 F/G #3 Score
1 2511 IRETSU WANNER 1 2 2 5
2 2276 SHERMAX MUNGER 2 1 3 6
3 87012 ROCK LOBSTER KRIZ 3 4 1 8
4 50134 SMOKIN JEFFRIES 4 3 4 11
CLASS:  PHRF A,B,C,D

EVENT:

Frost/Goode Series #1

DATE: 21-May-05
Length(nmi.): 3.6 Start time: 9:50:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 63045 RHUMB PUNCH EDWARDS 111 10:30:46 0:40:46 0:06:40 0:34:06
2 93266 FOXTROT CORPEN KEEN 78 10:29:31 0:39:31 0:04:41 0:34:50
3 39519 AMERICAN FLYER SCHNEIDER 45 10:27:34 0:37:34 0:02:42 0:34:52
4 63243 THE RIDDLER MCKINNEY/MEISER 108 10:31:22 0:41:22 0:06:29 0:34:53
5 42516 STARGAZER II FROST 168 10:35:15 0:45:15 0:10:05 0:35:10
6 3066 ARTFUL DODGER TAYLOR 132 10:33:33 0:43:33 0:07:55 0:35:38
7 83434 ISLAND TIME MOORE 192 10:38:31 0:48:31 0:11:31 0:37:00
8 43171 SCOTT FREE SCOTT 132 10:35:25 0:45:25 0:07:55 0:37:30
9 43067 LICKETY SPLIT MANEELY 168 10:38:58 0:48:58 0:10:05 0:38:53
CLASS:  PHRF NS

EVENT:

Frost/Goode Series #1

DATE: 21-May-05
Length(nmi.): 3.6 Start time: 9:55:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 2511 IRETSU WANNER 96 10:36:12 0:41:12 0:05:46 0:35:26
2 2276 SHERMAX MUNGER 177 10:42:10 0:47:10 0:10:37 0:36:33
3 87012 ROCK LOBSTER KRIZ 111 10:38:32 0:43:32 0:06:40 0:36:52
4 50134 SMOKIN JEFFRIES 48 10:34:59 0:39:59 0:02:53 0:37:06
CLASS:  PHRF A,B,C,D

EVENT:

Frost/Goode Series #2

DATE: 21-May-05
Length(nmi.): 7.52 Start time: 11:05:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 63243 THE RIDDLER MCKINNEY/MEISER 108 12:18:10 1:13:10 0:13:32 0:59:38
2 63045 RHUMB PUNCH EDWARDS 111 12:20:26 1:15:26 0:13:55 1:01:31
3 3066 ARTFUL DODGER TAYLOR 132 12:24:06 1:19:06 0:16:33 1:02:33
4 93266 FOXTROT CORPEN KEEN 78 12:18:08 1:13:08 0:09:47 1:03:21
5 39519 AMERICAN FLYER SCHNEIDER 45 12:14:58 1:09:58 0:05:38 1:04:20
6 42516 STARGAZER II FROST 168 12:31:02 1:26:02 0:21:03 1:04:59
7 43171 SCOTT FREE SCOTT 132 12:27:49 1:22:49 0:16:33 1:06:16
8 43067 LICKETY SPLIT MANEELY 168 12:32:57 1:27:57 0:21:03 1:06:54
9 83434 ISLAND TIME MOORE 192 12:39:12 1:34:12 0:24:04 1:10:08
       
CLASS:  PHRF NS

EVENT:

Frost/Goode Series #2

DATE: 21-May-05
Length(nmi.): 7.52 Start time: 11:10:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 2276 SHERMAX MUNGER 177 12:37:26 1:27:26 0:22:11 1:05:15
2 2511 IRETSU WANNER 96 12:31:00 1:21:00 0:12:02 1:08:58
3 50134 SMOKIN JEFFRIES 48 12:26:47 1:16:47 0:06:01 1:10:46
4 87012 ROCK LOBSTER KRIZ 111 12:35:50 1:25:50 0:13:55 1:11:55
CLASS:  PHRF A,B,C,D

EVENT:

Frost/Goode Series #3

DATE: 21-May-05
Length(nmi.): 5.04 Start time: 13:35:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 63243 THE RIDDLER MCKINNEY/MEISER 108 14:51:27 1:16:27 0:09:04 1:07:23
2 63045 RHUMB PUNCH EDWARDS 111 14:53:07 1:18:07 0:09:19 1:08:48
3 93266 FOXTROT CORPEN KEEN 78 14:51:07 1:16:07 0:06:33 1:09:34
4 39519 AMERICAN FLYER SCHNEIDER 45 14:49:23 1:14:23 0:03:47 1:10:36
5 42516 STARGAZER II FROST 168 15:00:14 1:25:14 0:14:07 1:11:07
6 3066 ARTFUL DODGER TAYLOR 132 15:02:40 1:27:40 0:11:05 1:16:35
7 83434 ISLAND TIME MOORE 192 15:07:53 1:32:53 0:16:08 1:16:45
8 43067 LICKETY SPLIT MANEELY 168 0:14:07 DNF
8 43171 SCOTT FREE SCOTT 132 0:11:05 DNF
CLASS:  PHRF NS

EVENT:

Frost/Goode Series #3

DATE: 21-May-05
Length(nmi.): 5.04 Start time: 13:40:00
STDG. SAIL # YACHT OWNER RTG. FINISH ELAPSED ALLOW. CORR'TD
1 87012 ROCK LOBSTER KRIZ 111 15:05:25 1:25:25 0:09:19 1:16:06
2 2511 IRETSU WANNER 96 15:04:58 1:24:58 0:08:04 1:16:54
3 2276 SHERMAX MUNGER 177 15:12:22 1:32:22 0:14:52 1:17:30
4 50134 SMOKIN JEFFRIES 48 15:03:27 1:23:27 0:04:02 1:19:25