SOUTHERN MARYLAND SAILING ASSOCIATION
2005 Fall Race Series Results
| CLASS: | PHRF A, B, C, D | |||||||
| STDG | SAIL # | YACHT | OWNER | Fall#1 | Fall#2 | Score | ||
| 1 | 93266 | FOXTROT CORPEN | KEEN | Abd'nd | 1 | 1 | ||
| 2 | 63243 | THE RIDDLER | McKINNEY/MEISER | 2 | 2 | |||
| 3 | USA 173 | SPLASH | ATTICK | 3 | 3 | |||
| 4 | 63045 | RHUMB PUNCH | EDWARDS | 4 | 4 | |||
| 5 | 87012 | ROCK LOBSTER | KRIZ | 5 | 5 | |||
| 6 | 83096 | SYNERGY | LAROCHE | 6 | 6 | |||
| 7 | 50921 | LITTLE LATITUDES | MOORE | 7 | 7 | |||
| 8 | 39519 | AMERICAN FLYER | SCHNEIDER | 8 | 8 | |||
| 9 | 23798 | PURSUIT | DAWLEY | 9 | 9 | |||
| 10 | 161 | SPINNSTER | MILLER/DODGE | 10 | 10 | |||
| 11 | 63269 | PRIORITY ONE | SPICUZZA | 12 | 12 | |||
| CLASS: | PHRF N | |||||||
| STDG | SAIL # | YACHT | OWNER | Fall#1 | Fall#2 | Score | ||
| 1 | 43067 | LICKETY SPLIT | MANEELY | Abd'nd | 1 | 1 | ||
| 2 | 2276 | SHERMAX | MUNGER | 2 | 2 | |||
| 3 | 13395 | GOLDFISH | LAWRENCE | 4 | 4 | |||
| CLASS: | PHRF A, B, C, D |
EVENT: |
Fall Series #1 |
DATE: | 2-Oct-05 | |||
| Length(nmi.): | 4.62 | Start time: | 10:40:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| Race Abandoned due to time limit | ||||||||
| CLASS: | PHRF N |
EVENT: |
Fall Series #1 |
DATE: | 2-Oct-05 | |||
| Length(nmi.): | 4.62 | Start time: | 10:45:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| Race Abandoned due to time limit | ||||||||
| CLASS: | PHRF A, B, C, D |
EVENT: |
Fall Series #2 |
DATE: | 2-Oct-05 | |||
| Length(nmi.): | 2 | Start time: | 14:15:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 93266 | FOXTROT CORPEN | KEEN | 78 | 14:51:19 | 0:36:19 | 0:02:36 | 0:33:43 |
| 2 | 63243 | THE RIDDLER | McKINNEY/MEISER | 108 | 14:53:08 | 0:38:08 | 0:03:36 | 0:34:32 |
| 3 | USA 173 | SPLASH | ATTICK | 111 | 14:53:37 | 0:38:37 | 0:03:42 | 0:34:55 |
| 4 | 63045 | RHUMB PUNCH | EDWARDS | 111 | 14:54:05 | 0:39:05 | 0:03:42 | 0:35:23 |
| 5 | 87012 | ROCK LOBSTER | KRIZ | 111 | 14:54:24 | 0:39:24 | 0:03:42 | 0:35:42 |
| 6 | 83096 | SYNERGY | LAROCHE | 168 | 14:56:27 | 0:41:27 | 0:05:36 | 0:35:51 |
| 7 | 50921 | LITTLE LATITUDES | MOORE | 84 | 14:53:54 | 0:38:54 | 0:02:48 | 0:36:06 |
| 8 | 39519 | AMERICAN FLYER | SCHNEIDER | 45 | 14:52:45 | 0:37:45 | 0:01:30 | 0:36:15 |
| 9 | 23798 | PURSUIT | DAWLEY | 48 | 14:53:06 | 0:38:06 | 0:01:36 | 0:36:30 |
| 10 | 161 | SPINNSTER | MILLER/DODGE | 180 | 15:08:40 | 0:53:40 | 0:06:00 | 0:47:40 |
| 11 | 63269 | PRIORITY ONE | SPICUZZA | 108 | 0:03:36 | DNS | ||
| CLASS: | PHRF N |
EVENT: |
Fall Series #2 |
DATE: | 2-Oct-05 | |||
| Length(nmi.): | 2 | Start time: | 14:20:00 | |||||
| STDG. | SAIL # | YACHT | OWNER | RTG. | FINISH | ELAPSED | ALLOW. | CORR'TD |
| 1 | 43067 | LICKETY SPLIT | MANEELY | 168 | 15:06:44 | 0:46:44 | 0:05:36 | 0:41:08 |
| 2 | 2276 | SHERMAX | MUNGER | 177 | 15:08:00 | 0:48:00 | 0:05:54 | 0:42:06 |
| 3 | 13395 | GOLDFISH | LAWRENCE | 120 | 0:04:00 | DNS | ||