

Click to Sail with Us! Race Entry Form Race Circular Race Committee Scoring File Non-Spinnaker Rating Photos
|
Current Results ** marks all High Point Races Yellow marks CBYRA Races |
|||||
|
Day of Week |
Month |
Day(s) |
Event |
Race Committee |
Results |
|---|---|---|---|---|---|
| Saturday | May | 05 | Double Handed Race | Splash | Available |
| Wednesday | May | 09 | Wednesday Race #4 | SherMax & Toby | Available |
| Wednesday | May | 16 | Wednesday Race #5 | Shawn Stanley | Available |
| Saturday | May | 19 | Frost-Goode Series** | Don Behrens | Available |
|
Up Coming Races ** marks all High Point Races Yellow marks CBYRA Races |
||||
|
Day of Week |
Month |
Day(s) |
Event |
Race Committee |
|---|---|---|---|---|
| Wednesday | May | 23 | Wednesday Race #6 | Gary Shaw |
| Wednesday | May | 30 | Wednesday Race #7 | RC Needed |
| Sat/Sunday | June | 2&3 | Marcy Series | Sequoia |
| Wednesday | June | 06 | Wednesday #8 PRO | RC Needed |
| Saturday | June | 09 | Little Choptank Race** | RC Needed |
| Wednesday | June | 13 | Wednesday Race #9 | RC Needed |
| Wednesday | June | 20 | Wednesday Night Race #10 | RC Needed |
| Sunday | June | 24 | Summer Invitational Race** | RC Needed |
| Wednesday | June | 27 | Wednesday #11 PRO | Little Latitudes |
|
Race Committee Needed ** marks all High Point Races Yellow marks CBYRA Races |
||||
| Day of Week | Month | Day(s) | Event | Race Committee |
|---|---|---|---|---|
| Wednesday | May | 30 | Wednesday Race #7 | RC Needed |
| Wednesday | June | 06 | Wednesday #8 PRO | RC Needed |
| Saturday | June | 09 | Little Choptank Race** | RC Needed |
| Wednesday | June | 13 | Wednesday Race #9 | RC Needed |
| Wednesday | June | 20 | Wednesday Night Race #10 | RC Needed |
| Sunday | June | 24 | Summer Invitational Race** | RC Needed |
| TUESDAY | July | 03 | Wednesday Race #12 | RC Needed |
| Saturday | July | 07 | Stars and Stripes Race** | RC Needed |
| Wednesday | July | 11 | Wednesday #13 PRO | RC Needed |
| Saturday | August | 11 | Geezer Squeezer | RC Needed |
| Sunday | August | 12 | Patuxent River Regatta | RC Needed |
| Wednesday | August | 15 | Wednesday #17 PRO | RC Needed |
| Wednesday | August | 22 | Wednesday Race #18 | RC Needed |
| Wednesday | August | 29 | Wednesday #19 PRO | RC Needed |
| Wednesday | September | 05 | Wednesday Race #20 | RC Needed |
| Saturday | September | 08 | Smith Point Race** | RC Needed |
| Sunday | September | 30 | Fall Race Series** | RC Needed |
| Sunday | November | 04 | Fall Frostbite Race #1 | RC Needed |
| Sunday | November | 11 | Fall Frostbite Race #2 | RC Needed |
SMSA Race Program Chair Jim Keen P.O. Box 1488 Solomons, MD 20688 410-326-9452 (h)
Previous Race Results: 2004 2005 2006
|
|
Southern Maryland
Sailing Association PO Box 262, Solomons, Maryland 20688 Send comments to SMSA Webmaster |