|
SMSA 2008 Racing Program Schedule and Results ** marks all High Point Races Yellow marks CBYRA Races |
Test
|||||
| Day of Week | Month | Day(s) | Event | Race Committee | Results |
|---|---|---|---|---|---|
| Sunday | March | 16 | Spring Frostbite Race #1 | Spinnster | Available |
| Sunday | March | 30 | Spring Frostbite Race #2 | McKinney/The Riddler | Available |
| Sunday | April | 06 | Spring Frostbite Race #3 | American Flyer | Available |
| Sunday | April | 13 | Spring Frostbite Race #4 | Splash | Available |
| Wednesday | April | 16 | Wednesday Race #1 | Johnson/Jolly Roger | Available |
| Saturday | April | 19 | Sharps Island Race** | Foxtrot Corpen | Available |
| Sunday | April | 20 | Spring Invitational Race** | Priority One | Available |
| Wednesday | April | 23 | Wednesday Race #2 | Yurko/Status Quo | Available |
| Wednesday | April | 30 | Wednesday Race #3 | Little Latitudes | Available |
| Saturday | May | 03 | Double Handed Race | Brian/Robert/Joy/Joleen | Available |
| Wednesday | May | 07 | Wednesday Race #4 | Lickety Split | Available |
| Wednesday | May | 14 | Wednesday Race #5 | Shermax | Available |
| Saturday | May | 17 | Frost-Goode Series** | Stargazer II/Joe Frost | Available |
| Wednesday | May | 21 | Wednesday Race #6 | Rhumb Punch | Available |
| Wednesday | May | 28 | Wednesday Race #7 | Shaw/Elan | Available |
| Sat/Sunday | May/June | 31&1 | Marcy Series | Smitty/Jolly Roger | Available |
| Wednesday | June | 04 | Wednesday #8 PRO | Badger | Available |
| Saturday | June | 07 | Little Choptank Race** | Rum Ration | Available |
| Wednesday | June | 11 | Wednesday Race #9 | Armstrong/Benchmark | Available |
| Wednesday | June | 18 | Wednesday Night Race #10 | Rock Lobster | Available |
| Sunday | June | 22 | Summer Invitational Race** | Rhumb Punch | Available |
| Wednesday | June | 25 | Wednesday #11 PRO | Splash | Available |
| Wednesday | July | 02 | Wednesday Race #12 | O'Yeller | Available |
| Saturday | July | 05 | Stars and Stripes Race** | Toby/Shermax | Available |
| Wednesday | July | 09 | Wednesday #13 PRO | Rock Lobster | Available |
| Wednesday | July | 16 | Wednesday Race #14 | Gyorgy/Wicked Good | Available |
| Sun/Mon/Tue | July | 20-22 | Screwpile Regatta | Screwpile RC | Available |
| Wednesday | July | 23 | Wednesday Fun Race #1 | TBD | Not Available |
| Wednesday | July | 30 | Wednesday #15 PRO | Vigilant | Available |
| Friday | August | 01 | Vice Commodore's Race ** - | Gyorgy/Wicked Good | No Racers |
| Friday | August | 01 | St Mary's College of MD Governor's Cup | St. Mary's | Available |
| Wednesday | August | 06 | Wednesday Race #16 | Whiskers | Available |
| Saturday | August | 09 | Geezer Squeezer | Smitty Smith | Available |
| Sunday | August | 10 | Patuxent River Junior/Senior Races | Sequoia | Available |
| Wednesday | August | 13 | Wednesday #17 PRO | Foxtrot Corpen | Available |
| Saturday | August | 16 | Mixed Couples Race | Lickety Split | Available |
| Wednesday | August | 20 | Wednesday Race #18 | Little Latitudes | Available |
| Wednesday | August | 27 | Wednesday #19 PRO | The Doghouse | Available |
| Wednesday | September | 03 | Wednesday Race #20 | Cheetah | Available |
| Saturday | September | 06 | Smith Point Race** | Rum Ration | Cancelled |
| Wednesday | September | 10 | Wednesday Night Fun Race #2 | Sequoia | Available |
| Sat/Sun | September | 13&14 | Women's Fall Race Series | Shermax/Toby | Available |
| Sunday | September | 28 | Fall Race Series** | Cheetah | Available |
| Saturday | October | 04 | Hooper Island/Point-No-Point** | Spinnster | Available |
| Saturday | October | 18 | Fall Invitational Race** | Wicked Good | Not Available |
| Sunday | November | 02 | Fall Frostbite Race #1 | Pursuit | Not Available |
| Sunday | November | 09 | Fall Frostbite Race #2 | Rhumb Punch | Not Available |
| Sunday | November | 16 | Fall Frostbite Race #3 | Rhumb Punch | Not Available |
| Sunday | November | 23 | Fall Frostbite Race #4 | Little Latitudes | Not Available |
|
|
Southern
Maryland Sailing Association PO Box 262, Solomons, Maryland 20688 Send
comments to SMSA Webmaster |