|
SMSA 2007 Racing Program Schedule and Results ** marks all High Point Races Yellow marks CBYRA Races |
Test
|||||
| Day of Week | Month | Day(s) | Event | Race Committee | Results |
|---|---|---|---|---|---|
| Sunday | March | 18 | Spring Frostbite Race #1 | Spinnster | Available |
| Sunday | March | 25 | Spring Frostbite Race #2 | Splash | Available |
| Sunday | April | 01 | Spring Frostbite Race #3 | Yellow Tail | Available |
| Sunday | April | 15 | Spring Frostbite Race #4 | Stitch-N-Glue | Available |
| Wednesday | April | 18 | Wednesday Race #1 | Scott Free | Available |
| Saturday | April | 21 | Sharps Island Race** | Foxtrot Corpen | Available |
| Sunday | April | 22 | Spring Invitational Race** | The Riddler | Available |
| Wednesday | April | 25 | Wednesday Race #2 | Little Latitudes | Available |
| Wednesday | May | 02 | Wednesday Race #3 | Lickety Split | Available |
| Saturday | May | 05 | Double Handed Race | Splash | Available |
| Wednesday | May | 09 | Wednesday Race #4 | SherMax & Toby | Available |
| Wednesday | May | 16 | Wednesday Race #5 | Shawn Stanley | Available |
| Saturday | May | 19 | Frost-Goode Series** | Don Behrens | Available |
| Wednesday | May | 23 | Wednesday Race #6 | Elan | Available |
| Wednesday | May | 30 | Wednesday Race #7 | Status Quo | Available |
| Sat/Sunday | June | 2&3 | Marcy Series | Vice Commodore Team | Available |
| Wednesday | June | 06 | Wednesday #8 PRO | Rhumb Punch | Available |
| Saturday | June | 09 | Little Choptank Race** | Wicked Good | Available |
| Wednesday | June | 13 | Wednesday Race #9 | Rock Lobster | Available |
| Friday | June | 15 | Vice Commodore's Race ** - CANCELED | Wicked Good | Not Available |
| Saturday | June | 16 | Dash to Hooper ****NEW**** | Jim Keen | Available |
| Wednesday | June | 20 | Wednesday Night Race #10 | Stitch-N-Glue | Available |
| Sunday | June | 24 | Summer Invitational Race** | Lakahi | Available |
| Wednesday | June | 27 | Wednesday #11 PRO | Little Latitudes | Available |
| TUESDAY | July | 03 | Wednesday Race #12 | Badger | Available |
| Saturday | July | 07 | Stars and Stripes Race** | Priority One | Available |
| Wednesday | July | 11 | Wednesday #13 PRO | Stovy Brown | Available |
| Wednesday | July | 18 | Wednesday Race #14 | Benchmark | Available |
| Sun/Mon/Tue | July | 22-24 | Screwpile Regatta | Screwpile RC | Available |
| Wednesday | July | 25 | Wednesday Fun Race #1 | Scott Free | Available |
| Wednesday | August | 01 | Wednesday #15 PRO | Foxtrot Corpen | Available |
| Friday | August | 03 | St Mary's College of MD Governor's Cup | St. Mary's RC | Available |
| Wednesday | August | 08 | Wednesday Race #16 | Pursuit | Available |
| Friday | August | 10 | Informal To Oxford | Moore | Available |
| Saturday | August | 11 | Geezer Squeezer | Ron Wilson | Not Available |
| Sunday | August | 12 | Patuxent River Regatta | Cheetah | Abandoned |
| Wednesday | August | 15 | Wednesday #17 PRO | Stovy Brown | Available |
| Saturday | August | 18 | Mixed Couples Race | Jim/Barb Whited | Available |
| Wednesday | August | 22 | Wednesday Race #18 | Splash | Available |
| Wednesday | August | 29 | Wednesday #19 PRO | Wicked Good | Available |
| Wednesday | September | 05 | Wednesday Race #20 | Star Gazer II/Artful Dodger | Available |
| Saturday | September | 08 | Smith Point Race** | Rum Ration | Available |
| Wednesday | September | 12 | Wednesday Night Fun Race #2 | Krugerrand | Not Available |
| Sat/Sun | September | 15&16 | Women's Fall Race Series | SherMax & Toby | Available |
| Sunday | September | 30 | Fall Race Series** | Rhumb Punch | Available |
| Saturday | October | 13 | Hooper Island/Point-No-Point** | Slot Machine | Available |
| Saturday | October | 20 | Fall Invitational Race** | John Dixon | Available |
| Sunday | November | 04 | Fall Frostbite Race #1 | Cheetah | Available |
| Sunday | November | 11 | Fall Frostbite Race #2 | Little Latitudes | Available |
| Sunday | November | 18 | Fall Frostbite Race #3 | Splash | Available |
| Sunday | November | 25 | Fall Frostbite Race #4 | Badger | Available |
|
|
Southern Maryland
Sailing Association PO Box 262, Solomons, Maryland 20688 Send comments to SMSA Webmaster |