
Click to Sail with Us! Race Schedule Race Entry Form Race Circular RC Worksheets Photos Race Management Training
2009 Race results 2009 Photos Know The Rules! (ussailing.org/rules)
|
Current Results / Upcoming Races ** marks all High Point Races Yellow marks CBYRA Races |
|||||
| Day of Week | Month | Day(s) | Event | Race Committee | Results |
|---|---|---|---|---|---|
| Wednesday | August | 04 | Wednesday Race #17 | Star Gazer II | Available |
| Wednesday | August | 11 | Wednesday Race #18 PRO | Foxtrot Corpen | Available |
| Saturday | August | 14 | Geezer Squeezer - Crab Feast | Spinnster | Not Available |
| Sunday | August | 15 | Patuxent River Regatta | Shermax | Available |
| Wednesday | August | 18 | Wednesday Race #19 | Lickety Split | Available |
| Saturday | August | 21 | Mixed Couples Race | Calypso | Not Available |
| Wednesday | August | 25 | Wednesday #20 PRO | Jolly Roger | Not Available |
| Wednesday | September | 01 | Wednesday Race #21 Fun Race | Akoni | Not Available |
| Wednesday | September | 08 | Wednesday Race #22 | Pursuit | Not Available |
| Saturday | September | 11 | Smith Point Race** | Cheetah | Not Available |
| Wednesday | September | 15 | Wednesday #7 PRO | Splash | Not Available |
| Sunday | September | 19 | Fall Series** | O'Yeller | Not Available |
| Sunday | October | 03 | Women's Fall Race Series | Shermax | Not Available |
|
Series Results
|
|||||
| Series | # of Races/Events | # Races/events completed | Current Results page | ||
|---|---|---|---|---|---|
| Spring Frostbite Series | 4 | 4 | Available | ||
| Wednesday Night Series | 10 | 9 | Available | ||
| Middle Distance Series | 4 | 2 | Available | ||
| Invitational Series - Events | 3 | 2 | Available | ||
| Wednesday Night PRO Series | 8 | 6 | Available | ||
|
Race Event Schedule
|
|||||
| Type | Event name/description | Dates | |||
|---|---|---|---|---|---|
| SMSA Social Events: | - | - | |||
| Summer Challenge | Sailing for Charity | August 28 &29, 2010 | |||
| CBYRA Events | Eastport to Solomons | July 16 | |||
|
Race Committee Needed for 2010 |
|||
| Day of Week | Month | Day(s) | Event |
|---|---|---|---|
Race Committee Assignments 2010 - Full Year
SMSA Race Program Chair Joy Dorethy P.O. Box 262 Solomons, MD 20688
Previous Race Results: 2004 2005 2006 2007 2008
2009|
|
Southern
Maryland Sailing Association PO Box 262, Solomons, Maryland 20688 Send comments to
SMSA Webmaster |