
Click to Sail with Us! Race Schedule Race Entry Form Race Circular RC Worksheets Photos Race Management Training
|
Current Results ** marks all High Point Races Yellow marks CBYRA Races |
|||||
| Day of Week | Month | Day(s) | Event | Race Committee | Results |
|---|---|---|---|---|---|
| Sunday | March | 7 | Spring Frostbite Race #1 | Little Latitudes | Available |
| Sunday | March | 14 | Spring Frostbite Race #2 | Slot Machine | Not Available |
| Sunday | March | 21 | Spring Frostbite Race #3 | Spinnster | Not Available |
| Sunday | March | 28 | Spring Frostbite Race #4 | Toby/Shermax | Not Available |
| Wednesday | April | 14 | Wednesday Race #1 | T B D | Not Available |
|
Series Results
|
|||||
| Series | # of Races | # Races completed | Current Results page | ||
|---|---|---|---|---|---|
| Frostbite Series | 4 | 1 | Available | ||
| Middle Distance Series | 4 | 0 | Not Available | ||
| Invitational Series | 3 | 0 | Not Available | ||
|
Race Event Schedule
|
|||||
| Type | Event name/description | Dates | |||
|---|---|---|---|---|---|
| SMSA Social Events: | Race Management Seminar | Mar 19 | |||
| _ | |||||
| CBYRA races/events: | Annapolis Noods | April 30 - May 2 | |||
| Eastport to Solomons | July 16 | ||||
|
Race Committee Needed for 2010 |
|||
| Day of Week | Month | Day(s) | Event |
|---|---|---|---|
| Wednesday | April | 14 | Wednesday Race #1 |
| Wednesday | April | 21 | Wednesday Race #2 |
| Saturday | April | 24 | Sharps Island Race** |
| Wednesday | April | 28 | Wednesday Race #3 |
| Saturday | May | 1 | Double Handed Race |
| Wednesday | May | 5 | Wednesday Race #4 |
| Saturday | May | 8 | Spring Invitational Race** |
| Saturday | May | 16 | Frost-Goode Series** |
| Wednesday | May | 19 | Wednesday Race #6 - PRO #1 |
| Sat/Sunday | May | 22/23 | Women's Spring Series |
| Wednesday | May | 26 | Wednesday Race #7 |
| Wednesday | June | 2 | Wednesday Race #8 - PRO #2 |
| aturday | June | 5 | Race to Herrington Harbor |
| Wednesday | June | 9 | Wednesday Race #9 |
| Wednesday | June | 16 | Wednesday Race #10 - PRO #3 |
| Saturday | June | 19 | Little Choptank Race** |
| Sunday | June | 27 | Summer Invitational Race** |
| Wednesday | June | 30 | Wednesday Race #12 PRO |
| Saturday | July | 03 | Stars and Stripes Race** |
| Wednesday | July | 07 | Wednesday Race #13 |
| Friday | July | 09 | Vice Commodore's Race ** |
| Wednesday | July | 14 | Wednesday Race #14 PRO |
| Wednesday | July | 21 | Wednesday #15 - Fun Race |
| Wednesday | July | 28 | Wednesday Race #16 PRO |
| Wednesday | August | 11 | Wednesday Race #18 PRO |
| Saturday | August | 14 | Geezer Squeezer - Crab Feast |
| Sunday | August | 15 | Patuxent River Regatta |
| Wednesday | August | 18 | Wednesday Race #19 |
| Saturday | August | 21 | Mixed Couples Race |
| Wednesday | August | 25 | Wednesday #20 PRO |
| Saturday | August | 28 | Hospice Summer Challenge |
| Sunday | August | 29 | Hospice Summer Challenge |
| Wednesday | September | 01 | Wednesday Race #21 - Fun Race |
| Wednesday | September | 08 | Wednesday Race #22 |
| Saturday | September | 11 | Smith Point Race** |
| Sunday | September | 18 | Fall Series** |
| Sunday | October | 03 | Women's Fall Race Series |
| Saturday | October | 16 | Hooper Island/Point-No-Point** |
| Saturday | October | 23 | Fall Invitational Race** |
| Sunday | November | 07 | Fall Frostbite Race #1 |
| Sunday | November | 14 | Fall Frostbite Race #2 |
| Sunday | November | 21 | Fall Frostbite Race #3 |
| Sunday | November | 28 | Fall Frostbite Race #4 |
Race Committee Assignments 2010 - Full Year
SMSA Race Program Chair Joy Dorethy P.O. Box 262 Solomons, MD 20688
Previous Race Results: 2004 2005 2006 2007 2008
2009|
|
Southern
Maryland Sailing Association PO Box 262, Solomons, Maryland 20688 Send comments to
SMSA Webmaster |