Burgee

Southern Maryland Sailing Association

Burgee

Spring FrostBite 2018

Race 1

Race Committee: Rakali
Course:YKVY

NonSpin

Date: 03/11/18 StartTime: 13:05:00 Distance: 3.59nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 23798N Pursuit 66 14:42:54 01:37:54 01:33:57 1
2 1 71221N Short Bus 54 14:42:46 01:37:46 01:34:32 2
3 3 063N Bad Cat 48 14:43:31 01:38:31 01:35:39 3
4 7 87638N Wild Thing 186 14:52:04 01:47:04 01:35:56 4
5 5 USA47N Jray 120 14:50:02 01:45:02 01:37:51 5
6 6 63383N Stingray 129 14:50:40 01:45:40 01:37:57 6
7 4 39519N American Flyer 42 14:48:49 01:43:49 01:41:18 7
8 8 4856N Blue Boat Home 237 15:10:37 02:05:37 01:51:26 8
DNF 10 93642N Arctic Tern 168 11
DNS 9 93643N Blue Goose 168 11

Speed as VMG of winning boat: 2.2 knots



Overall Results

NonSpin

Sail Boat PHRF Total Race 1 Race 2 Race 3 Race 4
1 23798N Pursuit 66 2 1 4* 1 0 DNC
2 93084N Easy Button 159 3 14*DNC 1 2 0 DNC
3 87638N Wild Thing 186 7 4 9* 3 0 DNC
4 71221N Short Bus 54 8 2 6 14*DNC 0 DNC
5 USA47N Jray 120 8 5* 3 5 0 DNC
6 063N Bad Cat 48 9 3 8* 6 0 DNC
7 39519N American Flyer 42 11 7* 7 4 0 DNC
8 63383N Stingray 129 13 6 14*DNC 7 0 DNC
9 USA 333 Splash 96 16 14*DNC 2 14 DNC 0 DNC
10 93642N Arctic Tern 168 18 11*DNF 10 8 0 DNC
11 144N Badger 177 19 14*DNC 5 14 DNC 0 DNC
12 4856N Blue Boat Home 237 19 8 11 14*DNC 0 DNC
13 93643N Blue Goose 168 20 11 DNS 12* 9 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 04/06/18 13:22:35 Scoring Program: RaceSail 1.2.42   FileName: SMSA2018.rcw