Burgee

Southern Maryland Sailing Association

Burgee

2018 Fall Frostbite

Race 1

Race Committee: Lickety Split
Course: YKATY

NonSpin

Date: 11/04/18 StartTime: 13:05:00 Distance: 4.81nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 23798N PURSUIT 66 14:07:34 01:02:34 00:57:17 1
2 5 USA335N RAKALI 96 14:12:31 01:07:31 00:59:49 2
3 7 63383N STINGRAY 129 14:16:43 01:11:43 01:01:23 3
4 6 52994N HELLCAT 102 14:16:03 01:11:03 01:02:52 4
5 11 144N BADGER 177 14:26:09 01:21:09 01:06:58 5
6 8 063N BAD CAT 48 14:19:51 01:14:51 01:11:00 6
7 12 93642N ARCTIC TERN 168 14:35:06 01:30:06 01:16:38 7
8 13 4856N BLUE BOAT HOME 237 15:06:00 02:01:00 01:42:00 8

Speed as VMG of winning boat: 4.6 knots

Spin

Date: 11/04/18 StartTime: 13:10:00 Distance: 4.81nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 71221 SHORT BUS 45 14:03:36 00:53:36 00:50:00 1
2 2 30023 SUPRA 48 14:05:33 00:55:33 00:51:42 2
3 4 USA47 J RAY 114 14:11:54 01:01:54 00:52:46 3
4 10 SM1 SPANISH MACKERAL 186 14:20:19 01:10:19 00:55:24 4
5 9 USA333 SPLASH 90 14:20:02 01:10:02 01:02:49 5

Speed as VMG of winning boat: 5.4 knots



Overall Results

NonSpin

Sail Boat PHRF Total Race 1 Race 2 Race 3 Race 4
1 23798N PURSUIT 66 0 1* 0 DNC 0 DNC 0 DNC
2 USA335N RAKALI 96 0 2* 0 DNC 0 DNC 0 DNC
3 63383N STINGRAY 129 0 3* 0 DNC 0 DNC 0 DNC
4 52994N HELLCAT 102 0 4* 0 DNC 0 DNC 0 DNC
5 144N BADGER 177 0 5* 0 DNC 0 DNC 0 DNC
6 063N BAD CAT 48 0 6* 0 DNC 0 DNC 0 DNC
7 93642N ARCTIC TERN 168 0 7* 0 DNC 0 DNC 0 DNC
8 4856N BLUE BOAT HOME 237 0 8* 0 DNC 0 DNC 0 DNC

Spin

Sail Boat PHRF Total Race 1 Race 2 Race 3 Race 4
1 71221 SHORT BUS 45 0 1* 0 DNC 0 DNC 0 DNC
2 30023 SUPRA 48 0 2* 0 DNC 0 DNC 0 DNC
3 USA47 J RAY 114 0 3* 0 DNC 0 DNC 0 DNC
4 SM1 SPANISH MACKERAL 186 0 4* 0 DNC 0 DNC 0 DNC
5 USA333 SPLASH 90 0 5* 0 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 11/05/18 17:48:12 Scoring Program: RaceSail 1.2.42   FileName: SMSA2018.rcw