Burgee

Southern Maryland Sailing Association

Burgee

Fall Frostbite Series 2016

Race 1

Race Committee: Lickety Split
Course: Y KAKY

NonSpin

Date: 11/06/16 StartTime: 13:05:00 Distance: 6.18nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 6 93084N Easy Button 159 14:10:58 01:05:58 00:49:35 1
2 5 USA47N JRay 120 14:09:47 01:04:47 00:52:25 2
3 8 144N Badger 177 14:16:12 01:11:12 00:52:58 3
4 7 93121N Wicked Good 132 14:12:14 01:07:14 00:53:38 4
5 1 063N Bad Cat 48 14:03:50 00:58:50 00:53:53 5
6 2 71221N Short Bus 51 14:04:55 00:59:55 00:54:40 6
7 9 93642N Arctic Tern 168 14:18:24 01:13:24 00:56:06 7
8 3 50473N Cheetah 45 14:05:53 01:00:53 00:56:15 8
9 10 2276N Shermax 177 14:21:40 01:16:40 00:58:26 9
10 4 39519N American Flyer 42 14:08:46 01:03:46 00:59:26 10
11 12 4856N Blue Boat Home 231 14:33:29 01:28:29 01:04:41 11
12 11 43289N Kraken 180 14:28:21 01:23:21 01:04:49 12

Speed as VMG of winning boat: 5.6 knots



Overall Results

NonSpin

Sail Boat PHRF Total Race 1 Race 2 Race 3 Race 4
1 93084N Easy Button 159 0 1* 0 DNC 0 DNC 0 DNC
2 USA47N JRay 120 0 2* 0 DNC 0 DNC 0 DNC
3 144N Badger 177 0 3* 0 DNC 0 DNC 0 DNC
4 93121N Wicked Good 132 0 4* 0 DNC 0 DNC 0 DNC
5 063N Bad Cat 48 0 5* 0 DNC 0 DNC 0 DNC
6 71221N Short Bus 51 0 6* 0 DNC 0 DNC 0 DNC
7 93642N Arctic Tern 168 0 7* 0 DNC 0 DNC 0 DNC
8 50473N Cheetah 45 0 8* 0 DNC 0 DNC 0 DNC
9 2276N Shermax 177 0 9* 0 DNC 0 DNC 0 DNC
10 39519N American Flyer 42 0 10* 0 DNC 0 DNC 0 DNC
11 4856N Blue Boat Home 231 0 11* 0 DNC 0 DNC 0 DNC
12 43289N Kraken 180 0 12* 0 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 11/10/16 18:03:20 Scoring Program: RaceSail 1.2.42   FileName: SMSA2016.rcw