Burgee

Southern Maryland Sailing Association

Burgee

Invitational Series 2016

Fall Invitational Race

Race Committee: Tennounce

Spin

Date: 10/23/16 StartTime: 13:10:00 Distance: 8.5nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 71221 Short Bus 42 14:41:50 01:31:50 01:25:53 1
2 2 50473 Cheetah 36 14:43:13 01:33:13 01:28:07 2
3 3 063 Bad Cat 39 14:44:17 01:34:17 01:28:46 3
4 4 USA158 Rakali 120 14:56:13 01:46:13 01:29:13 4
5 5 USA47 J Ray 114 14:56:32 01:46:32 01:30:23 5
6 6 217 Antagonist 114 14:58:40 01:48:40 01:32:31 6
7 8 93121 Wicked Good 132 15:04:12 01:54:12 01:35:30 7
8 7 68120 Orion 126 15:03:31 01:53:31 01:35:40 8
9 9 43067 Lickety Split 168 15:12:11 02:02:11 01:38:23 9
DNC 2610 Supra Turbo 78 ___
DNC 23798 Pursuit 45 ___
DNC 43289 Kraken 180 ___

Speed as VMG of winning boat: 5.6 knots

NonSpin

Date: 10/23/16 StartTime: 13:05:00 Distance: 8.5nm

PHRF A

Date: 10/23/16 StartTime: 13:10:00 Distance: 8.5nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 71221 Short Bus 42 14:41:50 01:31:50 01:25:53 1
2 2 50473 Cheetah 36 14:43:13 01:33:13 01:28:07 2
3 3 063 Bad Cat 39 14:44:17 01:34:17 01:28:46 3
DNC 2610 Supra Turbo 78 ___
DNC 23798 Pursuit 45 ___

Speed as VMG of winning boat: 5.6 knots

PHRF B

Date: 10/23/16 StartTime: 13:10:00 Distance: 8.5nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 USA158 Rakali 120 14:56:13 01:46:13 01:29:13 1
2 5 USA47 J Ray 114 14:56:32 01:46:32 01:30:23 2
3 6 217 Antagonist 114 14:58:40 01:48:40 01:32:31 3
4 8 93121 Wicked Good 132 15:04:12 01:54:12 01:35:30 4
5 7 68120 Orion 126 15:03:31 01:53:31 01:35:40 5

Speed as VMG of winning boat: 4.8 knots

PHRF C

Date: 10/23/16 StartTime: 13:10:00 Distance: 8.5nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 9 43067 Lickety Split 168 15:12:11 02:02:11 01:38:23 1
DNC 43289 Kraken 180 ___

Speed as VMG of winning boat: 4.2 knots



Overall Results

Spin

Sail Boat PHRF Total Spring Invitational Race Summer Invitational Fall Invitational Race
1 71221 Short Bus 42 8 3 4 1
2 93121 Wicked Good 132 11 1 3 7
3 USA47 J Ray 114 11 5 1 5
4 USA158 Rakali 120 19 13 DNC 2 4
5 43067 Lickety Split 168 19 4 6 9
6 063 Bad Cat 39 23 7 13 DNC 3
7 217 Antagonist 114 25 6 13 DNC 6
8 50473 Cheetah 36 28 13 DNC 13 DNC 2
9 23798 Pursuit 45 28 2 13 DNC 13 DNC
10 2610 Supra Turbo 78 31 13 DNC 5 13 DNC
11 68120 Orion 126 34 13 DNC 13 DNC 8
12 43289 Kraken 180 34 13 DNC 8 DNF 13 DNC

NonSpin

PHRF A

Sail Boat PHRF Total Spring Invitational Race Summer Invitational Fall Invitational Race
1 71221 Short Bus 42 4 2 1 1
2 063 Bad Cat 39 12 3 6 DNC 3
3 23798 Pursuit 45 13 1 6 DNC 6 DNC
4 50473 Cheetah 36 14 6 DNC 6 DNC 2
5 2610 Supra Turbo 78 14 6 DNC 2 6 DNC

PHRF B

Sail Boat PHRF Total Spring Invitational Race Summer Invitational Fall Invitational Race
1 USA47 J Ray 114 5 2 1 2
2 93121 Wicked Good 132 8 1 3 4
3 USA158 Rakali 120 9 6 DNC 2 1
4 217 Antagonist 114 12 3 6 DNC 3
5 68120 Orion 126 17 6 DNC 6 DNC 5

PHRF C

Sail Boat PHRF Total Spring Invitational Race Summer Invitational Fall Invitational Race
1 43067 Lickety Split 168 3 1 1 1
2 43289 Kraken 180 9 3 DNC 3 DNF 3 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 10/27/16 17:55:25 Scoring Program: RaceSail 1.2.42   FileName: SMSA2016.rcw