Burgee

Southern Maryland Sailing Association

Burgee

Fall FrostBite 2015

Wed #21

Race Committee: Cheetah

NonSpin

Date: 08/26/15 StartTime: 18:30:00 Distance: 2.3nm

Pos Sail Boat PHRF Score

PHRF C

Date: 08/26/15 StartTime: 18:30:00 Distance: 2.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 6 93084 Easy Button 159 19:36:32 01:06:32 01:00:26 1
2 11 43289 Kraken 180 19:43:34 01:13:34 01:06:40 2
3 14 144 Badger 171 19:52:22 01:22:22 01:15:49 3
4 15 43067 Lickety Split 168 19:54:49 01:24:49 01:18:23 4
5 16 2276 Shermax 177 19:58:58 01:28:58 01:22:11 5
6 17 43162 Elan 153 20:03:55 01:33:55 01:28:03 6

Speed as VMG of winning boat: 2.1 knots

PHRF B

Date: 08/26/15 StartTime: 18:35:00 Distance: 2.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA788 Family Truckster 120 19:28:23 00:53:23 00:48:47 1
2 5 63243 Natural Disaster 114 19:36:03 01:01:03 00:56:41 2
3 10 93121 Wicked Good 132 19:42:52 01:07:52 01:02:48 3
4 9 USA47 J Ray 114 19:42:39 01:07:39 01:03:17 4
5 12 USA 173 Splash 111 19:44:19 01:09:19 01:05:04 5
6 13 63199 The Doghouse 111 19:45:29 01:10:29 01:06:14 6

Speed as VMG of winning boat: 2.6 knots

PHRF A

Date: 08/26/15 StartTime: 18:40:00 Distance: 2.3nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA 41 Rhumb Punch 54 19:28:40 00:48:40 00:46:36 1
2 3 71221 Short Bus 42 19:30:45 00:50:45 00:49:08 2
3 4 26007 Supra 81 19:33:02 00:53:02 00:49:56 3
4 7 063 Bad Cat 39 19:38:15 00:58:15 00:56:45 4
5 8 50473 Cheetah 42 19:41:38 01:01:38 01:00:01 5

Speed as VMG of winning boat: 2.8 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA 173N Splash 111 5 0 DNC 0 DNC 4*DNC 0 DNC 0 DNC 1 4 DNC
2 2276N Shermax 177 5 0 DNC 0 DNC 1 0 DNC 0 DNC 4*DNC 4 DNC
3 93642N Arctic Tern 168 6 0 DNC 0 DNC 4*DNC 0 DNC 0 DNC 4 DNC 2 DNF

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 5 0 DNC 1 1 1 1 1 2*
2 43289 Kraken 180 12 0 DNC 4* 3 2 2 4 1
3 144 Badger 171 12 0 DNC 2 2 3 11*DNC 2 3
4 43067 Lickety Split 168 19 0 DNC 3 11*DNC 4 5 3 4
5 43162 Elan 153 25 0 DNC 6* 5 6 4 5 5
6 2276 Shermax 177 37 0 DNC 7 11*DNC 5 3 11 DNC 11 DNC
7 161 Spinnster 171 42 0 DNC 5 4 11*DNC 11 DNC 11 DNC 11 DNC
8 93643 Blue Goose 168 50 0 DNC 11*DNC 11 DNC 11 DNC 11 DNC 6 11 DNC
9 93642 Arctic Tern 168 52 0 DNC 8 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC
10 53477 Krugerrand 132 53 0 DNC 9 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63243 Natural Disaster 114 9 0 DNC 3 4* 2 1 1 2
2 93121 Wicked Good 132 16.5 0 DNC 10*DNC 5 3 2 3 3.5
3 USA788 Family Truckster 120 18 0 DNC 1 1 1 10*DNC 5 10 DNC
4 USA158 Rakali 120 19.5 0 DNC 2 2 10*DNC 10 DNC 2 3.5
5 USA 173 Splash 111 23 0 DNC 4 3 5 10*DNC 10 DNC 1
6 USA47 J Ray 114 24 0 DNC 10*DNC 6 4 3 6 5
7 63199 The Doghouse 111 27 0 DNC 5 7 6 5 4 10*DNC
8 87012 Gift Horse 111 38 0 DNC 10*DNC 10 DNC 10 DNC 4 8 DNF 6
9 63383 Stingray 129 44 0 DNC 6 10*DNC 10 DNC 10 DNC 10 DNC 8 DNF

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA 41 Rhumb Punch 54 6 0 DNC 1 2 1 1 1 3*
2 26007 Supra 81 10 0 DNC 3* 1 3 3 2 1
3 71221 Short Bus 42 16 0 DNC 4* 4 2 2 4 4
4 50473 Cheetah 42 24 0 DNC 7 8*DNC 5 5 5 2
5 063 Bad Cat 39 26 0 DNC 5 8*DNC 4 4 8 DNC 5
6 93575 Bandit 78 29 0 DNC 2 3 8*DNC 8 DNC 8 DNC 8 DNC
7 39519 American Flyer 48 31 0 DNC 6 8*DNC 8 DNC 8 DNC 3 6

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 12/30/15 14:06:29 Scoring Program: RaceSail 1.2.42   FileName: SMSA2015.rcw