Burgee

Southern Maryland Sailing Association

Burgee

Fall FrostBite 2015

Wed #19

Race Committee: Gift Horse

NonSpin

Date: 08/12/15 StartTime: 18:30:00 Distance: 2.7nm

Pos Sail Boat PHRF Score

PHRF C

Date: 08/12/15 StartTime: 18:30:00 Distance: 2.7nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93084 Easy Button 159 19:12:54 00:42:54 00:35:45 1
2 4 144 Badger 171 19:15:10 00:45:10 00:37:28 2
3 7 43067 Lickety Split 168 19:17:48 00:47:48 00:40:14 3
4 10 43289 Kraken 180 19:18:53 00:48:53 00:40:47 4
5 15 161 Spinnster 171 19:20:14 00:50:14 00:42:32 5
6 19 43162 Elan 153 19:23:36 00:53:36 00:46:43 6
7 20 2276 Shermax 177 19:27:10 00:57:10 00:49:12 7
8 21 93642 Arctic Tern 168 19:29:29 00:59:29 00:51:55 8
9 22 53477 Krugerrand 132 19:33:52 01:03:52 00:57:56 9

Speed as VMG of winning boat: 3.8 knots

PHRF B

Date: 08/12/15 StartTime: 18:35:00 Distance: 2.7nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA788 Family Truckster 120 19:14:20 00:39:20 00:33:56 1
2 3 USA158 Rakali 120 19:14:32 00:39:32 00:34:08 2
3 5 63243 Natural Disaster 114 19:15:29 00:40:29 00:35:21 3
4 6 USA 173 Splash 111 19:16:11 00:41:11 00:36:11 4
5 9 63199 The Doghouse 111 19:18:29 00:43:29 00:38:29 5
6 18 63383 Stingray 129 19:21:52 00:46:52 00:41:04 6

Speed as VMG of winning boat: 4.1 knots

PHRF A

Date: 08/12/15 StartTime: 18:40:00 Distance: 2.7nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 8 USA 41 Rhumb Punch 54 19:17:54 00:37:54 00:35:28 1
2 13 93575 Bandit 78 19:19:19 00:39:19 00:35:48 2
3 16 26007 Supra 81 19:20:27 00:40:27 00:36:48 3
4 11 71221 Short Bus 42 19:18:58 00:38:58 00:37:05 4
5 12 063 Bad Cat 39 19:19:00 00:39:00 00:37:15 5
6 14 39519 American Flyer 48 19:19:31 00:39:31 00:37:21 6
7 17 50473 Cheetah 42 19:21:01 00:41:01 00:39:08 7

Speed as VMG of winning boat: 4.3 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA 173N Splash 111 5 0 DNC 0 DNC 4*DNC 0 DNC 0 DNC 1 4 DNC
2 2276N Shermax 177 5 0 DNC 0 DNC 1 0 DNC 0 DNC 4*DNC 4 DNC
3 93642N Arctic Tern 168 6 0 DNC 0 DNC 4*DNC 0 DNC 0 DNC 4 DNC 2 DNF

PHRF C

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 93084 Easy Button 159 5 0 DNC 1 1 1 1 1 2*
2 43289 Kraken 180 12 0 DNC 4* 3 2 2 4 1
3 144 Badger 171 12 0 DNC 2 2 3 11*DNC 2 3
4 43067 Lickety Split 168 19 0 DNC 3 11*DNC 4 5 3 4
5 43162 Elan 153 25 0 DNC 6* 5 6 4 5 5
6 2276 Shermax 177 37 0 DNC 7 11*DNC 5 3 11 DNC 11 DNC
7 161 Spinnster 171 42 0 DNC 5 4 11*DNC 11 DNC 11 DNC 11 DNC
8 93643 Blue Goose 168 50 0 DNC 11*DNC 11 DNC 11 DNC 11 DNC 6 11 DNC
9 93642 Arctic Tern 168 52 0 DNC 8 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC
10 53477 Krugerrand 132 53 0 DNC 9 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC

PHRF B

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 63243 Natural Disaster 114 9 0 DNC 3 4* 2 1 1 2
2 93121 Wicked Good 132 16.5 0 DNC 10*DNC 5 3 2 3 3.5
3 USA788 Family Truckster 120 18 0 DNC 1 1 1 10*DNC 5 10 DNC
4 USA158 Rakali 120 19.5 0 DNC 2 2 10*DNC 10 DNC 2 3.5
5 USA 173 Splash 111 23 0 DNC 4 3 5 10*DNC 10 DNC 1
6 USA47 J Ray 114 24 0 DNC 10*DNC 6 4 3 6 5
7 63199 The Doghouse 111 27 0 DNC 5 7 6 5 4 10*DNC
8 87012 Gift Horse 111 38 0 DNC 10*DNC 10 DNC 10 DNC 4 8 DNF 6
9 63383 Stingray 129 44 0 DNC 6 10*DNC 10 DNC 10 DNC 10 DNC 8 DNF

PHRF A

Sail Boat PHRF Total Wed #18 Wed #19 Wed #20 Wed #21 Wed #22 Wed #23 Wed #24
1 USA 41 Rhumb Punch 54 6 0 DNC 1 2 1 1 1 3*
2 26007 Supra 81 10 0 DNC 3* 1 3 3 2 1
3 71221 Short Bus 42 16 0 DNC 4* 4 2 2 4 4
4 50473 Cheetah 42 24 0 DNC 7 8*DNC 5 5 5 2
5 063 Bad Cat 39 26 0 DNC 5 8*DNC 4 4 8 DNC 5
6 93575 Bandit 78 29 0 DNC 2 3 8*DNC 8 DNC 8 DNC 8 DNC
7 39519 American Flyer 48 31 0 DNC 6 8*DNC 8 DNC 8 DNC 3 6

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 12/30/15 14:06:54 Scoring Program: RaceSail 1.2.42   FileName: SMSA2015.rcw