Burgee

Southern Maryland Sailing Association

Burgee

2014 SMSA Wednesday Night Series (Bravo)


Wed #15

Race Committee: J Ray

NonSpin

Date: 07/16/14 StartTime: 18:30:00 Distance: 4.6nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 17 87012N Gift Horse 111 19:52:37 01:22:37 01:14:06 1
DNF 20 93643N Blue Goose 168 3

Speed as VMG of winning boat: 3.3 knots

PHRF A

Date: 07/16/14 StartTime: 18:40:00 Distance: 4.6nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 USA 41 Rhumb Punch 54 19:35:11 00:55:11 00:51:03 1
2 6 063 Bad Cat 39 19:37:49 00:57:49 00:54:50 2
3 11 39519 American Flyer 48 19:43:07 01:03:07 00:59:26 3
4 12 50473 Cheetah 39 19:44:16 01:04:16 01:01:17 4
5 15 7 Supra 81 19:50:06 01:10:06 01:03:53 5

Speed as VMG of winning boat: 5.0 knots

PHRF B

Date: 07/16/14 StartTime: 18:35:00 Distance: 4.6nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA788 No Name 120 19:36:10 01:01:10 00:51:58 1
2 4 63243 Natural Disaster 114 19:36:36 01:01:36 00:52:52 2
3 3 USA 173 Splash 111 19:36:33 01:01:33 00:53:02 3
4 7 63383 Stingray 129 19:38:43 01:03:43 00:53:50 4
5 9 93121 Wicked Good 132 19:41:11 01:06:11 00:56:04 5
6 10 63199 The Doghouse 111 19:43:06 01:08:06 00:59:35 6

Speed as VMG of winning boat: 4.5 knots

PHRF C

Date: 07/16/14 StartTime: 18:30:00 Distance: 4.6nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 93084 Easy Button 159 19:37:19 01:07:19 00:55:08 1
2 8 144 Badger 171 19:40:43 01:10:43 00:57:36 2
3 13 47289 Kraken 180 19:47:37 01:17:37 01:03:49 3
4 14 43067 Lickety Split 168 19:47:45 01:17:45 01:04:52 4
5 16 161 Spinnster 171 19:51:20 01:21:20 01:08:13 5
6 18 2276 Shermax 177 19:53:02 01:23:02 01:09:28 6
7 19 43162 Elan 153 19:57:50 01:27:50 01:16:06 7

Speed as VMG of winning boat: 4.1 knots



Overall Results

NonSpin

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 87012N Gift Horse 111 3 1* 1 1 0 DNC 1 0 DNC 0 DNC
2 93643N Blue Goose 168 9 3*DNC 3 DNC 3 DNC 0 DNC 3 DNF 0 DNC 0 DNC

PHRF A

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA 41 Rhumb Punch 54 3 2* 1 1 0 DNC 1 0 DNC 0 DNC
2 39519 American Flyer 48 6.5 1 2.5 6*DNC 0 DNC 3 0 DNC 0 DNC
3 50473 Cheetah 39 7.5 3 2.5 2 0 DNC 4* 0 DNC 0 DNC
4 063 Bad Cat 39 11 6*DNC 6 DNC 3 0 DNC 2 0 DNC 0 DNC
5 7 Supra 81 13 4 6*DNC 4 0 DNC 5 0 DNC 0 DNC

PHRF B

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 USA 173 Splash 111 5 10*DNC 1 1 0 DNC 3 0 DNC 0 DNC
2 63243 Natural Disaster 114 8 2 4* 4 0 DNC 2 0 DNC 0 DNC
3 93121 Wicked Good 132 8 3 2 3 0 DNC 5* 0 DNC 0 DNC
4 USA158 Rakali 120 13 1 10*DNC 2 0 DNC 10 DNC 0 DNC 0 DNC
5 USA47 J Ray 114 13 5 3 5 0 DNC 10*DNC 0 DNC 0 DNC
6 63383 Stingray 129 15 6 5 10*DNC 0 DNC 4 0 DNC 0 DNC
7 63199 The Doghouse 111 16 4 10*DNC 6 0 DNC 6 0 DNC 0 DNC
8 USA788 No Name 120 21 10*DNC 10 DNC 10 DNC 0 DNC 1 0 DNC 0 DNC
9 36051 Cheetah 1.0 111 23 7 6 10*DNC 0 DNC 10 DNC 0 DNC 0 DNC

PHRF C

Sail Boat PHRF Total Wed #11 Wed #12 Wed #13 Wed #14 Wed #15 Wed #16 Wed #17
1 93084 Easy Button 159 3 1* 1 1 0 DNC 1 0 DNC 0 DNC
2 43067 Lickety Split 168 6 2 2 2 0 DNC 4* 0 DNC 0 DNC
3 144 Badger 171 9 4 10*DNC 3 0 DNC 2 0 DNC 0 DNC
4 43162 Elan 153 13 6 3 4 0 DNC 7* 0 DNC 0 DNC
5 2276 Shermax 177 15 10*DNC 4 5 0 DNC 6 0 DNC 0 DNC
6 161 Spinnster 171 18 3 10*DNC 10 DNC 0 DNC 5 0 DNC 0 DNC
7 47289 Kraken 180 23 10*DNC 10 DNC 10 DNC 0 DNC 3 0 DNC 0 DNC
8 87012 Gift Horse 111 25 5 10*DNC 10 DNC 0 DNC 10 DNC 0 DNC 0 DNC
9 93643 Blue Goose 168 28 8 DNF 10*DNC 10 DNC 0 DNC 10 DNC 0 DNC 0 DNC

* Indicates Throwout Score



RaceOfficer: Mark Gyorgy
Web: www.smsa.com EMail: keelboatrace@smsa.com

Created on 07/16/14 22:17:14 Scoring Program: RaceSail 1.2.42   FileName: SMSA2014