| |
Southern Maryland Sailing Association |
|
| Sail | Boat | PHRF | Total | Sharps Island | Little Choptank Race | Smith Point Race | Hooper/Pt-No-Pt | |
|---|---|---|---|---|---|---|---|---|
| 1 | 43067 | Lickety Split | 168 | 6 | 9* | 2 | 2 | 2 |
| 2 | 14 | Age of Reason | 162 | 7 | 5 | 17*DNC | 1 | 1 |
| 3 | 142 | Toby | 141 | 12 | 6* | 3 | 3 | 6 |
| 4 | 93227 | Akoni | 180 | 16 | 8 | 1 | 17*DNC | 7 |
| 5 | 23798 | Pursuit | 51 | 22 | 1 | 17*DNC | 17 DNC | 4 |
| 6 |
60177 | Valiant | 93 | 24 | 17*DNC | 17 DNC | 4 | 3 |
| 7 |
36051 |
Cheetah |
105 |
25 |
4 |
9 DNF |
17*DNC |
12 DNF |
| 8 | 39519 | American Flyer | 48 | 31 | 2 | 17*DNC | 17 DNC | 12 DNF |
| 9 | 63383 | Stingray | 129 | 33 | 7 | 9 DNF | 17*DNC | 17 DNC |
| 10 | 63243 | The Riddler | 108 | 37 | 3 | 17*DNC | 17 DNC | 17 DNC |
| 11 | 73052 | Rum Ration | 162 | 37 | 11 DNF | 9 DNF | 17*DNC | 17 DNC |
| 12 | 764 | Audrey | 174 | 39 | 17*DNC | 17 DNC | 17 DNC | 5 |
| 13 | 43162 | Elan | 153 | 42 | 17*DNC | 17 DNC | 17 DNC | 8 |
| 14= | 53477 | Krugerrand | 132 | 43 | 17*DNC | 9 DNF | 17 DNC | 17 DNC |
| 14= | 93063 | Crocodile | 48 | 43 | 17*DNC | 9 DNF | 17 DNC | 17 DNC |
| 16 |
USA 158 |
Rakali |
120 |
46 |
17*DNC |
17 DNC |
17 DNC |
12*DNF |
| Web: www.smsa.com | EMail: race@smsa.com |