| |
Southern Maryland Sailing Association |
|
| Sail | Boat | PHRF | Total | Race #1 | Race #2 | Race #3 | Race # 4 | Race #5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52324 | Jubilee | 78 | 5 | 2* | 1 | 2 | 1 | 1 |
| 2 | 161 | Spinnster | 171 | 6 | 1 | 2* | 1 | 2 | 2 |
| 3 | 43067 | Lickety Split | 163 | 12 | 3* | 3 | 3 | 3 | 3 |
Date: 05/23/10 Start Time: 11:40:00 Distance: 3.0nm (shortened from 4.0)
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52324 | Jubilee | 78 | 12:52:40 | 01:12:40 | 01:08:46 | 1 |
| 2 | 2 | 161 | Spinnster | 171 | 13:15:19 | 01:35:19 | 01:26:46 | 2 |
| 3 | 3 | 43067 | Lickety Split | 163 | 13:24:10 | 01:44:10 | 01:36:01 | 3 |
Speed as VMG of winning boat: 2.5 knots
Date: 05/23/10 Start Time: 10:10:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52324 | Jubilee | 78 | 11:04:42 | 00:54:42 | 00:49:30 | 1 |
| 2 | 2 | 161 | Spinnster | 171 | 11:12:59 | 01:02:59 | 00:51:35 | 2 |
| 3 | 3 | 43067 | Lickety Split | 163 | 11:14:48 | 01:04:48 | 00:53:56 | 3 |
Speed as VMG of winning boat: 4.4 knots
Date: 05/22/10 Start Time: 13:20:00 Distance: 4.2nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
161 | Spinnster | 171 | 14:19:06 | 00:59:06 | 00:47:08 | 1 |
| 2 | 1 |
52324 | Jubilee | 78 | 14:14:33 | 00:54:33 | 00:49:05 | 2 |
| 3 | 3 | 43067 | Lickety Split | 163 | 14:23:30 | 01:03:30 | 00:52:05 | 3 |
Speed as VMG of winning boat: 4.3 knots
Date: 05/22/10 Start Time: 11:40:00 Distance: 4.2nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52324 | Jubilee | 78 | 12:32:18 | 00:52:18 | 00:46:50 | 1 |
| 2 | 2 | 161 | Spinnster | 171 | 12:45:42 | 01:05:42 | 00:53:44 | 2 |
| 3 | 3 | 43067 | Lickety Split | 163 | 12:53:59 | 01:13:59 | 01:02:34 | 3 |
Speed as VMG of winning boat: 4.8 knots
Date: 05/22/10 Start Time: 10:10:00 Distance: 4.2nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
161 | Spinnster | 171 | 11:11:47 | 01:01:47 | 00:49:49 | 1 |
| 2 | 1 |
52324 | Jubilee | 78 | 11:06:27 | 00:56:27 | 00:50:59 | 2 |
| 3 | 3 | 43067 | Lickety Split | 163 | 11:25:43 | 01:15:43 | 01:04:18 | 3 |
Speed as VMG of winning boat: 4.1 knots
RaceOfficer: Joy Dorethy| Web: www.smsa.com | EMail: race@smsa.com |