Burgee

Southern Maryland Sailing Association

Burgee



Wednesday Night Series

Wed #1


NonSpin

Date: 04/14/10    Start Time: 18:30:00   Distance: 3.14nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93198 Slot Machine 120 19:06:42 00:36:42 00:30:25 1

Speed as VMG of winning boat: 5.1 knots



Green

Date: 04/14/10    Start Time: 18:35:00   Distance: 3.14nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 93084 Lunch Lady 159 19:09:06 00:34:06 00:25:47 8
2 2 43162 Elan 153 19:09:28 00:34:28 00:26:28 7
3 3 93227 Akoni 180 19:14:25 00:39:25 00:30:00 6
4 4 42516 Stargazer II 168 19:14:28 00:39:28 00:30:40 5
5 5 73052 Rum Ration 162 19:14:35 00:39:35 00:31:06 4
6 6 2276 Shermax 177 19:15:41 00:40:41 00:31:25 3
7 7 161 Spinnster 171 19:15:44 00:40:44 00:31:47 2
8 8 73304 Badger 180 19:16:39 00:41:39 00:32:14 1

Speed as VMG of winning boat: 5.5 knots

White

Date: 04/14/10 StartTime: 18:40:00 Distance: 3.14nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 9 63243 The Riddler 108 19:12:31 00:32:31 00:26:52 7
2 10 30714 O'Yeller 108 19:12:58 00:32:58 00:27:19 6
3 11 63076 Status Quo 108 19:13:22 00:33:22 00:27:43 5
4 12 36051 Cheetah 102 19:13:23 00:33:23 00:28:03 4
5 13 63199 The Doghouse 111 19:14:30 00:34:30 00:28:41 3
6 14 USA173 Splash 111 19:14:44 00:34:44 00:28:55 2
7 15 60177 Valiant 93 19:16:17 00:36:17 00:31:25 1

Speed as VMG of winning boat: 5.8 knots


Wednesday Night Series

Overall Results


Overall Results

NonSpin


Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #5 Wed #7 Wed #9 Wed #11 Wed #13 Wed #17 Wed #19 Wed #22
1 93198 Slot Machine 120 1 1 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC




Green


Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #5 Wed #7 Wed #9 Wed #11 Wed #13 Wed #17 Wed #19 Wed #22
1 93084 Lunch Lady 159 8 8 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 43162 Elan 153 7 7 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 93227 Akoni 180 6 6 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 42516 Stargazer II 168 5 5 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 73052 Rum Ration 162 4 4 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
6 2276 Shermax 177 3 3 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
7 161 Spinnster 171 2 2 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
8 73304 Badger 180 1 1 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC


White


Sail Boat PHRF Total Wed #1 Wed #2 Wed #3 Wed #5 Wed #7 Wed #9 Wed #11 Wed #13 Wed #17 Wed #19 Wed #22
1 63243 The Riddler 108 7 7 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
2 30714 O'Yeller 108 6 6 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
3 63076 Status Quo 108 5 5 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
4 36051 Cheetah 102 4 4 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
5 63199 The Doghouse 111 3 3 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
6 USA173 Splash 111 2 2 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
7 60177 Valiant 93 1 1 0*DNC 0*DNC 0*DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC



RaceOfficer: Joy Dorethy
Web: www.smsa.com EMail: race@smsa.com

Created on 04/15/10 21:08:10 Scoring Program: RaceSail 1.2.42b3   FileName: SMSA2010_v50